5 Peaks Race - The ARK

Results by www.runningbydesign.ca

09/25/2010

  Race Results


KIDS Run


              NAME                                   TEAM                    SEED      MARK    
 
     1   Casey Grimard            9  M             KIDS                           5407    6:16.0
     2   Theo Mallett             9  M             KIDS                           5374    6:17.0
     3   Robyn McIntosh           10 F             KIDS                           5382    6:24.0
     4   Eric Marius              10 M             KIDS                           5377    6:37.0
     5   Alia Sanger              10 F             KIDS                           5380    6:38.0
     6   Jacques Menau            9  M             KIDS                           5389    6:46.0
     7   Jackson Syrros           9  M             KIDS                           5376    6:49.0
     8   Wade Clemenhagen         10 M             KIDS                           5403    6:50.0
     9   Anna Billowits           11 F             KIDS                           5386    7:06.0
     10  Timothe Yung-Hing        9  M             KIDS                           5409    7:10.0
     11  Chloe Gay-Guerin         10 F             KIDS                           5388    7:41.0
     12  Alanzo Sanchez           9  M             KIDS                           5375    7:49.0
     13  Carly Little             9  F             KIDS                           5385    7:54.0
     14  Penelope Gervais         11 F             KIDS                           5384    7:58.0
     15  Hope Clemenhagen         8  F             KIDS                           5404    8:02.0
     16  Emma Jones               10 F             KIDS                           5381    8:03.0
     17  Piaper Veinotte          10 F             KIDS                           5379    8:06.0
     18  Ian McIntosh             10 M             KIDS                           5412    8:23.0
     19  Emma Gay-Guerin          9  F             KIDS                           5387    8:26.0
     20  Shelby Cain              10 F             KIDS                           5392    8:41.0
     21  Sienna Grimard           6  F             KIDS                           3000    8:43.0
     22  Sierra Leclerc           11 F             KIDS                           5383    8:57.0
     23  Phillipe Grimard         9  M             KIDS                           5405    9:43.0
     24  Grejory Yung-Hing        5  M             KIDS                           5410    9:44.0
     25  Natasha Grimard          12 F             KIDS                           5406    9:47.0
     26  Joudn VanWalsam          11 M             KIDS                           5390    9:49.0
     27  Skylar Samm              5  M             KIDS                           5415   10:01.0
     28  Clarice Van Walsam       7  F             KIDS                           5391   10:15.0
     29  Maelie Lacombe           5  F             KIDS                           5411   10:30.0
     30  Justin Godmaire          7  M             KIDS                           5372   10:41.0
     31  Alexia Proulx            5  F             KIDS                           5402   10:46.0
     32  Tristan Godmaire         8  M             KIDS                           5373   11:57.0
     33  Joshua Poirier           6  M             KIDS                           5371   12:06.0
     34  Nathan Cain              7  M             KIDS                           5413   12:16.0
     35  MacKenzie Samm           3  M             KIDS                           5414   15:12.0


SPORT Run



 
     1   Karl Saidla              33 M             SPOR                           1390   34:34.0
     2   Chris McMahon            17 M             SPOR                           1387   38:30.0
     3   Kyle Power               20 M             SPOR                           1391   38:42.0
     4   Maurice Samm             35 M             SPOR                           1352   39:00.0
     5   Stephan De Wit           33 M             SPOR                           1351   40:53.0
     6   Mary Thompson            22 F             SPOR                           1386   42:34.0
     7   Quinn Honeyman-Wootton   11 M             SPOR                           1342   43:57.0
     8   Graham Lister            47 M             SPOR                           1400   44:35.0
     9   Colin Reid               29 M             SPOR                           1348   45:06.0
     10  Kevin Penny              53 M             SPOR                           1358   45:44.0
     11  Ann Pauze                29 F             SPOR                           1371   46:31.0
     12  Danyal Beale             46 M             SPOR                           1354   48:48.0
     13  Alexandre Leclerc        14 M             SPOR                           1346   49:21.0
     14  Laura Leclair            13 F             SPOR                           1364   50:20.0
     15  Liam Veinotte            13 M             SPOR                           1344   50:21.0
     16  Leanne Weller            13 F             SPOR                           1363   50:36.0
     17  Grace Harju              27 F             SPOR                           1369   53:07.0
     18  Alana Hennessy           13 F             SPOR                           1365   53:39.0
     19  Jasmine Workun-Hill      12 F             SPOR                           1362   53:50.0
     20  Jody Overduin            29 F             SPOR                           1385   53:59.0
     21  Nilan McIntosh           13 M             SPOR                           1343   54:12.0
     22  Keiron Warskett          12 M             SPOR                           1398   54:30.0
     23  Samantha Warskett        45 F             SPOR                           1397   54:31.0
     24  Laura McAuley            41 F             SPOR                           1380   56:24.0
     25  Vincent Brouillard       20 M             SPOR                           1402   57:07.0
     26  Jean-Sebastien Tougas    28 M             SPOR                           1401   57:48.0
     27  Bob Scruton              50 M             SPOR                           1356   58:51.0
     28  Dominique Grant          39 F             SPOR                           1379   59:02.0
     29  Karine Lacombe           32 F             SPOR                           1374 1:00:49.0
     30  Bill Dare                54 M             SPOR                           1359 1:01:26.0
     31  Dawn Pritchard           45 F             SPOR                           1403 1:01:27.0
     32  Melanie Ferguson         34 F             SPOR                           1393 1:02:04.0
     33  Chandra Silva            27 F             SPOR                           1394 1:05:26.0
     34  Quentin Grimm            25 M             SPOR                           1347 1:05:56.0
     35  Desiree Grimm            24 F             SPOR                           1367 1:06:17.0
     36  Tamar Freeman            45 F             SPOR                           1381 1:06:18.0
     37  Stuart Pursey            59 M             SPOR                           1361 1:09:21.0
     38  Nancy Leblanc            99 F             ATHE                           1378 1:09:23.0
     39  Alex Cavadias            52 M             SPOR                           1357 1:09:40.0
     40  Karen Rorabeck           37 F             SPOR                           1377 1:09:51.0
     41  Maureen Cain             46 F             SPOR                           1382 1:10:14.0
     42  Francis Pierre           29 M             SPOR                           1349 1:12:12.0
     43  John Warner              62 M             SPOR                           1395 1:12:47.0
     44  Rob Soltesz              99 M             CLYD                           1355 1:14:27.0
     45  Sophie Lachapelle        18 F             SPOR                           1366 1:14:46.0
     46  Fay Hjartarson           58 F             SPOR                           1392 1:16:33.0
     47  Saskia VanWalsum         14 F             SPOR                           1389 1:17:00.0
     48  Fabian Paquette-Grimes   23 M             SPOR                           1396 1:17:08.0
     49  Emily Lister             16 F             SPOR                           1399 1:21:17.0
     50  Jennifer Weinert         46 F             SPOR                           1384 1:22:21.0
     51  Rosemary Warskett        68 F             SPOR                           1383 1:28:09.0
     52  Cynthia Desnoyers        33 F             SPOR                           1375 1:37:06.0



ENDURO Run



 
     1   Jon Ruddy                25 M             ENDU                           9576 1:12:51.0
     2   Alexandre Michel         32 M             ENDU                           9626 1:14:34.0
     3   David McMahon            46 M             ENDU                           9622 1:15:35.0
     4   Jean-Philippe Dumont     31 M             ENDU                           9578 1:16:19.0
     5   Sean Wolfe               52 M             ENDU                           9597 1:20:28.0
     6   Kevin Poirier            39 M             ENDU                           9588 1:20:50.0
     7   David Stokoe             44 M             ENDU                           9591 1:22:10.0
     8   Andrew Cameron           30 M             ENDU                           9625 1:22:34.0
     9   Benoit Letourneau        43 M             ENDU                           9617 1:23:52.0
     10  Gilles Parisien          46 M             ENDU                           9623 1:24:15.0
     11  Olivier Lebeau           31 M             ENDU                           9628 1:25:59.0
     12  Patrice Dore             35 M             ENDU                           9632 1:26:08.0
     13  Livain Michaud           53 M             ENDU                           9598 1:26:22.0
     14  Paul Moore               24 M             ENDU                           9575 1:27:16.0
     15  Liam Ohuiginn            24 M             ENDU                           9574 1:28:14.0
     16  Kristopher Monette       36 M             ENDU                           9586 1:30:14.0
     17  Wesley Huffman           33 M             ENDU                           9561 1:30:20.0
     18  Joel Tremblay            30 M             ENDU                           9631 1:30:40.0
     19  Xavier Panneton          22 M             ENDU                           9573 1:33:24.0
     20  Martin McKay             35 M             ENDU                           9584 1:34:00.0
     21  Warner Sebastian         28 M             ENDU                           9630 1:34:01.0
     22  Lise Meloche             50 F             ENDU                           9620 1:34:33.0
     23  Paul Mason               42 M             ENDU                           9590 1:36:44.0
     24  Karen Atkinson           35 F             ENDU                           9624 1:37:13.0
     25  Chris Hayes              50 M             ENDU                           9596 1:40:43.0
     26  Sophia Tsouros           32 F             ENDU                           9605 1:44:18.0
     27  Julia Norman             39 F             ENDU                           9609 1:44:26.0
     28  Bill Fowler              56 M             ENDU                           9599 1:44:45.0
     29  Trish Liddle             49 F             ENDU                           9614 1:46:15.0
     30  Michael Stashin          48 M             ENDU                           9595 1:46:27.0
     31  Simon Desrosiers         32 M             ENDU                           9580 1:48:47.0
     32  Pierre Lanoie            53 M             ENDU                           9621 1:51:07.0
     33  Helen Paterson           33 F             ENDU                           9619 1:51:45.0
     34  John Garwood             38 M             ENDU                           9618 1:52:09.0
     35  Terry Quenneville        56 M             ENDU                           9629 1:53:17.0
     36  Valerie Pouliot          35 F             ENDU                           9607 1:53:29.0
     37  Vincent Proulx           36 M             ENDU                           9585 1:55:17.0
     38  Carolyn Duncan           28 F             ENDU                           9602 1:55:20.0
     39  David Ross               45 M             ENDU                           9592 1:55:43.0
     40  Stephanie Skoblenick     29 F             ENDU                           9604 1:58:25.0
     41  Edith Knight             38 F             ENDU                           9608 1:59:59.0
     42  Heather MacLeod          40 F             ENDU                           9610 2:00:05.0
     43  Suzanne Lacombe          55 F             ENDU                           9616 2:01:28.0
     44  Joanne Webber            28 F             ENDU                           9603 2:02:05.0
     45  Sean Webber              28 M             ENDU                           9577 2:02:07.0
     46  Heather Purdy            45 F             ENDU                           9613 2:16:12.0
     47  Rene Layzon              68 M             ENDU                           9627 2:35:00.0



Age Category Results



SPORT Run
FEMALE 1 - 14
              NAME                                   TEAM                    SEED      MARK    

1 Laura Leclair 13 F SPOR 1364 50:20.0
2 Leanne Weller 13 F SPOR 1363 50:36.0
3 Alana Hennessy 13 F SPOR 1365 53:39.0
4 Jasmine Workun-Hill 12 F SPOR 1362 53:50.0
5 Saskia VanWalsum 14 F SPOR 1389 1:17:00.0
FEMALE 15 - 19
     1   Sophie Lachapelle        18 F             SPOR                           1366 1:14:46.0
2 Emily Lister 16 F SPOR 1399 1:21:17.0
FEMALE 20 - 29
     1   Ann Pauze                29 F             SPOR                           1371   46:31.0
2 Grace Harju 27 F SPOR 1369 53:07.0
3 Jody Overduin 29 F SPOR 1385 53:59.0
4 Chandra Silva 27 F SPOR 1394 1:05:26.0
5 Desiree Grimm 24 F SPOR 1367 1:06:17.0
FEMALE 30 - 39
     1   Dominique Grant          39 F             SPOR                           1379   59:02.0
2 Karine Lacombe 32 F SPOR 1374 1:00:49.0
3 Melanie Ferguson 34 F SPOR 1393 1:02:04.0
4 Karen Rorabeck 37 F SPOR 1377 1:09:51.0
5 Cynthia Desnoyers 33 F SPOR 1375 1:37:06.0
FEMALE 40 - 49
     1   Samantha Warskett        45 F             SPOR                           1397   54:31.0
2 Laura McAuley 41 F SPOR 1380 56:24.0
3 Dawn Pritchard 45 F SPOR 1403 1:01:27.0
4 Tamar Freeman 45 F SPOR 1381 1:06:18.0
5 Maureen Cain 46 F SPOR 1382 1:10:14.0
6 Jennifer Weinert 46 F SPOR 1384 1:22:21.0
FEMALE 50 - 59
     1   Fay Hjartarson           58 F             SPOR                           1392 1:16:33.0
FEMALE 60 - 69
     1   Rosemary Warskett        68 F             SPOR                           1383 1:28:09.0
ATHENA DIVISION
     1   Nancy Leblanc            99 F             ATHE                           1378 1:09:23.0
MALE 1 - 14
     1   Quinn Honeyman-Wootton   11 M             SPOR                           1342   43:57.0
2 Alexandre Leclerc 14 M SPOR 1346 49:21.0
3 Liam Veinotte 13 M SPOR 1344 50:21.0
4 Nilan McIntosh 13 M SPOR 1343 54:12.0
5 Keiron Warskett 12 M SPOR 1398 54:30.0
MALE 15 - 19
     1   Chris McMahon            17 M             SPOR                           1387   38:30.0
MALE 20 - 29
     1   Kyle Power               20 M             SPOR                           1391   38:42.0
2 Colin Reid 29 M SPOR 1348 45:06.0
3 Vincent Brouillard 20 M SPOR 1402 57:07.0
4 Jean-Sebastien Tougas 28 M SPOR 1401 57:48.0
5 Quentin Grimm 25 M SPOR 1347 1:05:56.0
6 Francis Pierre 29 M SPOR 1349 1:12:12.0
7 Fabian Paquette-Grimes 23 M SPOR 1396 1:17:08.0
MALE 30 - 39
     1   Maurice Samm             35 M             SPOR                           1352   39:00.0
2 Stephan De Wit 33 M SPOR 1351 40:53.0
MALE 40 - 49
     1   Graham Lister            47 M             SPOR                           1400   44:35.0
2 Danyal Beale 46 M SPOR 1354 48:48.0
MALE 50 - 59
     1   Kevin Penny              53 M             SPOR                           1358   45:44.0
2 Bob Scruton 50 M SPOR 1356 58:51.0
3 Bill Dare 54 M SPOR 1359 1:01:26.0
4 Stuart Pursey 59 M SPOR 1361 1:09:21.0
5 Alex Cavadias 52 M SPOR 1357 1:09:40.0
MALE 60 - 69
     1   John Warner              62 M             SPOR                           1395 1:12:47.0
CLYDESDALE DIVISION
     1   Rob Soltesz              99 M             CLYD                           1355 1:14:27.0



ENDURO Run
FEMALE 20 - 29
              NAME                                   TEAM                    SEED      MARK    

1 Carolyn Duncan 28 F ENDU 9602 1:55:20.0
2 Stephanie Skoblenick 29 F ENDU 9604 1:58:25.0
3 Joanne Webber 28 F ENDU 9603 2:02:05.0
FEMALE 30 - 39
     1   Karen Atkinson           35 F             ENDU                           9624 1:37:13.0
2 Sophia Tsouros 32 F ENDU 9605 1:44:18.0
3 Julia Norman 39 F ENDU 9609 1:44:26.0
4 Helen Paterson 33 F ENDU 9619 1:51:45.0
5 Valerie Pouliot 35 F ENDU 9607 1:53:29.0
6 Edith Knight 38 F ENDU 9608 1:59:59.0
FEMALE 40 - 49
     1   Trish Liddle             49 F             ENDU                           9614 1:46:15.0
2 Heather MacLeod 40 F ENDU 9610 2:00:05.0
3 Heather Purdy 45 F ENDU 9613 2:16:12.0
FEMALE 50 - 59
     1   Suzanne Lacombe          55 F             ENDU                           9616 2:01:28.0
MALE 20 - 29
     1   Paul Moore               24 M             ENDU                           9575 1:27:16.0
2 Liam Ohuiginn 24 M ENDU 9574 1:28:14.0
3 Xavier Panneton 22 M ENDU 9573 1:33:24.0
4 Warner Sebastian 28 M ENDU 9630 1:34:01.0
5 Sean Webber 28 M ENDU 9577 2:02:07.0
MALE 30 - 39
     1   Alexandre Michel         32 M             ENDU                           9626 1:14:34.0
2 Jean-Philippe Dumont 31 M ENDU 9578 1:16:19.0
3 Kevin Poirier 39 M ENDU 9588 1:20:50.0
4 Andrew Cameron 30 M ENDU 9625 1:22:34.0
5 Olivier Lebeau 31 M ENDU 9628 1:25:59.0
6 Patrice Dore 35 M ENDU 9632 1:26:08.0
7 Kristopher Monette 36 M ENDU 9586 1:30:14.0
8 Wesley Huffman 33 M ENDU 9561 1:30:20.0
9 Joel Tremblay 30 M ENDU 9631 1:30:40.0
10 Martin McKay 35 M ENDU 9584 1:34:00.0
11 Simon Desrosiers 32 M ENDU 9580 1:48:47.0
12 John Garwood 38 M ENDU 9618 1:52:09.0
13 Vincent Proulx 36 M ENDU 9585 1:55:17.0
MALE 40 - 49
     1   David McMahon            46 M             ENDU                           9622 1:15:35.0
2 David Stokoe 44 M ENDU 9591 1:22:10.0
3 Benoit Letourneau 43 M ENDU 9617 1:23:52.0
4 Gilles Parisien 46 M ENDU 9623 1:24:15.0
5 Paul Mason 42 M ENDU 9590 1:36:44.0
6 Michael Stashin 48 M ENDU 9595 1:46:27.0
7 David Ross 45 M ENDU 9592 1:55:43.0
MALE 50 - 59
     1   Sean Wolfe               52 M             ENDU                           9597 1:20:28.0
2 Livain Michaud 53 M ENDU 9598 1:26:22.0
3 Chris Hayes 50 M ENDU 9596 1:40:43.0
4 Bill Fowler 56 M ENDU 9599 1:44:45.0
5 Pierre Lanoie 53 M ENDU 9621 1:51:07.0
6 Terry Quenneville 56 M ENDU 9629 1:53:17.0
                                                                                                            
MALE 60-69
    1  Rene Layzon         68 M          ENDU                     9627 2:35:00.0