5 Peaks Camp Fortune

08/21/2010

Race Results


SPORT Run


              NAME                Age Sex 		Category			     Bib     Time    
 
     1   Christopher McMahon      17 M             Spor                           1580   30:46.2
     2   Patrice Dore             35 M             Spor                           1596   30:50.9
     3   Kevin Stackpole          23 M             Spor                           1505   31:21.9
     4   Ryan Fahey               16 M             Spor                           1503   31:38.3
     5   Eric Lavigne             26 M             Spor                           1508   31:54.7
     6   Maurice Samm             35 M             Spor                           1515   32:20.0
     7   David Buzzelli           41 M             Spor                           1524   33:07.4
     8   Frederic Forge           39 M             Spor                           1522   33:15.5
     9   Jean Blaine              52 M             Spor                           1595   33:30.0
     10  Leo Michael              50 M             Spor                           1578   33:51.8
     11  Pablo Martinez           40 M             Spor                           1523   34:41.5
     12  Livain Michaud           52 M             Spor                           1597   35:51.6
     13  Marc-Andre Hart          27 M             Spor                           1592   35:56.9
     14  Trevor Forsey            43 M             Spor                           1585   35:58.2
     15  Nicki Mosley             33 F             Spor                           1561   36:05.0
     16  Edward Livingstone       44 M             Spor                           1529   36:20.7
     17  Neil Bellack             32 M             Spor                           1513   36:32.5
     18  David Benay              25 M             Spor                           1507   36:46.3
     19  Christian Schommer       31 M             Spor                           1511   36:57.5
     20  Jessica Schmidt          23 F             Spor                           1549   37:22.5
     21  Philippe Caron           17 M             Spor                           1581   37:28.0
     22  Grace Harju              27 F             Spor                           1554   37:35.3
     23  Wally Archibald          45 M             Spor                           1533   38:00.2
     24  Pascal Bessette          33 M             Spor                           1501   38:02.5
     25  Meg Bryant               26 F             Spor                           1551   38:20.8
     26  Xavier Panneton          22 M             Spor                           1588   38:27.1
     27  Mathieu Schommer         23 M             Spor                           1506   38:28.8
     28  Katie McGrath            15 F             Spor                           1543   38:38.7
     29  Andrew Moore             46 M             Spor                           1534   38:46.8
     30  Tim Ellis                99 M             Clyd                           1510   38:54.0
     31  Neal McKegney            32 M             Spor                           1512   38:57.0
     32  Leila Wojcikowski        27 F             Spor                           1557   39:14.8
     33  Douglas Theedom          35 M             Spor                           1517   39:15.2
     34  Cathlin Antonello        27 F             Spor                           1555   39:29.4
     35  Lyne Lapointe            47 F             Spor                           1575   40:23.8
     36  Shirley Curran           48 F             Spor                           1576   40:28.9
     37  David Ross               45 M             Spor                           1531   40:49.7
     38  Phillipe Belanger        29 M             Spor                           1509   40:56.5
     39  Mike Rogers              41 M             Spor                           1594   41:28.1
     40  Samantha Warskett        45 F             Spor                           1591   41:30.0
     41  Catherine Duval          18 F             Spor                           1546   41:53.5
     42  Roland Larocque          49 M             Spor                           1538   41:54.2
43 Steve Simzer 41 M Spor 1525 42:04.0
44 Sue Durfy 45 F Spor 1572 42:23.2
45 John Fahey 99 M Clyd 1537 42:50.5
46 Pam Bowles 28 F Spor 1558 42:53.5
47 Josee Harris 26 F Spor 1582 43:13.0
48 Katie McMahon 20 F Spor 1579 43:26.4
49 Sharon Needham 40 F Spor 1584 43:52.6
50 Laura McAuley 41 F Spor 1568 43:56.3
51 Melanie Ferguson 33 F Spor 1563 44:10.9
52 Robert Dupuis 38 M Spor 1520 44:11.7
53 Rob Harris 56 M Spor 1583 44:17.7
54 Grant Heighway 41 M Spor 1527 44:23.0
55 Sylvie Lamoureux 43 F Spor 1570 44:27.8
56 Terry Quenneville 55 M Spor 1541 44:29.9
57 Caroline Gray 30 F Spor 1599 44:32.7
58 Danielle Hunnisett 27 F Spor 1556 44:49.2
59 Ross Robertson 15 M Spor 1502 44:51.4
60 Richard Peever 41 M Spor 1526 44:52.2
61 Vivian Andreeva 20 F Spor 1548 44:57.2
62 Deb Ozarko 46 F Spor 1573 45:20.5
63 Mireille Dumont 19 F Spor 1547 45:22.1
64 Kimberley James 26 F Spor 1553 45:22.6
65 Ashley Wemp 24 F Spor 1550 45:23.0
66 Rene Lauzon 68 M Spor 1586 45:45.1
67 Dawn Pritchard 45 F Spor 1593 45:54.5
68 Mishka Kucharik-Lavallie 99 F Athe 9540 46:15.0
69 Taylore Bryce 17 F Spor 1545 46:18.3
70 Peter Morrell 44 M Spor 1530 46:18.8
71 Deanna Morash 36 F Spor 1564 46:26.9
72 Scott Simonini 37 M Spor 1518 46:35.1
73 Alex Bibeau 33 M Spor 1514 46:36.6
74 Christina Towers 44 F Spor 1598 47:19.8
75 Chantal Roy 47 F Spor 1574 47:21.1
76 Michel Saint-Denis 49 M Spor 1536 47:22.9
77 Bill Dare 54 M Spor 1540 47:24.6
78 Stuart Pursey 59 M Spor 1542 47:30.1
79 Bob Scruton 99 M Clyd 1539 47:52.7
80 Ann Cowan 36 F Spor 1565 48:02.9
81 Mariko Kulka 42 F Spor 1569 48:17.4
82 Barbara Ruckow 45 F Spor 1600 48:42.8
83 Charles Boisvert 39 M Spor 1521 49:07.8
84 Wendy Larose 33 F Spor 1562 50:22.7
85 Vanessa Atherton 30 F Spor 1560 50:24.4
86 Michel Larouche 35 M Spor 1516 52:18.7
87 Deb Gleason 39 F Spor 1567 52:23.0
88 Amelia Kiteley 29 F Spor 1559 52:30.0
89 Philippe Renaud 45 M Spor 1532 52:31.1
90 Greg Fulford 99 M Clyd 1528 53:08.5
91 Allison Eckford 31 F Spor 1590 53:13.1
92 Jennifer Lafave 45 F Spor 1571 54:09.9
93 Sophie Moggridge 16 F Spor 1544 55:30.2
94 Jennifer Tuck 39 F Spor 1566 57:28.3
95 Sophie Lachapelle 18 F Spor 1587 58:50.0
96 Francis Pierre 29 M Spor 1589 1:02:57.4
97 Barbara Sandilands 54 F Spor 1577 1:14:21.9




ENDURO Run


              NAME                Age Sex          Category                        Bib   Time                    
    
1 Jon Ruddy 25 M Endu 9506 58:27.7
2 Nansen Weber 19 M Endu 9569 59:10.4
3 Gareth Davies 34 M Endu 9523 59:47.8
4 Dale McMahon 46 M Endu 9554 1:00:20.9
5 Benny Monaco 32 M Endu 9517 1:00:43.2
6 Richard Hayes 20 M Endu 9502 1:01:05.0
7 Jean-Philippe Dumont 31 M Endu 9511 1:01:28.4
8 Nathan Aligizakis 35 M Endu 9526 1:03:17.1
9 Stephan Meyer 35 M Endu 9568 1:04:03.3
10 Leo Viger-Bernard 26 M Endu 9508 1:05:03.9
11 Gilles Parisien 46 M Endu 9556 1:06:01.7
12 Philippe Lebeault 31 M Endu 9513 1:07:17.6
13 Gabriel Proulx 39 M Endu 9562 1:07:55.8
14 Nicolas Pedneault 34 M Endu 9524 1:08:01.5
15 Jonathan Lallemand 25 M Endu 9507 1:08:59.6
16 Steve Bursey 33 M Endu 9555 1:09:42.7
17 Rick Lage 48 M Endu 9571 1:10:02.7
18 Richard Sevigny 51 M Endu 9537 1:10:16.6
19 David Shantz 43 M Endu 9533 1:11:02.6
20 Patrick Girard 33 M Endu 9522 1:11:34.0
21 Robert Perron 45 M Endu 9534 1:12:40.0
22 Karen Atkinson 35 F Endu 9546 1:13:48.2
23 Paul Mason 42 M Endu 9531 1:14:04.5
24 Tim Scapillato 56 M Endu 9538 1:14:04.7
25 Jonathan Smith 41 M Endu 9530 1:14:13.7
26 Martin McKay 35 M Endu 9525 1:14:19.4
27 Sebastian Warner 28 M Endu 9558 1:15:02.7
28 Sophia Tsouros 32 F Endu 9570 1:15:03.6
29 Lee Dixon 37 M Endu 9528 1:17:01.0
30 Lise Meloche 50 F Endu 9553 1:17:01.4
31 Thomas Leung 44 M Endu 9566 1:17:05.7
32 Paul Shea 46 M Endu 9563 1:17:48.0
33 James Murphy 34 M Endu 9559 1:17:54.7
34 Tom Auger 32 M Endu 9515 1:19:01.9
35 James Short 24 M Endu 9505 1:19:33.0
36 Louis Pelletiet 46 M Endu 9567 1:20:00.0
37 Chris Hayes 50 M Endu 9536 1:20:02.0
38 Theresa Grant 44 F Endu 9564 1:20:04.0
39 Chris Decouto 33 M Endu 9519 1:20:13.0
40 James Lavallie 99 M Clyd 9509 1:20:27.0
41 Caroline Lecompte 34 F Endu 9545 1:20:57.0
42 Alicia Berthiaume 31 F Endu 9552 1:22:15.0
43 Kirk McCann 38 M Endu 9529 1:25:04.0
44 Annie Gervais Masse 23 F Endu 9539 1:25:29.0
45 Tim Moggridge 47 M Endu 9535 1:27:15.0
46 Ben Watts 21 M Endu 9504 1:27:56.0
47 Barbara Falardeau 49 F Endu 9550 1:28:58.0
48 Valerie Pouliot 35 F Endu 9547 1:31:16.0
49 Steve Lavoie 36 M Endu 9557 1:33:10.6
50 Christina Karkauis 39 F Endu 9560 1:33:19.6
51 Jean-Francois Martinbault36 M Endu 9527 1:33:39.0
52 Richard Leblanc 32 M Endu 9514 1:33:40.0
53 Christina Connelly 31 F Endu 9543 1:37:15.0
54 Simon Leroux 32 M Endu 9518 1:38:28.1
55 Dominique Keuthen 39 F Endu 9548 1:39:07.5
56 Kimberly Sogge 43 F Endu 9572 1:47:02.4
57 Marian Jordan 53 F Endu 9551 2:02:04.0



KIDS 1K Run


              NAME                Age Sex          Category                       Bib      Time
 
1 Kelsi Knowles 11 F Kids 1690 4:32.0
2 Anna Jakl 4 F Kids 1692 5:01.8
3 Miguel Marois 7 M Kids 1700 5:06.0
4 Samantha Marois 8 F Kids 1699 5:15.7
5 Michaela Maze 9 F Kids 1695 6:32.2
6 Summer Cowan-Smith 5 F Kids 1691 7:10.0
7 Olivia DeCouto 6 F Kids 1693 7:16.2
8 Jacob Runnalls 4 M Kids 1696 7:40.6
9 Cloe Pedneault 2 F Kids 1697 7:55.3
10 Rowen Yeo 5 F Kids 1694 8:22.2
11 Alizee Pedneault 4 F Kids 1698 9:26.7
12 Dominic Ferguson 3 M Kids 1689 11:51.0

Please forward any errors or corrections to runcanada@gmail.com