California Run 5/10 km

Brockville YMCA

results by www.runningbydesign.ca

05/01/2011

  Age Category Results


5K Run
FEMALE 1 - 14
 
NAME AGE TEAM AVG PER KM AVG PER MI TIME
1 Emily Carmichael 13 F 5km 4:23.12 7:03.45 21:55.6 2 Paige Morin 14 F 5km 4:41.90 7:33.67 23:29.5 3 Madison Nowlan 11 F 5km 4:49.14 7:45.33 24:05.7 4 Madelynn Meek 11 F 5km 4:49.20 7:45.42 24:06.0 5 Brittany Brown 12 F 5km 4:53.08 7:51.67 24:25.4 6 Elizabeth Bygott 13 F 5km 5:02.96 8:07.57 25:14.8 7 Colleen Jenkins 13 F 5km 5:07.06 8:14.17 25:35.3 8 MacKenzie Jordan 10 F 5km 5:41.86 9:10.17 28:29.3 9 Hartley Mattea 14 F 5km 5:49.00 9:21.66 29:05.0 10 Charlotte Nolan 14 F 5km 5:51.78 9:26.14 29:18.9 11 Shin Bourne 8 F 5km 6:37.04 10:38.97 33:05.2 12 Emily Wright 10 F 5km 6:48.48 10:57.38 34:02.4 13 Sydney Jordan 14 F 5km 8:56.20 14:22.93 44:41.0
FEMALE 15 - 19
   1   Katelyn Cormier           15 F 5km                           5:48.26         9:20.47         29:01.3      
2 Katelyn Todd 17 F 5km 5:52.42 9:27.16 29:22.1
3 Iylish Flikweert 17 F 5km 6:16.38 10:05.72 31:21.9
4 Cecilia Doucette 18 F 5km 6:33.44 10:33.18 32:47.2
5 Van Asseldonk Kim 17 F 5km 6:33.50 10:33.28 32:47.5
6 Taylor Jordan 17 F 5km 6:33.56 10:33.37 32:47.8
7 Mikaela Amyotte 15 F 5km 6:44.48 10:50.95 33:42.4
8 Rebecca Curtis 17 F 5km 7:26.96 11:59.31 37:14.8
FEMALE 20 - 29
   1   Rhianna Robins            21 F 5km                           6:40.38        10:44.35         33:21.9      
2 Nicole Williams 22 F 5km 6:40.46 10:44.48 33:22.3
3 Jennifer MacK 25 F 5km 6:44.42 10:50.85 33:42.1

FEMALE 30 - 39
   1   Christine Green           39 F 5km                           5:16.26         8:28.97         26:21.3      
2 Carrie Allan-Graves 38 F 5km 5:18.94 8:33.28 26:34.7
3 Sandy Noonan 37 F 5km 5:27.74 8:47.45 27:18.7
4 Couperus Denise 39 F 5km 6:15.14 10:03.73 31:15.7
5 Jane Hooper 34 F 5km 6:45.42 10:52.46 33:47.1
6 Victoria Wright 39 F 5km 7:26.74 11:58.96 37:13.7
7 Christine Sloan 31 F 5km 7:40.98 12:21.88 38:24.9

FEMALE 40 - 49
   1   Brenda Young              42 F 5km                           5:27.66         8:47.32         27:18.3      
2 Mellon-Sloan Darlene 44 F 5km 5:48.18 9:20.34 29:00.9
3 Cynthia Couperus 44 F 5km 6:15.24 10:03.89 31:16.2
4 Shelley Gallagher 48 F 5km 6:28.06 10:24.52 32:20.3
5 Dianne Dillon-Samson 48 F 5km 6:50.26 11:00.25 34:11.3
6 Andrea Campbell 44 F 5km 7:26.78 11:59.02 37:13.9
7 Allison Curtis 47 F 5km 7:26.84 11:59.12 37:14.2
8 Laura Lee MacDonald 41 F 5km 7:27.06 11:59.47 37:15.3
9 Janet Garley 41 F 5km 7:42.18 12:23.81 38:30.9
10 Lisa Couperus 42 F 5km 7:50.44 12:37.10 39:12.2
11 Jackie Couperus 43 F 5km 7:50.54 12:37.26 39:12.7
12 Sharon Jordan 44 F 5km 8:56.20 14:22.93 44:41.0
FEMALE 50 - 59
   1   Susan MacLaurin           58 F 5km                           7:34.14        12:10.87         37:50.7      
2 Nancy Peters 54 F 5km 11:35.60 18:39.46 57:58.0
3 Wendy Gottfried 57 F 5km 11:48.40 19:00.06 59:02.0

FEMALE 60 - 69
   1   Jennifer Barnes           62 F 5km                           6:42.68        10:48.05         33:33.4      
MALE 1 - 14
   1   Cole Cameron              12 M 5km                           4:35.48         7:23.34         22:57.4      
2 Nicholas Wright 13 M 5km 4:42.16 7:34.09 23:30.8
3 Zachary Wright 14 M 5km 4:43.64 7:36.47 23:38.2
4 Spencer McMunn 12 M 5km 4:48.18 7:43.78 24:00.9
5 Nathan Gartkey 14 M 5km 5:05.46 8:11.59 25:27.3
6 Dawson Kennedy 9 M 5km 5:38.42 9:04.63 28:12.1
7 Ethan Crawford 9 M 5km 5:38.96 9:05.50 28:14.8
8 Nathan McGeachy 12 M 5km 6:33.86 10:33.86 32:49.3
9 Jamie Jordan 10 M 5km 7:23.84 11:54.29 36:59.2
MALE 15 - 19
   1   Jayson Brown              15 M 5km                           4:05.46         6:35.03         20:27.3      
MALE 20 - 29
   1   Johnny Nolan              22 M 5km                           5:29.58         8:50.41         27:27.9      
2 Stephanie Knapp 25 M 5km 6:37.14 10:39.13 33:05.7
3 Kenneth Gottfried 28 M 5km 12:00.00 19:18.73 1:00:00.0
MALE 30 - 39
   1   Meshak Moetek             33 M 5km                           4:09.44         6:41.43         20:47.2      
2 Andre Lanois 37 M 5km 4:28.98 7:12.88 22:24.9
3 Peter Balatidis 32 M 5km 5:35.52 8:59.97 27:57.6
4 Paul McMunn 38 M 5km 5:44.90 9:15.06 28:44.5
5 Mark Dirksen 39 M 5km 6:10.26 9:55.88 30:51.3
6 Bernie Cormier 39 M 5km 7:29.18 12:02.89 37:25.9
7 Brad Sloan 31 M 5km 7:40.90 12:21.75 38:24.5

MALE 40 - 49
   1   Rick Steenwyk             45 M 5km                           4:46.54         7:41.14         23:52.7      
2 Scott Lucas 43 M 5km 4:55.70 7:55.88 24:38.5
3 Roy Crump 42 M 5km 4:58.40 8:00.23 24:52.0
4 Jeff Green 40 M 5km 5:01.56 8:05.31 25:07.8
5 David Shaver 43 M 5km 5:05.52 8:11.69 25:27.6
6 Andy Jordan 46 M 5km 5:43.14 9:12.23 28:35.7
7 Robb Carr 46 M 5km 5:52.36 9:27.07 29:21.8
8 David A. Thompson 43 M 5km 6:16.46 10:05.85 31:22.3
9 John Bourne 41 M 5km 6:37.46 10:39.65 33:07.3
10 Rob Wright 41 M 5km 7:23.98 11:54.52 36:59.9
MALE 50 - 59
   1   Tom Marshall              56 M 5km                           4:12.00         6:45.55         21:00.0      
2 Allan Hogan 52 M 5km 4:27.98 7:11.27 22:19.9
3 Ed Wynands 57 M 5km 4:30.00 7:14.52 22:30.0
4 Drew Disney 52 M 5km 4:56.82 7:57.69 24:44.1
MALE 60 - 69
   1   Bryne Francois            62 M 5km                           4:58.70         8:00.71         24:53.5      
2 John Hambleton 60 M 5km 5:34.00 8:57.52 27:50.0
3 Tony Barnes 60 M 5km 5:39.14 9:05.79 28:15.7
4 Arthur Pearse 67 M 5km 5:48.08 9:20.18 29:00.4
5 Carmen Gottfried 61 M 5km 12:00.00 19:18.73 1:00:00.0
MALE 70 - 99
   1   W. Pohl                   76 M 5km                           8:56.22        14:22.96         44:41.1      



10K Run
FEMALE 20 - 29
 
NAME AGE TEAM AVG PER KM AVG PER MI TIME
1 Kaleigh McKeen 27 F 10KM 4:28.43 7:12.00 44:44.3
FEMALE 30 - 39
   1   Sarah Crawford            38 F 10KM                          4:39.20         7:29.33         46:32.0      
2 Christie Reitsma 36 F 10KM 4:53.20 7:51.86 48:52.0
3 Angela Roles 35 F 5km 4:56.40 7:57.01 49:24.0
4 Rhonda McNish 34 F 10KM 5:11.80 8:21.79 51:58.0
5 Linh Ho 33 F 10KM 5:28.00 8:47.86 54:40.0
6 Julie Larose 35 F 10KM 6:26.70 10:22.33 1:04:27.0
7 Tara Sosnowski 34 F 10KM 6:40.47 10:44.49 1:06:44.7
FEMALE 40 - 49
   1   Amy Brown                 42 F 10KM                          4:42.10         7:34.00         47:01.0      
2 Cindy Edwards 41 F 10KM 5:09.00 8:17.29 51:30.0
3 Jo-Ann Evoy 44 F 10KM 5:22.50 8:39.01 53:45.0
4 Claudine Fenard 40 F 10KM 5:23.60 8:40.78 53:56.0
5 Catherine Tomlinson 48 F 10KM 5:25.90 8:44.49 54:19.0
6 Diana Lee Des Champs 42 F 10KM 5:38.30 9:04.44 56:23.0
7 Margaret Story 44 F 10KM 5:45.80 9:16.51 57:38.0
8 Kim Cauley 44 F 10KM 6:58.70 11:13.83 1:09:47.0
FEMALE 50 - 59
   1   Denise Anthony            51 F 10KM                          5:34.50         8:58.33         55:45.0      
2 Ruby Locke 52 F 10KM 5:38.20 9:04.28 56:22.0
FEMALE 60 - 69
   1   Louise Wood               61 F 10KM                          5:37.50         9:03.15         56:15.0      
2 Anne Hodgson 63 F 10KM 6:18.42 10:09.01 1:03:04.2
3 Vicky Kirkby 61 F 10KM 6:48.21 10:56.95 1:08:02.1
MALE 20 - 29
   1   Jason Price               24 M 10KM                          5:16.50         8:29.36         52:45.0      
MALE 30 - 39
   1   Tuong Ly Ky               34 M 10KM                          4:56.60         7:57.33         49:26.0      
2 Stephen Bygott 37 M 10KM 5:22.30 8:38.69 53:43.0
3 Scott Wright 34 M 10KM 5:39.20 9:05.89 56:32.0
4 Neal Condron 31 M 10KM 5:47.80 9:19.73 57:58.0
5 Stephen Tarajos 34 M 10KM 6:11.40 9:57.71 1:01:54.0
MALE 40 - 49
   1   David Cannons             43 M 10KM                          5:22.20         8:38.53         53:42.0      
MALE 50 - 59
   1   Murray Tait               51 M 10KM                          4:46.30         7:40.76         47:43.0      
2 Dominic Gallerneault 53 M 10KM 5:24.50 8:42.23 54:05.0
MALE 60 - 69
   1   Charles Beaudoin          65 M 10KM                          4:37.70         7:26.91         46:17.0      
2 Jim Estes 61 M 10KM 5:38.40 9:04.60 56:24.0
3 Liam Cullen 69 M 10KM 6:24.97 10:19.55 1:04:09.7
MALE 70 - 99
   1   Merv Hodgson              73 M 10KM                          5:35.10         8:59.29         55:51.0