BRRC California Run 5/10km

Brockville YMCA

Results by www.runningbydesign.ca

05/06/2012 

  Race Results



Event 1- 5K Run
OVERALL
 
NAME AGE TEAM AVG PER KM AVG PER MI TIME
1 ERIC WYNANDS 17 LYN 3:32.82 17:44.1 2 RYAN NOCCEY 17 OTTAWA 3:40.44 18:22.2 3 LUKE CARROLL 17 BROCKVILLE 3:43.74 18:38.7 4 COURTNEY LAURIE 23 BROCKVILLE 3:46.60 18:53.0 5 RYAN MARTIN 22 BROCKVILLE 3:48.06 19:00.3 6 DOUG DUFF 28 BROCKVILLE 3:53.88 19:29.4 7 JAYSON BROWN 16 BROCKVILLE 3:55.16 19:35.8 8 RICK SWIFT 65 BROCKVILLE 3:56.62 19:43.1 9 CAROLYN COFFIN 34 BELLEVILLE 3:58.36 19:51.8 10 MITCHELL BEATTIE 17 MAITLAND 4:04.48 20:22.4 11 ZACH WRIGHT 15 NORTH AUGUSTA 4:05.52 20:27.6 12 THOMAS MARSHALL 56 BROCKVILLE 4:11.76 20:58.8 13 CARTER RAFUSE 12 BROCKVILLE 4:15.80 21:19.0 14 ALLAN HOGAN 53 BROCKVILLE 4:16.66 21:23.3 15 DAN ADAMS 30 OTTAWA 4:19.36 21:36.8 16 SPENCER MCMUNN 13 BROCKVILLE 4:19.94 21:39.7 17 SHELLEY STEENWYK 45 BROCKVILLE 4:21.94 21:49.7 18 STEVE YELDON 18 BROCKVILLE 4:22.02 21:50.1 19 DREW MORIN 12 BROCKVILLE 4:26.92 22:14.6 20 MURRAY TAIT 52 BROCKVILLE 4:28.86 22:24.3 21 CHRIS DIABLO 46 ATHENS 4:29.06 22:25.3 22 NICK WRIGHT 14 NORTH AUGUSTA 4:29.68 22:28.4 23 EMILY CLARK 18 BROCKVILLE 4:30.54 22:32.7 24 KEVIN RIDDELL 55 BROCKVILLE 4:31.46 22:37.3 25 EMILY BERRIMAN 14 BROCKVILLE 4:33.50 22:47.5 26 HANNA DOONAN 12 BROCKVILLE 4:33.88 22:49.4 27 RYAN BILTON 11 ELGIN 4:35.70 22:58.5 28 ED WYNANDS 58 LYN 4:38.50 23:12.5 29 BRYNE FRANCOIS 63 BROCKVILLE 4:39.32 23:16.6 30 MICHAEL KIELBURGER 16 PRESCOTT 4:45.96 23:49.8 31 CHRISTINE PLANT 40 BROCKVILLE 4:47.34 23:56.7 32 JESSIE PURCELL 14 NORTH AUGUSTA 4:48.92 24:04.6 33 PAUL MCMUNN 39 BROCKVILLE 4:49.40 24:07.0 34 BARB KILGOUR 46 BROCKVILLE 4:53.46 24:27.3 35 BARRIE HALL 64 BROCKVILLE 4:57.72 24:48.6 36 ROB WOODS 37 ATHENS 5:05.32 25:26.6
37 GINETTE WHITE 47 BROCKVILLE 5:07.72 25:38.6
38 JEAN BERNAQUEZ 80 MONTREAL 5:08.34 25:41.7
39 BRITTANY BROWN 13 BROCKVILLE 5:09.42 25:47.1
40 MICHAEL HOWARD 13 BROCKVILLE 5:14.96 26:14.8
41 CONNOR HEWARD 11 MALLORYTOWN 5:15.78 26:18.9
42 MATT MCNISH 34 BROCKVILLE 5:19.26 26:36.3
43 CAMERON LOCKE 10 BROCKVILLE 5:25.74 27:08.7
44 MARIANNE CARLYLE 49 BROCKVILLE 5:26.96 27:14.8
45 CLARKE MOORE 8 ELIZABETHTOWN 5:28.78 27:23.9
46 DAX EASTER 8 BROCKVILLE 5:29.46 27:27.3
47 SCOTT MOORE 38 BROCKVILLE 5:29.56 27:27.8
48 LOGAN WHYTE 10 BROCKVILLE 5:30.76 27:33.8
49 COURTNEY LAIDLER 24 BROCKVILLE 5:31.14 27:35.7
50 CHRISTIE LABRASH 39 BROCKVILLE 5:31.22 27:36.1
51 TRISH GILL 32 BROCKVILLE 5:31.30 27:36.5
52 CARLY HIBBETT 31 PRESCOTT 5:31.42 27:37.1
53 SHANNA DAVY 31 BROCKVILLE 5:37.40 28:07.0
54 MICHELLE SHEPHERDSON 32 ADDISON 5:37.64 28:08.2
55 PATTY MARSHALL 45 BROCKVILLE 5:37.74 28:08.7
56 TRAIL BROCKVILLE 35 CARLA 5:37.84 28:09.2
57 ALICE LAROSE 10 PRESCOTT 5:39.44 28:17.2
58 CURTIS MURRAY 10 BROCKVILLE 5:41.02 28:25.1
59 HOPE BOYLE 11 BROCKVILLE 5:42.34 28:31.7
60 MADISON MCMUNN 11 BROCKVILLE 5:43.84 28:39.2
61 CARAN BRONKHORST 10 BROCKVILLE 5:44.34 28:41.7
62 EITHNE DUNBAR 63 BROCKVILLE 5:45.18 28:45.9
63 ALLIE STEWART 12 BROCKVILLE 5:45.72 28:48.6
64 SARAH HURST 30 BROCKVILLE 5:46.66 28:53.3
65 JOSEPHINE PURCELL 9 NORTH AUGUSTA 5:47.62 28:58.1
66 NATHAN ROGERSON 15 BROCKVILLE 5:50.54 29:12.7
67 JESSICA LEE 24 BROCKVILLE 5:52.96 29:24.8
68 JONATHAN ROGERSON 20 ELIZABETHTOWN 5:53.10 29:25.5
69 DIANNE DILLON-SAMPSON 49 BROCKVILLE 5:54.32 29:31.6
70 SARA CRUICKSHANK 12 BROCKVILLE 5:54.88 29:34.4
71 KATHERINE CRAIG 36 BROCKVILLE 5:55.18 29:35.9
72 MELANIE HELLYER 44 ATHENS 5:56.50 29:42.5
73 EMILY WRIGHT 11 NORTH AUGUSTA 5:57.28 29:46.4
74 LISA MILLSON 39 BROCKVILLE 6:00.26 30:01.3
75 OSHRA HOOPER 32 BROCKVILLE 6:02.82 30:14.1
76 BRIAN KINCH 24 BROCKVILLE 6:06.04 30:30.2
77 DESIRAE HEINE 22 ATHENS 6:06.16 30:30.8
78 STEPHEN SAMSON 18 BROCKVILLE 6:12.20 31:01.0
79 HENRY BOWHUIS 57 LYN 6:12.90 31:04.5
80 CHUCK TOMLINSON 46 BROCKVILLE 6:16.00 31:20.0
81 BUSHRA KHADRA 11 BROCKVILLE 6:16.26 31:21.3
82 NANCY MACE 39 PRESCOTT 6:20.84 31:44.2
83 TABITHA BILTON 27 ELGIN 6:26.52 32:12.6
84 TIM BILTON 35 ELGIN 6:26.60 32:13.0
85 JENNIFER BARNES 63 BROCKVILLE 6:28.18 32:20.9
86 MARIE LEEDER 47 PRESCOTT 6:33.98 32:49.9
87 KIRSTIN LUTZAC 31 BROCKVILLE 6:36.66 33:03.3
88 IYLISH FLIKWEERT 17 BROCKVILLE 6:36.78 33:03.9
89 JESSICA BAIRD 37 PRESCOTT 6:38.34 33:11.7
90 DEANNE MOORE 42 BROCKVILLE 6:53.02 34:25.1
91 BILL FLIKWEERT 48 MAITLAND 6:57.86 34:49.3
92 MEZAUN HODGE 40 CARDINAL 6:59.58 34:57.9
93 WENDY GOTTFRIED 58 BROCKVILLE 7:09.00 35:45.0
94 KAREN MACDONALD-HURLEY 54 MAITLAND 7:51.06 39:15.3
95 JOANNE SYTSMA 55 MALLORYTOWN 7:51.24 39:16.2
96 BRENDA GUERKINK 43 BRINSTON 7:51.30 39:16.5
97 NANCY BLOKLAND 44 BRINSTON 7:56.10 39:40.5
98 PATTY HOOGENDAM 55 ELIZABETHTOWN 8:07.48 40:37.4
99 DIANNE RICHMOND 50 BROCKVILLE 8:11.86 40:59.3
100 MATTEA STEACY 26 LYN 8:23.72 41:58.6
101 NOLAN BECKETT 4 ORLEANS 8:25.92 42:09.6
102 NIEVES BONUCCHI 69 BROCKVILLE 9:10.44 45:52.2
103 TINA MURRAY 41 BROCKVILLE 9:11.70 45:58.5
104 BETHANY LALONDE 12 BROCKVILLE 9:27.64 47:18.2
105 STEPHANIE KNAPP 26 KINGSTON 9:27.72 47:18.6
106 SARA LALONDE 12 BROCKVILLE 11:14.40 56:12.0
107 NANCY PETERS 55 BROCKVILLE 11:14.60 56:13.0
108 ANN KNAPP 32 ORLEANS 11:15.00 56:15.0
109 MORGAN LALONDE 35 BROCKVILLE 11:15.20 56:16.0

Please report any errors or ommisions to runcanada@gmail.com