HDH - CDC Runs 1 km, 5 km, 10 km

Results by www.runningbydesign.ca

03/24/2013 - 03/24/2013

Race Results


If you completed the race and do not appear in the results below please email runcanada@gmail.com with your name, and approximate finish time.

    
5K Run
OVER-ALL
 
              NAME               AGE         TEAM                   AVG PER KM      AVG PER MI        TIME    

 
   1   ZEZELIC, ANDREA           36 F 5KM                           3:50.56         6:11.05         19:12.8      
   2   RICE, WAYNE               50 M 5KM                           4:00.18         6:26.53         20:00.9      
   3   ALLAIN, ISABELLE          22 F 5KM                           4:07.94         6:39.02         20:39.7      
   4   HAWKINS, ANDREW           23 M 5KM                           4:08.06         6:39.21         20:40.3      
   5   WALKER, JEFF              45 M 5KM                           4:27.18         7:09.98         22:15.9      
   6   FORBES, DON               54 M 5KM                           4:33.22         7:19.70         22:46.1      
   7   CORRIGAN, MAIREAD         14 F 5KM                           4:42.24         7:34.22         23:31.2      
   8   DONOVAN, MARK             32 M 5KM                           4:47.66         7:42.94         23:58.3      
   9   MCLURE, JANICE            26 F 5KM                           4:57.62         7:58.97         24:48.1      
   10  MCMARTIN, ALEXANDRIA      18 F 5KM                           5:01.22         8:04.77         25:06.1      
   11  HAMILTON, KATHERYN        18 F 5KM                           5:01.32         8:04.93         25:06.6      
   12  MEEKEL, JOHN              56 M 5KM                           5:08.00         8:15.68         25:40.0      
   13  SABOURIN, DANE            27 M 5KM                           5:11.76         8:21.73         25:58.8      
   14  LACHINE, SHERRY           42 F 5KM                           5:12.50         8:22.92         26:02.5      
   15  TAN, EDMOND               26 M 5KM                           5:13.66         8:24.79         26:08.3      
   16  CHOW, GILLIAN             22 F 5KM                           5:13.74         8:24.92         26:08.7      
   17  MAHONEY, SAMANTHA         16 F 5KM                           5:15.46         8:27.68         26:17.3      
   18  FITZGERALD, KARA          10 F 5KM                           5:25.44         8:43.74         27:07.2      
   19  FITZGERALD, ANDY          43 M 5KM                           5:25.56         8:43.94         27:07.8      
   20  PUXTY, ALEXANDRA          38 F 5KM                           5:34.68         8:58.62         27:53.4      
   21  MOONEY, JOHN              50 M 5KM                           5:36.70         9:01.87         28:03.5      
   22  RANGER, ANNE              41 F 5KM                           5:36.86         9:02.12         28:04.3      
   23  WALKER, DEBORAH           43 F 5KM                           5:36.98         9:02.32         28:04.9      
   24  MITCHELL, KATIE           23 F 5KM                           5:38.84         9:05.31         28:14.2      
   25  CANHAM, STEPHANIE         24 F 5KM                           5:39.02         9:05.60         28:15.1      
   26  NOBLE, FRED               46 M 5KM                           5:39.66         9:06.63         28:18.3      
   27  NOBLE, TAYLOR             10 F 5KM                           5:39.76         9:06.79         28:18.8      
   28  BAILEY, ELISSA            31 F 5KM                           5:39.86         9:06.95         28:19.3      
   29  MAZZONE, MEGAN            19 F 5KM                           5:40.74         9:08.37         28:23.7      
   30  ZEMAN, FRANK              42 M 5KM                           5:43.66         9:13.07         28:38.3      
   31  HURYLA, PAUL              36 M 5KM                           5:43.78         9:13.26         28:38.9      
   32  CANNON, ERIN              24 F 5KM                           5:46.06         9:16.93         28:50.3      
   33  FRITZELL, CHRISTINA       37 F 5KM                           5:52.66         9:27.55         29:23.3      
   34  DE JONG, DYLAN            20 M 5KM                           5:52.86         9:27.87         29:24.3      
   35  MCELWAIN, TERA            35 F 5KM                           5:56.68         9:34.02         29:43.4      
   36  SCHILKIE, ALLYSON         19 F 5KM                           5:59.50         9:38.56         29:57.5      
   37  MENDONCA, AMY             24 F 5KM                           6:01.50         9:41.78         30:07.5      
   38  DIRKS, KATHERINE          26 F 5KM                           6:06.84         9:50.37         30:34.2      
   39  LAPPAN, CHELSEA           21 F 5KM                           6:07.52         9:51.47         30:37.6      
   40  SCOTT, ROBYN              26 F 5KM                           6:09.08         9:53.98         30:45.4      
   41  MEEKEL, AMANDA            22 F 5KM                           6:09.30         9:54.33         30:46.5      
   42  CIRCELLI, TANIA           38 F 5KM                           6:13.52        10:01.12         31:07.6      
   43  VELKE, EVGENIA            17 F 5KM                           6:14.46        10:02.63         31:12.3      
   44  SMITH, KELLY              45 F 5KM                           6:18.92        10:09.81         31:34.6      
   45  LANGLOIS, VALERIE         33 F 5KM                           6:20.18        10:11.84         31:40.9      
   46  AKENSON, GILLIAN          39 F 5KM                           6:22.04        10:14.83         31:50.2      
   47  ANDERSON, TRICIA          44 F 5KM                           6:22.50        10:15.57         31:52.5      
   48  DUHN, LENORA              44 F 5KM                           6:22.58        10:15.70         31:52.9      
   49  HARRIS, MEGGIE            29 F 5KM                           6:24.86        10:19.37         32:04.3      
   50  WICKENDON, FAY            60 F 5KM                           6:25.10        10:19.76         32:05.5      
   51  GRIFFIN, BRANDON          33 M 5KM                           6:29.30        10:26.52         32:26.5      
   52  RICE, KARYN               42 F 5KM                           6:31.24        10:29.64         32:36.2      
   53  DORMAN, JENNIFER          43 F 5KM                           6:31.34        10:29.80         32:36.7      
   54  CROSSLAND, ANDREA         41 F 5KM                           6:33.22        10:32.83         32:46.1      
   55  HAY, JEN                  41 F 5KM                           6:33.54        10:33.34         32:47.7      
   56  ARMSTRONG, CAROLYN        24 F 5KM                           6:35.12        10:35.88         32:55.6      
   57  GAMMON, ROBIN             11 F 5KM                           6:36.76        10:38.52         33:03.8      
   58  EVERDING, SUSIE           47 F 5KM                           6:37.00        10:38.91         33:05.0      
   59  ROSS, AMEY                27 F 5KM                           6:38.90        10:41.97         33:14.5      
   60  BELL, BECKY               33 F 5KM                           6:48.02        10:56.64         34:00.1      
   61  TAMBLYN, PAT              66 F 5KM                           6:49.80        10:59.51         34:09.0      
   62  JAMIESON, KIM             52 F 5KM                           6:54.06        11:06.36         34:30.3      
   63  TEMPLETON, LORI           55 F 5KM                           6:54.38        11:06.88         34:31.9      
   64  HAMBERGER, SUSIE          52 F 5KM                           6:54.52        11:07.11         34:32.6      
   65  HEWITT, MICHELLE          43 F 5KM                           6:54.86        11:07.65         34:34.3      
   66  SHEPPARD, BILL            56 M 5KM                           6:58.68        11:13.80         34:53.4      
   67  DEIR, JANE                67 F 5KM                           6:58.82        11:14.03         34:54.1      
   68  AGRAVANTE, JOCELYN        25 F 5KM                           7:00.82        11:17.24         35:04.1      
   69  HOPLEY, CATHERINE         62 F 5KM                           7:01.24        11:17.92         35:06.2      
   70  DOUGHTY, TRINA            41 F 5KM                           7:03.66        11:21.81         35:18.3      
   71  CASEMENT, SUSANNE         32 F 5KM                           7:08.06        11:28.90         35:40.3      
   72  DESHAW, CORINNE           50 F 5KM                           7:16.44        11:42.38         36:22.2      
   73  DONOVAN, SHONA            33 F 5KM                           7:25.86        11:57.54         37:09.3      
   74  RIDDICK, ELAINE           55 F 5KM                           7:26.50        11:58.57         37:12.5      
   75  GREENE, CATHERINE         43 F 5KM                           7:28.94        12:02.50         37:24.7      
   76  DONALDSON, KIM            48 F 5KM                           7:37.28        12:15.92         38:06.4      
   77  TREMBLAY, CHANTAL         46 F 5KM                           7:40.32        12:20.81         38:21.6      
   78  CRICHTON, CASSANDRA       29 F 5KM                           7:40.52        12:21.14         38:22.6      
   79  MCRAE, KATHERINE          26 F 5KM                           7:45.62        12:29.34         38:48.1      
   80  SHERIDAN, KRISTINA        26 F 5KM                           7:45.72        12:29.50         38:48.6      
   81  RAYNOR, GRAHAM            26 M 5KM                           7:45.86        12:29.73         38:49.3      
   82  WHEELER, DEBBIE           47 F 5KM                           8:00.34        12:53.03         40:01.7      
   83  ROLLINS, MICHELLE         20 F 5KM                           8:08.60        13:06.33         40:43.0      
   84  ROLLINS, SUE              51 F 5KM                           8:08.66        13:06.42         40:43.3      
   85  MORIN, DANIELA            38 F 5KM                           8:17.56        13:20.75         41:27.8      
   86  SMITH, JODY               32 F 5KM                           8:32.52        13:44.82         42:42.6      
   87  KOZLOF, HEIDI             32 F 5KM                           8:49.56        14:12.24         44:07.8      
   88  LETOURNEAU, DONNA         52 F 5KM                           8:57.26        14:24.64         44:46.3      
   89  GABLE, SINDY              33 F 5KM                           9:04.86        14:36.87         45:24.3      
   90  WHEELER, JULI             33 F 5KM                           9:05.10        14:37.25         45:25.5      
   91  WICKENDON, DAVID          58 M 5KM                           9:08.52        14:42.76         45:42.6      
   92  MCFARLANE, KIM            39 F 5KM                           9:36.06        15:27.08         48:00.3      
   93  RACINE, ELISABETH         12 F 5KM                           9:38.86        15:31.58         48:14.3      
   94  MILTON, TYLER             25 M 5KM                           9:39.32        15:32.33         48:16.6      
   95  SMITH, JOAN                  F 5KM                           9:48.58        15:47.23         49:02.9      
   96  MYERS, LUCY               65 F 5KM                           9:53.18        15:54.63         49:25.9      
   97  SKINNER, GORDON           66 M 5KM                          10:09.40        16:20.73         50:47.0      
   98  SKINNER, CHERYL           63 F 5KM                          10:09.50        16:20.90         50:47.5      
   99  RACINE, EDWARD            8  M 5KM                          10:19.52        16:37.02         51:37.6      
   100 DUSSAULT, SONIA           40 F 5KM                          10:19.62        16:37.18         51:38.1      
   101 CRAUSEN, JOE              58 M 5KM                          11:03.84        17:48.35         55:19.2      
   102 RUSSETT, LAURIE              F 5KM                          11:04.62        17:49.60         55:23.1      
   103 LATIMER, JANE             66 F 5KM                          11:18.22        18:11.49         56:31.1      
   104 LYSNE, DAVID              72 M 5KM                          11:18.36        18:11.71         56:31.8      
   105 MCCALLAN, TARA            31 F 5KM                          11:42.96        18:51.30         58:34.8      
   106 STRUTHERS, NADINE         44 F 5KM                          11:43.08        18:51.50         58:35.4      
   107 HUNTER, PAMELA            48 F 5KM                          11:58.32        19:16.02         59:51.6      
   108 MACDONALD, DAVID          22 M 5KM                          12:06.18        19:28.67       1:00:30.9      
   109 CRAUSEN, BRENDA           57 F 5KM                          12:06.26        19:28.80       1:00:31.3      
   110 HURTUBISE, RUTH           32 F 5KM                          12:22.90        19:55.58       1:01:54.5      
   111 HURTUBISE, REBECCA        12 F 5KM                          12:22.96        19:55.68       1:01:54.8      
   112 HURTUBISE, STEVE          39 M 5KM                          12:23.04        19:55.81       1:01:55.2      
   113 HURTUBISE, STEVEN         14 M 5KM                          12:23.12        19:55.94       1:01:55.6      
   114 HURTUBISE, RYLAND         6  M 5KM                          12:23.18        19:56.03       1:01:55.9      
   115 HULLEY, JORDYN            9  F 5KM                          12:28.90        20:05.24       1:02:24.5      
   116 HULLEY, PATRICK           50 M 5KM                          12:28.98        20:05.37       1:02:24.9      
   117 HULLEY, KIM               51 F 5KM                          12:29.04        20:05.46       1:02:25.2      

[Top of Page] [Event List]