2008 Sydenham Fall 8km

Spafford Health and Adventure

10/26/2008

Overall Results



8km Run


     1   PAUL CHAFE               26 M             SYDENHAM                    25:39.2
     2   TAYLOR MURPHY            29 M             NAPANEE                     25:58.4
     3   MIHIRA LAKSHMAN          29 M             TORONTO                     27:44.3
     4   CHARLEY MURPHY           32 M             TORONTO                     27:49.4
     5   RICK HELLARD             42 M             OTTAWA                      28:03.8
     6   SEAN YOUNG               20 M             KINGSTON                    29:13.3
     7   TRAVIS SAUNDERS          24 M             KINGSTON                    29:29.8
     8   STEPHEN CHAPMAN          26 M             KINGSTON                    29:37.3
     9   OREN LEVINE              24 M             KINGSTON                    29:53.0
     10  DALTON COTE              43 M             KINGSTON                    29:58.1
     11  DONALD SALL              20 M             KINGSTON                    30:13.2
     12  KEVIN DUNBAR             33 M             KINGSTON                    30:28.5
     13  DAVID BERNATCHEZ         19 M             KINGSTON                    30:36.0
     14  MATHIEU WALKER           21 M             KINGSTON                    30:40.1
     15  ALEX DOWNEY              26 M             OTTAWA                      30:44.8
     16  AARON BRADLEY            23 M             KINGSTON                    30:46.3
     17  MARK WALTERS             43 M             KINGSTON                    30:49.6
     18  JODI WENDLAND            26 F             KINGSTON                    30:50.3
     19  CLIVE MORGAN             49 M             YARKER                      30:51.6
     20  NEIL HOPKINS             37 M             KINGSTON                    31:00.7
     21  DAUN LYNCH               27 F             KINGSTON                    31:08.0
     22  ROB WHELAN               27 M             KINGSTON                    31:39.3
     23  CHRIS CAIREDO            19 M             KINGSTON                    31:45.6
     24  MATTHEW GALVIN           21 M             KINGSTON                    31:52.0
     25  SCOTT WILKES             29 M             KINGSTON                    31:54.1
     26  TOM MEERS                37 M             KINGSTON                    32:59.5
     27  MARGARITA SVIAJINA       38 F             KINGSTON                    33:00.0
     28  DAVE PENNEY              52 M             BELLEVILLE                  33:01.1
     29  KEVIN ARMSTRONG          45 M             SYDENHAM                    33:03.5
     30  SHANE PETERS             22 M             PERTH ROAD                  33:06.8
     31  AMY SCHNEEBERG           27 F             KINGSTON                    33:08.9
     32  JAMIE JESSUP             18 M             GANANOQUE                   33:11.2
     33  ANNE MYERS               26 F             TORONTO                     33:17.7
     34  CAROLYN COX              21 F             KINGSTON                    33:30.5
     35  KIM BOWERMAN             27 F             TORONTO                     33:50.5
     36  CHRIS BOER               56 M             KINGSTON                    33:53.2
     37  RICK ROYCE               49 M             KINGSTON                    34:13.6
     38  NANCY COKE               43 F             OTTAWA                      34:22.7
     39  AARON ANDERSON           41 M             MERRICKVILLE                34:30.1
     40  TONY DUNBAR              64 M             BROCKVILLE                  35:09.9
     41  GEOFFREY STEPHEN         26 M             KINGSTON                    35:12.9
     42  STEVE INGO               41 M             SYDENHAM                    35:27.4
     43  BILL DOBSON              43 M             KINGSTON                    35:30.9
     44  HENRY DESOUZA            54 M             BROCKVILLE                  35:36.4
     45  STEVEN BONISTEEL         48 M             KINGSTON                    35:37.9
     46  JOYCE ACTON              48 F             RICHMOND                    36:03.3
     47  COREY TURNBULL           37 M             JASPER                      36:18.2
     48  SHIRLEY MYERS            56 F             KINGSTON                    36:20.6
49 TERRY HALEY 43 M YARKER 36:29.4
50 PAUL OLMSTEAD 40 M KINGSTON 36:42.2
51 BILL CORNER 45 M BELLEVILLE 36:49.5
52 MITCH FALLIS 45 M YARKER 36:56.7
53 LAURA PROCIUK 41 F HARROWSMITH 37:20.2
54 STEVEN JOHNSON 25 M WATERLOO 37:27.2
55 CARLINA HEINS 48 F SYDENHAM 37:42.9
56 LESLIE READE 36 F SYDENHAM 37:53.5
57 SHAUN MCALISTER 40 M INVERARY 37:54.0
58 DIANE WOWK 33 F PERTH ROAD 38:26.4
59 JONATHAN ROSE 44 M KINGSTON 38:31.9
60 MIKE PURVIS 35 M KINGSTON 38:37.6
61 GRANT SUTHERLAND 46 M SYDENHAM 38:46.8
62 ED BRAND 60 M KINGSTON 39:03.3
63 RICK MEDORA 54 M KINGSTON 39:08.0
64 JOHN ADDISON 14 M HARROWSMITH 39:14.6
65 SHELLEY STEENWYK 42 F BROCKVILLE 39:24.4
66 TERRY HODGE 45 M BROCKVILLE 39:26.3
67 DEVON JAKES 12 M BELLEVILLE 39:29.7
68 SUSIE KELLAND 25 F WATERLOO 39:31.1
69 WALLY STANTON 32 M PERTH ROAD VILLAGE 39:36.9
70 GLEN DUCKETT 42 M KINGSTON 39:37.8
71 SCOTT TIBBUTT 37 M KINGSTON 39:41.2
72 MICHELLE POTHIER 40 F PICTON 39:46.1
73 DAN GUTHRIE 38 M KINGSTON 39:57.0
74 TANJA OLMSTEAD 33 F KINGSTON 40:08.5
75 AMANDA AIRD 29 F AMHERSTVIEW 40:11.9
76 ELIZA MURPHY 44 F SYDENHAM 40:12.4
77 BARB STRATTON 41 F SEELEY'S BAY 40:18.2
78 DARLENE LOWER 25 F KINGSTON 40:39.1
79 JENNIFER MCDONALD 29 F NAPANEE 40:46.0
80 BEVERLEY WHITEN 42 F KINGSTON 40:52.7
81 JAMIE CLARK 24 M BURLINGTON 40:59.1
82 TRACY ONEILL 41 F PERTH ROAD 41:03.9
83 ROB MARSHALL 49 M KINGSTON 41:09.1
84 KATE MCMILLAN 27 F KINGSTON 41:19.2
85 RICHARD SUNDERLAND 62 M KINGSTON 41:20.9
86 DEREK OUELLET 48 M KINGSTON 41:45.5
87 JEREMY NEFF 24 M HARROWSMITH 41:46.2
88 WILLIAM MACDONALD 51 M AMHERSTVIEW 41:53.6
89 LOUISE WINN 41 F INVERARY 42:01.0
90 JANET GILBERT 40 F KINGSTON 42:30.9
91 MARK AIRD 39 M AMHERSTVIEW 42:32.7
92 LINDSAY WILSON 26 F KINGSTON 42:39.0
93 HEATHER MCNIE 54 F SYDENHAM 42:40.1
94 LOUISE A. HUNTER 48 F KINGSTON 42:46.3
95 SHERI CAMPBELL 37 F SYDENHAM 43:00.7
96 CHRIS PHILIPS 38 M KINGSTON 43:17.2
97 BRIDGET MURPHY 38 F KINGSTON 43:20.0
98 ERIN BRENNAN 25 F KINGSTON 43:26.1
99 ROBERT JAKES 47 M BELLEVILLE 43:39.2
100 LESLIE MCCLAIR 68 M MADOC 43:41.1
101 LYNN MOULDS-GRAY 53 F KINGSTON 44:01.1
102 PATTI MOYSE 43 F SYDENHAM 44:03.4
103 MARNEY MCDIARMID 35 F KINGSTON 44:05.9
104 CINDY HEALY 45 F KINGSTON 44:09.5
105 KENNETH LOTT 47 M WHITBY 44:22.9
106 DARYL WATTERS 46 M KINGSTON 44:26.7
107 ANDREA THOMPSON 38 F KINGSTON 44:31.4
108 CATHY VANDEWAL 51 F KINGSTON 44:38.0
109 HELEN BADHAM 28 F KINGSTON 44:46.2
110 MIKE HURREN 35 M VERONA 44:49.7
111 DOUG MARLOW 49 M VERONA 44:53.9
112 BRENT WILSON 39 M KINGSTON 45:02.7
113 MARGARET GURAL 41 F MERRICKVILLE 45:04.9
114 KATRINA DAVIS 20 F KINGSTON 45:05.9
115 JAMES BENJAMIN 42 M KEMPTVILLE 45:18.3
116 SHARON BLACKWELL 33 F SYDENHAM 45:19.9
117 CHRISTINE WARD 41 F SYDENHAM 45:20.3
118 TAMMIE STANTON 32 F PERTH ROAD VILLAGE 45:23.5
119 LESLIE SAUNDERS 57 F KINGSTON 45:49.2
120 JULIE INGO 40 F SYDENHAM 45:58.8
121 KELLY MURDOCK 37 F INVERARY 46:13.4
122 DEBBIE MARSHALL 37 F INVERARY 46:36.7
123 CHERYL JAKES 44 F BELLEVILLE 46:38.0
124 TERRY STEVENSON 56 M BLOOMFIELD 46:51.7
125 CLIFF MOUNTAIN 45 M YARKER 47:09.4
126 JACKIE JONES 38 F HARROWSMITH 47:16.2
127 ROGER HEALEY 55 M KINGSTON 47:26.2
128 KAREN MURPHY 47 F PERTH ROAD VILLAGE 47:34.6
129 MARYANNE TAKALA 51 F SYDENHAM 47:35.0
130 RYAN HALL 36 M KINGSTON 47:37.6
131 SHELLEY WILLIAMS 44 F KINGSTON 47:43.3
132 RAY THERIAULT 44 M KINGSTON 47:46.2
133 TIFFANY MACFARLANE 28 F KINGSTON 47:55.7
134 LORI BROOKS 56 F CORBEIL 48:07.9
135 AUTUMN GARDNER 28 F NAPANEE 48:12.3
136 MARY JEAN MCINTYRE 51 F KINGSTON 48:21.4
137 JAN WILSON 34 F KINGSTON 48:48.4
138 NADIA MCLENNAN 31 F ST. THOMAS 49:01.4
139 EITHNE DUNBAR 59 F BROCKVILLE 49:06.1
140 JENNIFER MACKENZIE 44 F KINGSTON 49:08.1
141 PAMELA PEACOCK 27 F KINGSTON 49:09.1
142 STEACY TIBBUTT 37 F KINGSTON 49:19.8
143 KELLY TAKE 32 F KINGSTON 49:24.9
144 ANDREW SUPERVILLE 37 M GANANOQUE 49:28.3
145 JANET STOKES 45 F KINGSTON 49:50.7
146 JESSIE MUNDELL 21 F KINGSTON 49:51.7
147 JAN GILROY 51 F KINGSTON 49:57.6
148 LISA MCHALE 48 F KINGSTON 50:19.4
149 ROBERT MCCALDON 72 M HARTINGTON 50:21.2
150 DONNA FITZGERALD 49 F KINGSTON 50:31.2
151 PERRY CHAFE 57 M SYDENHAM 50:32.2
152 MICHELLE MCSHANE 33 F PERTH ROAD VILLAGE 50:45.9
153 ROBERT BEENEY 76 M KINGSTON 50:49.7
154 KRISTEN GUTHRIE 27 F KINGSTON 50:54.6
155 PATTI DIXON-MEDORA 49 F KINGSTON 50:58.1
156 KAREN BOURGAULT 38 F KINGSTON 50:58.5
157 JENN GOODWIN 29 F KINGSTON 51:16.1
158 STEWART KELLAND 58 M WATERLOO 51:16.5
159 MARY JANE GORDON 45 F SYDENHAM 51:17.1
160 SANDY ALEXANDER 46 F KINGSTON 51:54.8
161 LEAH BALLY 24 F SYDENHAM 52:12.0
162 SUSAN MARBLE 55 F MABERLY 52:14.9
163 CHERYL TAILLON 42 F KINGSTON 52:30.6
164 ELLEN MOONEY 55 F KINGSTON 52:31.3
165 KAREN EDGEWORTH 55 F HARTINGTON 53:15.2
166 TRACY KENT-HILLIS 39 F HARROWSMITH 53:15.6
167 EAMON HILLIS 14 M HARROWSMITH 53:16.1
168 LYNNE MEILLEUR 44 F INVERARY 53:16.5
169 CYNDIE PAUL-GIRDWOOD 50 F HAVELOCK 53:17.0
170 ERIN SCOTT 40 F NAPANEE 53:22.0
171 NANCY MURPHY 38 F NAPANEE 53:22.4
172 DEREK MACPHAIL 38 M KINGSTON 53:33.5
173 MARIANNE DAVIS 51 F KINGSTON 53:54.4
174 SUSAN BULLEY 52 F PERTH 54:44.3
175 PETE BEATTIE 60 M KINGSTON 54:45.8
176 PATTI WELSH 39 F BELLEVILLE 55:05.4
177 LAUREN BALLY 20 F SYDENHAM 55:06.7
178 WENDY SPOFFORD 48 F GANANOQUE 55:11.9
179 KATHY BALLY 55 F SYDENHAM 55:16.3
180 CINDY BOLTON 47 F KINGSTON 57:11.3
181 JASON SORENSEN 35 M KINGSTON 57:22.9
182 SHELLY RIZK 38 F KINGSTON 57:23.5
183 TRINA DARLING 40 F KINGSTON 57:34.0
184 CATHERINE SEYMOUR 41 F HARROWSMITH 57:34.5
185 CARTER KELLY 12 M KINGSTON 57:35.5
186 ANNE GENGE 57 F HARROWSMITH 58:22.0
187 SHERRY BRADY 48 F PERTH 58:42.6
188 PATTY THERIAULT 48 F KINGSTON 59:08.7
189 HELEN LEEFLANG 50 F PERTH 59:12.3
190 TAMMIE HALL 36 F KINGSTON 59:25.2
191 TAMMY MORRISON 46 F PERTH 1:00:09.1
192 KIM SPENCE 59 F PERTH 1:00:17.6
193 JENNIFER ASSELSTINE 36 F PERTH ROAD VILLAGE 1:01:27.8
194 MARY ANNE COMPLAK 50 F KINGSTON 1:02:49.6
195 MARGARET . MCLAUGHLIN 58 F NAPANEE 1:24:32.6

  Age Category Results


8km Run
FEMALE 20 - 29
     1   AMY SCHNEEBERG           27 F             KINGSTON                    33:08.9
2 ANNE MYERS 26 F TORONTO 33:17.7
3 CAROLYN COX 21 F KINGSTON 33:30.5
4 KIM BOWERMAN 27 F TORONTO 33:50.5
5 SUSIE KELLAND 25 F WATERLOO 39:31.1
6 AMANDA AIRD 29 F AMHERSTVIEW 40:11.9
7 DARLENE LOWER 25 F KINGSTON 40:39.1
8 JENNIFER MCDONALD 29 F NAPANEE 40:46.0
9 KATE MCMILLAN 27 F KINGSTON 41:19.2
10 LINDSAY WILSON 26 F KINGSTON 42:39.0
11 ERIN BRENNAN 25 F KINGSTON 43:26.1
12 HELEN BADHAM 28 F KINGSTON 44:46.2
13 KATRINA DAVIS 20 F KINGSTON 45:05.9
14 TIFFANY MACFARLANE 28 F KINGSTON 47:55.7
15 AUTUMN GARDNER 28 F NAPANEE 48:12.3
16 PAMELA PEACOCK 27 F KINGSTON 49:09.1
17 JESSIE MUNDELL 21 F KINGSTON 49:51.7
18 KRISTEN GUTHRIE 27 F KINGSTON 50:54.6
19 JENN GOODWIN 29 F KINGSTON 51:16.1
20 LEAH BALLY 24 F SYDENHAM 52:12.0
21 LAUREN BALLY 20 F SYDENHAM 55:06.7
FEMALE 30 - 39
     1   LESLIE READE             36 F             SYDENHAM                    37:53.5
2 DIANE WOWK 33 F PERTH ROAD 38:26.4
3 TANJA OLMSTEAD 33 F KINGSTON 40:08.5
4 SHERI CAMPBELL 37 F SYDENHAM 43:00.7
5 BRIDGET MURPHY 38 F KINGSTON 43:20.0
6 MARNEY MCDIARMID 35 F KINGSTON 44:05.9
7 ANDREA THOMPSON 38 F KINGSTON 44:31.4
8 SHARON BLACKWELL 33 F SYDENHAM 45:19.9
9 TAMMIE STANTON 32 F PERTH ROAD VILLAGE 45:23.5
10 KELLY MURDOCK 37 F INVERARY 46:13.4
11 DEBBIE MARSHALL 37 F INVERARY 46:36.7
12 JACKIE JONES 38 F HARROWSMITH 47:16.2
13 JAN WILSON 34 F KINGSTON 48:48.4
14 NADIA MCLENNAN 31 F ST. THOMAS 49:01.4
15 STEACY TIBBUTT 37 F KINGSTON 49:19.8
16 KELLY TAKE 32 F KINGSTON 49:24.9
17 MICHELLE MCSHANE 33 F PERTH ROAD VILLAGE 50:45.9
18 KAREN BOURGAULT 38 F KINGSTON 50:58.5
19 TRACY KENT-HILLIS 39 F HARROWSMITH 53:15.6
20 NANCY MURPHY 38 F NAPANEE 53:22.4
21 PATTI WELSH 39 F BELLEVILLE 55:05.4
22 SHELLY RIZK 38 F KINGSTON 57:23.5
23 TAMMIE HALL 36 F KINGSTON 59:25.2
24 JENNIFER ASSELSTINE 36 F PERTH ROAD VILLAGE 1:01:27.8
FEMALE 40 - 49
     1   JOYCE ACTON              48 F             RICHMOND                    36:03.3
2 LAURA PROCIUK 41 F HARROWSMITH 37:20.2
3 CARLINA HEINS 48 F SYDENHAM 37:42.9
4 SHELLEY STEENWYK 42 F BROCKVILLE 39:24.4
5 MICHELLE POTHIER 40 F PICTON 39:46.1
6 ELIZA MURPHY 44 F SYDENHAM 40:12.4
7 BARB STRATTON 41 F SEELEY'S BAY 40:18.2
8 BEVERLEY WHITEN 42 F KINGSTON 40:52.7
9 TRACY ONEILL 41 F PERTH ROAD 41:03.9
10 LOUISE WINN 41 F INVERARY 42:01.0
11 JANET GILBERT 40 F KINGSTON 42:30.9
12 LOUISE A. HUNTER 48 F KINGSTON 42:46.3
13 PATTI MOYSE 43 F SYDENHAM 44:03.4
14 CINDY HEALY 45 F KINGSTON 44:09.5
15 MARGARET GURAL 41 F MERRICKVILLE 45:04.9
16 CHRISTINE WARD 41 F SYDENHAM 45:20.3
17 JULIE INGO 40 F SYDENHAM 45:58.8
18 CHERYL JAKES 44 F BELLEVILLE 46:38.0
19 KAREN MURPHY 47 F PERTH ROAD VILLAGE 47:34.6
20 SHELLEY WILLIAMS 44 F KINGSTON 47:43.3
21 JENNIFER MACKENZIE 44 F KINGSTON 49:08.1
22 JANET STOKES 45 F KINGSTON 49:50.7
23 LISA MCHALE 48 F KINGSTON 50:19.4
24 DONNA FITZGERALD 49 F KINGSTON 50:31.2
25 PATTI DIXON-MEDORA 49 F KINGSTON 50:58.1
26 MARY JANE GORDON 45 F SYDENHAM 51:17.1
27 SANDY ALEXANDER 46 F KINGSTON 51:54.8
28 CHERYL TAILLON 42 F KINGSTON 52:30.6
29 LYNNE MEILLEUR 44 F INVERARY 53:16.5
30 ERIN SCOTT 40 F NAPANEE 53:22.0
31 WENDY SPOFFORD 48 F GANANOQUE 55:11.9
32 CINDY BOLTON 47 F KINGSTON 57:11.3
33 TRINA DARLING 40 F KINGSTON 57:34.0
34 CATHERINE SEYMOUR 41 F HARROWSMITH 57:34.5
35 SHERRY BRADY 48 F PERTH 58:42.6
36 PATTY THERIAULT 48 F KINGSTON 59:08.7
37 TAMMY MORRISON 46 F PERTH 1:00:09.1
FEMALE 50 - 59
     1   SHIRLEY MYERS            56 F             KINGSTON                    36:20.6
2 HEATHER MCNIE 54 F SYDENHAM 42:40.1
3 LYNN MOULDS-GRAY 53 F KINGSTON 44:01.1
4 CATHY VANDEWAL 51 F KINGSTON 44:38.0
5 LESLIE SAUNDERS 57 F KINGSTON 45:49.2
6 MARYANNE TAKALA 51 F SYDENHAM 47:35.0
7 LORI BROOKS 56 F CORBEIL 48:07.9
8 MARY JEAN MCINTYRE 51 F KINGSTON 48:21.4
9 EITHNE DUNBAR 59 F BROCKVILLE 49:06.1
10 JAN GILROY 51 F KINGSTON 49:57.6
11 SUSAN MARBLE 55 F MABERLY 52:14.9
12 ELLEN MOONEY 55 F KINGSTON 52:31.3
13 KAREN EDGEWORTH 55 F HARTINGTON 53:15.2
14 CYNDIE PAUL-GIRDWOOD 50 F HAVELOCK 53:17.0
15 MARIANNE DAVIS 51 F KINGSTON 53:54.4
16 SUSAN BULLEY 52 F PERTH 54:44.3
17 KATHY BALLY 55 F SYDENHAM 55:16.3
18 ANNE GENGE 57 F HARROWSMITH 58:22.0
19 HELEN LEEFLANG 50 F PERTH 59:12.3
20 KIM SPENCE 59 F PERTH 1:00:17.6
21 MARY ANNE COMPLAK 50 F KINGSTON 1:02:49.6
22 MARGARET . MCLAUGHLIN 58 F NAPANEE 1:24:32.6
MALE 1 - 19
     1   DAVID BERNATCHEZ         19 M             KINGSTON                    30:36.0
2 CHRIS CAIREDO 19 M KINGSTON 31:45.6
3 JAMIE JESSUP 18 M GANANOQUE 33:11.2
4 JOHN ADDISON 14 M HARROWSMITH 39:14.6
5 DEVON JAKES 12 M BELLEVILLE 39:29.7
6 EAMON HILLIS 14 M HARROWSMITH 53:16.1
7 CARTER KELLY 12 M KINGSTON 57:35.5
MALE 20 - 29
     1   SEAN YOUNG               20 M             KINGSTON                    29:13.3
2 TRAVIS SAUNDERS 24 M KINGSTON 29:29.8
3 STEPHEN CHAPMAN 26 M KINGSTON 29:37.3
4 OREN LEVINE 24 M KINGSTON 29:53.0
5 DONALD SALL 20 M KINGSTON 30:13.2
6 MATHIEU WALKER 21 M KINGSTON 30:40.1
7 ALEX DOWNEY 26 M OTTAWA 30:44.8
8 AARON BRADLEY 23 M KINGSTON 30:46.3
9 ROB WHELAN 27 M KINGSTON 31:39.3
10 MATTHEW GALVIN 21 M KINGSTON 31:52.0
11 SCOTT WILKES 29 M KINGSTON 31:54.1
12 SHANE PETERS 22 M PERTH ROAD 33:06.8
13 GEOFFREY STEPHEN 26 M KINGSTON 35:12.9
14 STEVEN JOHNSON 25 M WATERLOO 37:27.2
15 JAMIE CLARK 24 M BURLINGTON 40:59.1
16 JEREMY NEFF 24 M HARROWSMITH 41:46.2
MALE 30 - 39
     1   CHARLEY MURPHY           32 M             TORONTO                     27:49.4
2 KEVIN DUNBAR 33 M KINGSTON 30:28.5
3 NEIL HOPKINS 37 M KINGSTON 31:00.7
4 TOM MEERS 37 M KINGSTON 32:59.5
5 COREY TURNBULL 37 M JASPER 36:18.2
6 MIKE PURVIS 35 M KINGSTON 38:37.6
7 WALLY STANTON 32 M PERTH ROAD VILLAGE 39:36.9
8 SCOTT TIBBUTT 37 M KINGSTON 39:41.2
9 DAN GUTHRIE 38 M KINGSTON 39:57.0
10 MARK AIRD 39 M AMHERSTVIEW 42:32.7
11 CHRIS PHILIPS 38 M KINGSTON 43:17.2
12 MIKE HURREN 35 M VERONA 44:49.7
13 BRENT WILSON 39 M KINGSTON 45:02.7
14 RYAN HALL 36 M KINGSTON 47:37.6
15 ANDREW SUPERVILLE 37 M GANANOQUE 49:28.3
16 DEREK MACPHAIL 38 M KINGSTON 53:33.5
17 JASON SORENSEN 35 M KINGSTON 57:22.9
MALE 40 - 49
     1   DALTON COTE              43 M             KINGSTON                    29:58.1
2 MARK WALTERS 43 M KINGSTON 30:49.6
3 CLIVE MORGAN 49 M YARKER 30:51.6
4 KEVIN ARMSTRONG 45 M SYDENHAM 33:03.5
5 RICK ROYCE 49 M KINGSTON 34:13.6
6 AARON ANDERSON 41 M MERRICKVILLE 34:30.1
7 STEVE INGO 41 M SYDENHAM 35:27.4
8 BILL DOBSON 43 M KINGSTON 35:30.9
9 STEVEN BONISTEEL 48 M KINGSTON 35:37.9
10 TERRY HALEY 43 M YARKER 36:29.4
11 PAUL OLMSTEAD 40 M KINGSTON 36:42.2
12 BILL CORNER 45 M BELLEVILLE 36:49.5
13 MITCH FALLIS 45 M YARKER 36:56.7
14 SHAUN MCALISTER 40 M INVERARY 37:54.0
15 JONATHAN ROSE 44 M KINGSTON 38:31.9
16 GRANT SUTHERLAND 46 M SYDENHAM 38:46.8
17 TERRY HODGE 45 M BROCKVILLE 39:26.3
18 GLEN DUCKETT 42 M KINGSTON 39:37.8
19 ROB MARSHALL 49 M KINGSTON 41:09.1
20 DEREK OUELLET 48 M KINGSTON 41:45.5
21 ROBERT JAKES 47 M BELLEVILLE 43:39.2
22 KENNETH LOTT 47 M WHITBY 44:22.9
23 DARYL WATTERS 46 M KINGSTON 44:26.7
24 DOUG MARLOW 49 M VERONA 44:53.9
25 JAMES BENJAMIN 42 M KEMPTVILLE 45:18.3
26 CLIFF MOUNTAIN 45 M YARKER 47:09.4
27 RAY THERIAULT 44 M KINGSTON 47:46.2
MALE 50 - 59
     1   DAVE PENNEY              52 M             BELLEVILLE                  33:01.1
2 CHRIS BOER 56 M KINGSTON 33:53.2
3 HENRY DESOUZA 54 M BROCKVILLE 35:36.4
4 RICK MEDORA 54 M KINGSTON 39:08.0
5 WILLIAM MACDONALD 51 M AMHERSTVIEW 41:53.6
6 TERRY STEVENSON 56 M BLOOMFIELD 46:51.7
7 ROGER HEALEY 55 M KINGSTON 47:26.2
8 PERRY CHAFE 57 M SYDENHAM 50:32.2
9 STEWART KELLAND 58 M WATERLOO 51:16.5
MALE 60 - 69
     1   TONY DUNBAR              64 M             BROCKVILLE                  35:09.9
2 ED BRAND 60 M KINGSTON 39:03.3
3 RICHARD SUNDERLAND 62 M KINGSTON 41:20.9
4 LESLIE MCCLAIR 68 M MADOC 43:41.1
5 PETE BEATTIE 60 M KINGSTON 54:45.8
MALE 70 - 98
     1   ROBERT MCCALDON          72 M             HARTINGTON                  50:21.2
2 ROBERT BEENEY 76 M KINGSTON 50:49.7