Flight at Fort Flight

Kingston, Ontario

results

10/30/2010

  Race Results


5K Run


 
     1   Kevin Webster            43 M             5km                             154   17:50.6
     2   Carlos Vervloet          14 M             5km                             153   18:41.0
     3   Jutta Merilainen         38 F             5km                             182   18:48.2
     4   Neil Hopkin              39 M             5km                             188   18:57.5
     5   Boyd Kalnay              51 M             5km                             125   19:04.2
     6   Cam Miller               41 M             5km                             185   19:10.7
     7   Charles Ackerman-Baggins 22 M             5km                             181   19:18.3
     8   Jay Moxness              38 M             5km                             192   19:20.0
     9   Don Clowater             34 M             5km                             160   19:49.5
     10  Tom Meers                39 M             5km                             136   20:05.7
     11  James Robertson          28 M             5km                             180   20:09.1
     12  Dave Penney              54 M             5km                             166   20:10.7
     13  Theresa Frites-Endres    19 F             5km                             171   20:38.7
     14  Joe Baldock              31 M             5km                             197   20:57.0
     15  Chris Decouto            33 M             5km                             107   21:11.5
     16  Wayne Rice               48 M             5km                             147   21:23.2
     17  Richard Prinsen          46 M             5km                             145   21:32.5
     18  Lana Saunders            35 F             5km                             169   22:09.6
     19  Greg Phelan              45 M             5km                             165   22:11.8
     20  Ryan Doherty             36 M             5km                             110   22:18.2
     21  Emily Hughes             19 F             5km                             170   22:22.5
     22  Ethan Kent               21 M             5km                             126   22:30.2
     23  Jim Gauthier             52 M             5km                             117   22:59.1
     24  Stacey Berdan            42 F             5km                             158   23:06.6
     25  Tom Dickie               63 M             5km                             109   23:33.8
     26  Jonathan Zavitski        13 M             5km                             156   23:43.8
     27  Shirley Myers            58 F             5km                             164   23:48.9
     28  Andrew Falcao            23 M             5km                             112   24:48.0
     29  Jeremy Stewart           26 M             5km                             149   24:51.9
     30  Desirae Meine            21 F             5km                             179   24:59.5
     31  Kyle MacKenzie           27 M             5km                             196   25:14.8
     32  Laura Laframboise        46 F             5km                             127   25:16.3
     33  Bridget Murphy           40 F             5km                             163   25:21.8
     34  Jeremy Neven             37 M             5km                             140   25:27.3
     35  Deborah Holtom           59 F             5km                             168   25:35.1
     36  Nicole Fenton            28 F             5km                             172   25:38.1
     37  Meagan Stewart           16 F             5km                             190   26:15.8
     38  Lindsay Howdon           26 F             5km                             186   26:33.9
     39  Jessica Clowater         32 F             5km                             159   27:07.0
     40  Rebecca Hinkson          26 F             5km                             121   27:11.6
     41  Dana Fleet               35 F             5km                             114   27:13.7
     42  Rana Pishva              25 F             5km                             143   27:15.1
43 PJ Marshall 68 M 5km 162 27:19.7
44 Darryl Fleet 30 M 5km 115 28:00.6
45 Tyler Thake 30 M 5km 150 28:01.1
46 Rank Gillespie 55 M 5km 178 28:08.6
47 Karen Boese 50 F 5km 177 28:09.4
48 Mark Forknall 37 M 5km 116 28:33.1
49 Keira Cameron 9 F 5km 183 28:41.5
50 Eleanor Hoecht 42 F 5km 122 28:48.9
51 Allie Stewart 11 F 5km 189 28:49.7
52 Danny Burtch 24 M 5km 103 28:54.5
53 Ruth McFarlane 54 F 5km 132 29:04.9
54 Michael Pontbriand 44 M 5km 144 29:09.5
55 Kathleen Goslin 29 F 5km 161 29:12.8
56 Brenda Melling 53 F 5km 137 29:13.9
57 Hope Hutchins 23 F 5km 124 29:18.8
58 Hollie Pratt-Campbell 27 F 5km 198 30:01.0
59 Trevor McLean 29 M 5km 133 30:11.9
60 Talia Troister 25 F 5km 152 30:46.2
61 Claire McFarlane 15 F 5km 174 30:51.7
62 Chris Thorn 39 M 5km 151 31:02.0
63 Marianne Stewart 59 F 5km 148 31:10.8
64 Jaime McMahon 33 F 5km 135 31:12.4
65 Joey Pape 23 M 5km 141 31:15.8
66 Mikaela Amyotte 14 F 5km 173 31:49.1
67 Sylvie Delorme 25 F 5km 108 31:57.9
68 Stephanie Boyer 25 F 5km 102 32:00.4
69 Tammy Dupuis 30 F 5km 111 32:16.2
70 Jess Ginting 27 F 5km 118 32:26.6
71 Vanessa Neven 36 F 5km 139 32:43.3
72 Dianna Harvey 49 F 5km 120 32:47.8
73 Eve Jelley 45 F 5km 191 32:57.3
74 Karen Keeler 40 F 5km 184 33:13.2
75 Todd Langley 33 M 5km 195 33:27.3
76 Anne-Claire Larochette 28 F 5km 129 33:38.7
77 Corrie Goldfinger 28 F 5km 119 33:39.8
78 Rebecca Camobell 25 F 5km 175 33:48.1
79 James Campbell 21 M 5km 176 33:48.6
80 Meaghan Campbell 22 F 5km 167 33:49.1
81 Norm Filiol 41 M 5km 113 34:10.3
82 Dave Regimbald 36 M 5km 146 34:48.3
83 Robert Beeney 78 M 5km 157 35:29.0
84 Aurora McAllister 27 F 5km 131 35:38.0
85 Tess Clifford 28 F 5km 105 36:03.0
86 Maria Lahiffe 41 F 5km 128 41:10.0
** Please email runcanada@gmail.com if there are any spelling corrections.