Rideau Vista Foley Mountain 5km

Foley Mountain Conservation Area

results by www.runningbydesign.ca

10/15/2011

RaceResults


** Please report any changes or corrections to runcanada@gmail.com


Event 1  - 5K Run
FEMALE 1 - 13
 
NAME AGE TEAM AVG PER KM AVG PER MI TIME
1 NORA BRIGHT 11 5KM 28:03.6 2 ALYSSA HARVEY 11 5KM 40:14.0 3 GWYNETH LOVELL 10 5KM 47:14.4
FEMALE 14 - 19
   1   COURTNEY THOMPSON-HALLADA 14   5KM                                                           27:30.8      
2 CHELSEA WOOD 14 5KM 27:51.3
3 BROOKE CURRIE 14 5KM 27:52.4
4 MAEVE MCCREARY 14 5KM 46:47.3
FEMALE 20 - 29
   1   LYNSEY MCCULLOCH          27   5KM                                                           27:41.8      
2 KATHRYN WARD 29 5KM 36:18.7
3 ANGELA DESJARDINS 23 5KM 36:19.2
4 KATHLEEN EARL 27 5KM 43:35.3
5 EMILY BEELEN 28 5KM 44:20.0
FEMALE 30 - 39
   1   LISA RICE                 39   5KM                                                           30:16.0      
2 KATIE HALL 30 5KM 33:26.6
3 NICOLE GARDHOUSE 30 5KM 33:59.1
4 JEN CURRIE 39 5KM 36:12.2
5 KRISTA WOOD 39 5KM 36:13.0
6 KIM EWART 35 5KM 38:22.2
7 TAMARA CARLSON 36 5KM 41:48.7
8 AMY WICKENDEN 32 5KM 42:01.0
9 MARY ELLEN TRUELOVE 37 5KM 42:44.3
10 SARAH HARVEY 34 5KM 43:44.4
11 SHERI BULMER 35 5KM 47:08.7
12 DEBBIE DAVIDSON 30 5KM 53:32.3
13 ANGIE CHRISTY 32 5KM 54:47.2
FEMALE 40 - 49
   1   DEB CARROLL               42   5KM                                                           31:09.4      
2 JEN SEED 42 5KM 34:00.7
3 DIANE FRIESEN 42 5KM 34:50.0
4 CHRISTY MCCREARY 40 5KM 35:19.2
5 MARSHA DREW 45 5KM 45:08.3
6 MARNIE YOUNG 44 5KM 54:48.2
7 LISA BURTCH 42 5KM 1:09:26.8
FEMALE 50 - 59
   1   DIANE GRAHAM-LYNN         57   5KM                                                           31:20.6      
2 FAY WICKENDEN 58 5KM 36:56.0
3 KATHY CHRISTY 55 5KM 37:44.1
4 SUSAN MARBLE 58 5KM 44:03.7
5 TERRY WARD 56 5KM 1:06:58.5
6 NANCY PUCHNIAK 59 5KM 1:12:31.0
7 SANDRA BALL 51 5KM 1:12:32.0
FEMALE 60 - 99

1 KIM SPENCE 60 5KM 44:03.1
2 CAROL MCKAY 60 5KM 1:00:00.2
3 CATHLEEN MALLEN 60 5KM 1:09:27.9
4 PAULINE GARDHOUSE 62 5KM 1:12:31.1

Unknown Ages

1 EMILY CARLSON ?? 1KM 40:13.0
2 BRENDA HODGES ?? 5KM 54:29.7  
MALE 1 - 13
   1   BEN BRONSEMA              13   5KM                                                           24:35.3      
2 RYAN BILTON 10 5KM 30:38.0
3 BRADEN TRUELOVE 13 5KM 32:25.7
4 LOGAN ANDERSON 8 5KM 47:14.7
5 AUSTIN NEWANS 10 5KM 48:43.9
MALE 14 - 19
   1   SCOTT RAISON              15   5KM                                                           21:45.0      
2 GARRETT DORELEYERS 18 5KM 24:18.8
3 IAN SLY 14 5KM 26:46.8
4 BRANDON HUFFMAN 14 5KM 30:58.9
MALE 30 - 39
   1   DAVIN CARLSON             36   5KM                                                           29:43.2      
2 DWIGHT FIDLER 36 5KM 33:51.8
3 CURTIS ANDRE 38 5KM 42:42.5
MALE 40 - 49
   1   JEFF SEED                 41   5KM                                                           28:19.5      
MALE 50 - 59
   1   DAVE WICKENDEN            57   5KM                                                         1:06:40.6