2012 Hotel Dieu 1km/5km/10km Races

JDUC - Queen's University

results by www.runningbydesign.ca

03/25/2012 - 03/25/2012

Meet Results


Ev# 1 MIXED 1K Run

[Top of Page]  [Event List]


Event 1 MIXED 1K Run
OVERALL
 
              NAME               AGE         TEAM                   AVG PER KM      AVG PER MI        TIME    

 
   1   DANIELLE VANHOOSER        12 F 1KM                                                            6:20.9      
   2   TAYLOR NOBLE              8  F 1KM                                                            6:24.0      
   3   NOAH MOORE                9  M 1KM                                                            6:26.6      
   4   MADDY PAGE                11 F 1KM                                                            6:26.9      
   5   CASSIE PAGE               8  F 1KM                                                            6:27.2      
   6   ROBIN GAMMON              10 F 1KM                                                            6:39.4      
   7   HOLLY GARDNER             6  F 1KM                                                            6:57.5      
   8   JACK ORLOWSKI             10 M 1KM                                                            7:03.6      
   9   CHEYANNE MOORE            12 F 1KM                                                            7:14.4      
   10  LUCAS CORDEIRO            5  M 1KM                                                            7:47.6      
   11  EMILY GAMMON              7  F 1KM                                                            8:10.0      
   12  ALIX CORDEIRO             7  F 1KM                                                            8:16.9      
   13  MARK CORDEIRO             36 M 1KM                                                            8:18.2      
   14  JOEY GARDNER              5  M 1KM                                                            8:58.5      
   15  SAMUEL SHIPMAN            8  M 1KM                                                            9:21.7      
   16  DAYA GILL                 5  F 1KM                                                            9:55.8      
   17  JACK GILL                 7  M 1KM                                                            9:56.9      
   18  CAMERON BRANSFIELD        3  M 1KM                                                           10:16.9      
   19  AVALYN DERBYSHIRE         3  F 1KM                                                           10:18.5      
   20  KALEB MOORE               5  M 1KM                                                           10:19.9      
   21  OLIVER JACKSON            3  M 1KM                                                           11:11.9      
   22  MAKAYLA BALL              11 F 1KM                                                           11:36.5      
   23  KAMERON GUSHUE            4  M 1KM                                                           12:45.7      
   24  NICHOLAS GUSHUE           7  M 1KM                                                           12:46.6      
   25  ALLIYA DERBYSHIRE         1  F 1KM                                                           13:14.2      
   26  JACK DOYLE                2  M 1KM                                                           13:38.9      
   27  OLIVIA GUSHUE             1  F 1KM                                                           13:53.2      
   28  COLTON GRIFFIN            2  M 1KM                                                           14:13.9      
   29  SAMUEL PREVOST            3  M 1KM                                                           14:21.3      
   30  ALEXANDER PREVOST         2  M 1KM                                                           15:04.0      
   31  L. TOWERS                 1  M 1KM                                                           15:21.8      
   32  COOPER BROCHAR            1  M 1KM                                                           17:17.4      
   33  TYLER RAYMOND             2  M 1KM                                                           17:23.8      
   34  TARALYNN RICHMOND         19 F 1KM                                                           17:30.5      
   35  ELLA SAYWER               6  F 1KM                                                           17:31.5      
   36  JENNIFER SAYWER           37 F 1KM                                                           17:33.0      
   37  JUSTICE MENDIETA-SWEET    2  F 1KM                                                           18:09.1      
   38  JEREMIAH HURTUBISE        2  M 1KM                                                           18:40.9      
   39  RYLAND HURTUBISE          5  M 1KM                                                           18:43.4      
   40  REBECCA HURTUBISE         11 F 1KM                                                           18:47.7      
   41  STEVEN HURTUBISE          13 M 1KM                                                           18:53.3      
   42  BRADLEY MOSHER            3  M 1KM                                                           19:00.5      
   43  JULIE REED                51 F 1KM                                                           19:05.5      
   44  SOFIA AGRAVANTE           1  F 1KM                                                           19:10.6      
   45  SAYDIE HURTUBISE          1  F 1KM                                                           19:12.9      
   46  SAWYER HURTUBISE          3  M 1KM                                                           19:19.7      
   47  TREY DOUGHTY              8  M 1KM                                                           19:22.6      
   48  ASHA DOUGHTY              5  F 1KM                                                           19:26.1      
   49  HOLLY ORLOWSKI            9  F 1KM                                                           19:30.0      
   50  KEIANA BLACKLOCK          1  F 1KM                                                           19:36.8      
   51  NATHAN RUBINO             1  M 1KM                                                           19:47.7      
   52  KEENAN MATTHEY            1  M 1KM                                                           19:51.9      
   53  KAILEE MATTHEY            4  F 1KM                                                           20:03.3      
   54  ANN KRASNA                5  F 1KM                                                           20:16.4      
   55  BRADEN DELANEY            5  M 1KM                                                           21:28.6      

[Top of Page] [Event List]