2012 Hotel Dieu 1km/5km/10km Races

JDUC - Queen's University

results by www.runningbydesign.ca

03/25/2012

Meet Results


PLEASE NOTE THESE ARE REVISED RESULTS - March 27, 2012
5K Run
OVERALL
 
NAME AGE TEAM AVG PER KM AVG PER MI TIME
1 WAYNE RICE 49 M 5KM 4:04.40 6:33.32 20:22.0 2 LINDSEY DUCK 26 F 5KM 4:09.00 6:40.73 20:45.0 3 RYAN WOOD 27 M 5KM 4:13.40 6:47.81 21:07.0 4 DAN ROBERTS 30 M 5KM 4:24.80 7:06.15 22:04.0 5 BRAD GILLIES 22 M 5KM 4:26.20 7:08.41 22:11.0 6 ROB ROWE 43 M 5KM 4:26.40 7:08.73 22:12.0 7 CATHERINE NOBLE 12 F 5KM 4:40.80 7:31.90 23:24.0 8 FRED NOBLE 45 M 5KM 4:46.20 7:40.59 23:51.0 9 RUSSELL EVANS 33 M 5KM 4:48.40 7:44.13 24:02.0 10 KATELAN STEWARD 24 F 5KM 5:03.40 8:08.27 25:17.0 11 JOHN MOONEY 99 M 5KM 5:13.00 8:23.72 26:05.0 12 JANICE DUCHARME 37 F 5KM 5:14.80 8:26.62 26:14.0 13 KRISTEN BOER 23 F 5KM 5:30.60 8:52.05 27:33.0 14 CHRIS BOER 59 M 5KM 5:30.62 8:52.08 27:33.1 15 CARINA GARDNER 36 F 5KM 5:30.80 8:52.37 27:34.0 16 MONICA HABERL 22 F 5KM 5:32.80 8:55.59 27:44.0 17 JOEL FISET 99 M 5KM 5:34.40 8:58.16 27:52.0 18 TRACY WILLIS 18 F 5KM 5:34.80 8:58.81 27:54.0 19 STEVEN VANWYNSBERGHE 50 M 5KM 5:35.40 8:59.77 27:57.0 20 JOCELYN VANWYNSBERGHE 25 F 5KM 5:35.60 9:00.10 27:58.0 21 ABBY SMITH 14 F 5KM 5:36.00 9:00.74 28:00.0 22 JULIE LAMBERT 39 F 5KM 5:36.20 9:01.06 28:01.0 23 NICOLE HILL 18 F 5KM 5:44.40 9:14.26 28:42.0 24 BRENDA CATHERIN BURNS 41 F 5KM 5:46.80 9:18.12 28:54.0 25 FAY WICKENDEN 59 F 5KM 5:48.00 9:20.05 29:00.0 26 ALENA MANDEL 99 F 5KM 5:49.00 9:21.66 29:05.0 27 HANK BARTLETT 59 M 5KM 5:52.60 9:27.45 29:23.0 28 ROBERT MCLENNAN 64 M 5KM 5:53.20 9:28.42 29:26.0 29 TIFFANY ROY 29 F 5KM 5:53.40 9:28.74 29:27.0 30 JANELLE WILKINSON 22 F 5KM 5:58.80 9:37.43 29:54.0 31 DEIRDRE MCDERMOTT 33 F 5KM 6:00.40 9:40.01 30:02.0 32 TARA GAGNON 45 F 5KM 6:00.60 9:40.33 30:03.0 33 KAREN GAGNON 50 F 5KM 6:00.62 9:40.36 30:03.1 34 LEYNA MACINNES 31 F 5KM 6:04.40 9:46.44 30:22.0 35 PAMELA MUSGRAVE 30 F 5KM 6:04.42 9:46.48 30:22.1 36 SYDNEY FISET 13 F 5KM 6:05.40 9:48.05 30:27.0
37 KIMBERLY SMITH 45 F 5KM 6:05.80 9:48.70 30:29.0
38 BRANDON GRIFFIN 32 M 5KM 6:21.60 10:14.13 31:48.0
39 LORI TEMPLETON 54 F 5KM 6:22.60 10:15.74 31:53.0
40 CORINNE DESHAW 49 F 5KM 6:23.00 10:16.38 31:55.0
41 JAMES MUNRO 32 M 5KM 6:24.20 10:18.31 32:01.0
42 JEANINE MUNRO 29 F 5KM 6:24.40 10:18.63 32:02.0
43 MARCO LATTANZIO 8 M 5KM 6:35.80 10:36.98 32:59.0
44 TANIS LATTANZIO 39 F 5KM 6:37.00 10:38.91 33:05.0
45 ALLYSON GILCHRIST 32 F 5KM 6:46.80 10:54.68 33:54.0
46 JOHN MCKAY 48 M 5KM 6:49.40 10:58.87 34:07.0
47 ANNETTE RZEPCZYK 43 F 5KM 6:49.60 10:59.19 34:08.0
48 LYNN GUINDON 50 F 5KM 7:13.40 11:37.49 36:07.0
49 PAULINE BAKER 39 F 5KM 7:19.40 11:47.15 36:37.0
50 NADIA MCLENNAN 34 F 5KM 7:22.80 11:52.62 36:54.0
51 SARAH RAYMOND 35 F 5KM 7:23.00 11:52.94 36:55.0
52 LISA BAKER 47 F 5KM 7:28.40 12:01.63 37:22.0
53 BEV WESTLAKE 99 F 5KM 7:28.60 12:01.95 37:23.0
54 RHONDA GEORGE-HIEBERT 43 F 5KM 7:34.20 12:10.96 37:51.0
55 SYDNEY WHYTE 14 F 5KM 7:34.40 12:11.29 37:52.0
56 SUSAN DAVENPORT 51 F 5KM 7:49.40 12:35.43 39:07.0
57 TARA SOSNOWSKI 35 F 5KM 8:13.20 13:13.73 41:06.0
58 JANET HILL 46 F 5KM 8:14.00 13:15.02 41:10.0
59 ELAINE RIDDICK 54 F 5KM 8:20.00 13:24.67 41:40.0
60 HEATHER LINLEY 26 F 5KM 8:28.00 13:37.55 42:20.0
61 HEIDI LINLEY 55 F 5KM 8:28.20 13:37.87 42:21.0
62 GORDON SKINNER 65 M 5KM 8:29.40 13:39.80 42:27.0
63 CHERYL SKINNER 62 F 5KM 8:29.60 13:40.12 42:28.0
64 ALEXANDRA PUXTY 27 F 5KM 8:43.00 14:01.69 43:35.0
65 JOHN PUXTY 29 M 5KM 8:43.40 14:02.33 43:37.0
66 LUCY MYERS 64 F 5KM 9:10.00 14:45.14 45:50.0
67 CHARLAINE MCCLEMENT 56 F 5KM 9:11.80 14:48.04 45:59.0
68 LORI VANWYNSBERGHE 49 F 5KM 9:12.00 14:48.36 46:00.0
69 MARTHA HILLEN 11 F 5KM 9:18.80 14:59.30 46:34.0
70 LYDIA SMITH 11 F 5KM 9:19.00 14:59.62 46:35.0
71 KATE GRIFFIN 31 F 5KM 9:28.20 15:14.43 47:21.0
72 JANET COPPOLD 59 F 5KM 9:32.00 15:20.54 47:40.0
73 KALI CHRISTOPHER 54 F 5KM 9:32.20 15:20.87 47:41.0
74 CHARALEE SMITH 46 F 5KM 9:32.80 15:21.83 47:44.0
75 MIDGE ROUSE 54 F 5KM 9:33.20 15:22.48 47:46.0
76 DAVID WICKENDEN 57 M 5KM 10:06.80 16:16.55 50:34.0
77 TERRY WARD 56 F 5KM 10:08.80 16:19.77 50:44.0
78 BARBARA ROBINS 71 F 5KM 11:26.40 18:24.65 57:12.0
79 JAMES ROBINS 70 M 5KM 11:26.60 18:24.98 57:13.0

[Top of Page] [Event List]