Reddendale Ramble 5km

Physikult Kingston

results by www.runningbydesign.ca

06/16/2012 - 06/16/2012

Meet Results


Ev# 2 MIXED 5K Run

[Top of Page]  [Event List]


Event 2 MIXED 5K Run
OVERALL
 
              NAME               AGE         TEAM                   AVG PER KM      AVG PER MI        TIME    

 
   1   STEVE BOYD                48 M KINGSTON                      3:05.58         4:58.66         15:27.9      
   2   BLAIR MORGAN              19 M YARKER                        3:08.26         5:02.98         15:41.3      
   3   KEVIN COFFEY              25 M KINGSTON                      3:08.80         5:03.84         15:44.0      
   4   NICK BELORE               16 M HARROWSMITH                   3:18.60         5:19.62         16:33.0      
   5   RODNEY LOEPPKY            42 M TORONTO                       3:18.88         5:20.07         16:34.4      
   6   PAT MCDERMOTT             49 M KINGSTON                      3:19.84         5:21.61         16:39.2      
   7   BRANT STACHEL             21 M KINGSTON                      3:20.86         5:23.25         16:44.3      
   8   CAMERON LEVAC             18 M KINGSTON                      3:21.44         5:24.19         16:47.2      
   9   THOR STUART               20 M PERTH                         3:28.38         5:35.36         17:21.9      
   10  RICHARD RAAFLAUB          53 M AMHERSTVIEW                   3:28.92         5:36.22         17:24.6      
   11  RYAN VAN DYL              21 M KINGSTON                      3:30.94         5:39.48         17:34.7      
   12  ROB MILLER                47 M KINGSTON                      3:31.70         5:40.70         17:38.5      
   13  JEFF LAPIERRE             40 M GREEN VALLEY                  3:32.22         5:41.54         17:41.1      
   14  MATTHEW ELIOT             17 M KINGSTON                      3:33.30         5:43.27         17:46.5      
   15  NICK MOSEY                34 M KINGSTON                      3:36.44         5:48.33         18:02.2      
   16  CHRIS ADAMS               16 M KINGSTON                      3:39.10         5:52.61         18:15.5      
   17  STEVEN BLOSTEIN           51 M HARROWSMITH                   3:39.76         5:53.67         18:18.8      
   18  NEIL HOPKINS              41 M KINGSTON                      3:51.60         6:12.72         19:18.0      
   19  JAMES ROBERTSON           30 M KINGSTON                      3:51.94         6:13.27         19:19.7      
   20  MICHAEL EATON             44 M KINGSTON                      3:52.22         6:13.72         19:21.1      
   21  ADRIENNE MORGAN           17 F YARKER                        3:52.36         6:13.95         19:21.8      
   22  AGATHE NICHOLSON          51 F PERTH ROAD                    3:55.94         6:19.71         19:39.7      
   23  PAUL CEHAN                48 M BATTERSEA                     4:00.56         6:27.14         20:02.8      
   24  MARGARITA BABKOVA         42 F KINGSTON                      4:03.64         6:32.10         20:18.2      
   25  ERIN MCDOUGALL            38 M BRIGHTON                      4:04.48         6:33.45         20:22.4      
   26  SUE JOY                   39 F KINGSTON                      4:06.28         6:36.35         20:31.4      
   27  MYRA MACDONALD            52 F KINGSTON                      4:10.48         6:43.11         20:52.4      
   28  WAYNE RICE                49 M SYDENHAM                      4:14.06         6:48.87         21:10.3      
   29  DAVID MORRISON            34 M BELLEVILLE                    4:14.52         6:49.61         21:12.6      
   30  LANA SAUNDERS             37 F HOWE ISLAND                   4:18.28         6:55.66         21:31.4      
   31  HANNAH ASCOUGH            17 F KINGSTON                      4:19.16         6:57.08         21:35.8      
   32  ROGER BOWES               43 M KINGSTON                      4:23.28         7:03.71         21:56.4      
   33  TODD BIGGERMAN            41 M KINGSTON                      4:29.12         7:13.11         22:25.6      
   34  SUZANNE KERR              37 F KINGSTON                      4:33.08         7:19.48         22:45.4      
   35  GREG REBEC                49 M KINGSTON                      4:33.72         7:20.51         22:48.6      
   36  JOHN THOMPSON             55 M POWASSAN                      4:34.04         7:21.02         22:50.2      
   37  MICHAEL EARLE             37 M KINGSTON                      4:38.98         7:28.97         23:14.9      
   38  JOHN MEEKEL               56 M KINGSTON                      4:43.24         7:35.83         23:36.2      
   39  CAROLINE CARDOSO          34 F KINGSTON                      4:57.58         7:58.91         24:47.9      
   40  RUSSELL EVANS             34 M KINGSTON                      4:59.30         8:01.68         24:56.5      
   41  NORA BRIGHT               11 F WESTPORT                      5:01.00         8:04.41         25:05.0      
   42  DEBORAH HOLTOM            61 F HOWE ISLAND                   5:02.02         8:06.05         25:10.1      
   43  RICHARD HUNT              53 M KINGSTON                      5:02.20         8:06.34         25:11.0      
   44  KELSEY MURPHY             14 F KINGSTON                      5:04.40         8:09.88         25:22.0      
   45  AMBER MOASE               28 F KINGSTON                      5:04.86         8:10.62         25:24.3      
   46  ERIN JAGGARD              30 F MILLGROVE                     5:15.56         8:27.84         26:17.8      
   47  JENN ALBERTSON            25 F NAPANEE                       5:17.60         8:31.13         26:28.0      
   48  LEANNA RITCHIE            20 F KINGSTON                      5:18.50         8:32.58         26:32.5      
   49  GRAHAM LODGE              74 M KINGSTON                      5:19.60         8:34.35         26:38.0      
   50  JOHN DONE                 55 M KINGSTON                      5:23.18         8:40.11         26:55.9      
   51  KATHLEEN EDWARDS          25 F KINGSTON                      5:38.48         9:04.73         28:12.4      
   52  ANGELA MACDONALD          39 F KINGSTON                      5:42.08         9:10.52         28:30.4      
   53  NORM HART                 67 M SYDENHAM                      5:50.42         9:23.95         29:12.1      
   54  RIANNA GREIG              11 F KINGSTON                      5:56.52         9:33.76         29:42.6      
   55  KATRINA HUOPALAINEN       25 F OTTAWA                        5:57.88         9:35.95         29:49.4      
   56  CORRY-LIN STEPHENSON      38 F BATH                          6:03.20         9:44.51         30:16.0      
   57  ANNE RANGER               40 F BATH                          6:03.54         9:45.06         30:17.7      
   58  LINDSAY MURPHY            19 F KINGSTON                      6:05.36         9:47.99         30:26.8      
   59  MALIN JEWERT              47 F KINGSTON                      6:07.98         9:52.21         30:39.9      
   60  DEE BOWERMAN              36 F KINGSTON                      6:37.30        10:39.39         33:06.5      
   61  AMANDA BRAHAM             31 F NAPANEE                       6:40.72        10:44.90         33:23.6      
   62  JENNY MORRIS              31 F NAPANEE                       6:56.42        11:10.16         34:42.1      
   63  LISA JOHNSON              32 F KINGSTON                      7:50.40        12:37.04         39:12.0      
   64  ADRIENNE SIMKINS          53 F AMHERSTVIEW                   8:35.60        13:49.78         42:58.0      
   65  CASEY MCCALLAN            28 F KINGSTON                      8:35.80        13:50.10         42:59.0      

[Top of Page] [Event List]