2010 Resolution Run

01/03/2010

  8 km Race Results


Overall 8km Run


     1   MCGRAW, NICK             19 M             8KM                         28:03.6
     2   CUMMINGS, TRAVIS         24 M             8KM                         30:20.8
     3   MCGRAW, BOB              51 M             8KM                         30:46.7
     4   COTE, DALTON             45 M             8KM                         32:40.5
     5   DUNFORD, JASON           35 M             8KM                         32:47.1
     6   COFFEY, KEVIN            22 M             8KM                         32:56.9
     7   MILLER, CAM              40 M             8KM                         32:59.0
     8   BAX, EMLE                58 M             8KM                         33:32.2
     9   OSTIC, HEATHER           41 F             8KM                         34:20.0
     10  HOPKINS, NEIL            38 M             8KM                         34:50.0
     11  CEHAN, PAUL              45 M             8KM                         35:03.9
     12  SVIAJINA, MARGARITA      40 F             8KM                         35:12.3
     13  FAUCETTE, CRAIG          34 M             8KM                         35:29.4
     14  MEERS, TOM               37 M             8KM                         36:17.4
     15  BALDOCK, JOE             30 M             8KM                         36:35.5
     16  MIRZA, AFRASIAB          29 M             8KM                         36:57.5
     17  POWERS, PAT              50 M             8KM                         37:15.8
     18  ELYOT, JIM               52 M             8KM                         37:28.3
     19  MORKEM, RACHAEL          25 F             8KM                         38:10.1
     20  SAUNDERS, LANA           34 F             8KM                         38:16.6
     21  DOUGLAS, CHUCK           44 M             8KM                         38:28.5
     22  BRAND, ED                61 M             8KM                         38:39.3
     23  CLOWATER, DONALD         33 M             8KM                         38:47.6
     24  MYERS, SHIRLEY           56 F             8KM                         38:49.1
     25  FARNELL, BETH            16 F             8KM                         38:50.4
     26  MCGRAW, LEAH             16 F             8KM                         38:55.0
     27  SCHILLER, THOMAS         25 M             8KM                         38:59.1
     28  STEWART, TERRY           48 M             8KM                         39:11.2
     29  WORKMAN, BEN             12 M             8KM                         39:13.6
     30  WORKMAN, BRENT           39 M             8KM                         39:14.4
     31  GAREAU, REJEAN           30 M             8KM                         39:16.2
     32  CASSON, MEG              22 F             8KM                         39:31.7
     33  SARGEANT, STEPHEN        37 M             8KM                         39:49.6
     34  FARNELL, BASIA           52 F             8KM                         40:17.6
     35  KINGSTON, TIM            55 M             8KM                         40:46.2
     36  ROY, JOSHUA              25 M             8KM                         40:47.3
     37  MEEKEL, JOHN             53 M             8KM                         40:52.3
     38  DOBSON, BILL             44 M             8KM                         40:54.6
     39  RENWICK, JULIE           35 F             8KM                         40:56.7
     40  LESTER, STEVEN           55 M             8KM                         41:28.2
     41  CRAWFORD, LIANNE         37 F             8KM                         41:30.4
     42  MARTIN, ROGER            49 M             8KM                         42:08.7
     43  MORKEM, ABIGAIL          26 F             8KM                         42:10.5
     44  GAUTHIER, JIM            51 M             8KM                         42:29.6
     45  BURKE, ROBIN             46 M             8KM                         42:33.6
     46  WHETSTONE, BRENDA        47 F             8KM                         42:59.6
     47  BERDAN, STACEY           42 F             8KM                         43:10.4
     48  HAUG, ANDY               50 M             8KM                         43:32.6
     49  ALLEN, WILLIAM           39 M             8KM                         43:32.9
     50  STEWART, JOYCE           52 F             8KM                         43:41.4
     51  VENDITI, MICHEAL         39 M             8KM                         43:56.5
     52  LOCKERBIE, BRETT         53 M             8KM                         44:31.5
     53  POVELL, CHRIS            62 M             8KM                         44:41.3
     54  HOLTOM, DEBORAH          59 F             8KM                         44:47.9
     55  CASEY, ELEANOR           58 F             8KM                         45:18.4
     56  MEDEIROS, ROSA           42 F             8KM                         45:26.9
     57  MARSHALL, P.J.           66 M             8KM                         45:49.3
     58  GALL, CAROL              48 F             8KM                         45:56.5
     59  HORNER, TAMMY            30 F             8KM                         46:01.4
     60  TALLACK, AUDETHY         49 F             8KM                         46:07.1
     61  ISON, STACEY             30 F             8KM                         46:17.3
     62  GREEK, ANDREA            46 F             8KM                         46:20.9
     63  SPRAGUE, LISA            38 F             8KM                         46:22.6
     64  SPRAGUE, MATTHEW         43 M             8KM                         46:23.2
     65  CLOWATER, JESSICA        31 F             8KM                         46:25.5
     66  CARL, GARRY              53 M             8KM                         46:51.9
     67  BURNS, ROSS              20 M             8KM                         47:04.6
     68  GORDON, MADELAINE        20 F             8KM                         47:05.5
     69  ALLEN, ANGELA            40 F             8KM                         47:14.3
     70  ALLEN, ROBERT            45 M             8KM                         47:15.1
     71  FARNQUIST, BRENDA        39 F             8KM                         47:16.0
     72  COVELL, DIANE            53 F             8KM                         47:21.9
     73  DORNAN, ALICIA           30 F             8KM                         47:28.1
     74  MELLING, BRENDA          52 F             8KM                         48:35.1
     75  ROWE, ROB                41 M             8KM                         49:03.1
     76  BINKLEY, SEAN            41 M             8KM                         49:04.5
     77  CASSON, IAN              56 M             8KM                         49:44.2
     78  HUMPHREY, PATRICIA       60 F             8KM                         49:53.5
     79  SNODGRASS, SARAH         20 F             8KM                         51:38.2
     80  WHITE, CATHERINE         59 F             8KM                         51:54.1
     81  HARRISON, JOY            55 F             8KM                         53:50.7
     82  CUTHBERT, PEGGY          39 F             8KM                         54:17.0
     83  RICE, WAYNE              47 M             8KM                         54:18.3
     84  LOCKERBIE, LAURIE        51 F             8KM                         54:21.1
     85  VOWLES, MEGAN            31 F             8KM                         54:22.2
     86  SILVER, MATTHEW          12 M             8KM                         55:41.6
     87  DOHERTY, DENNIS          69 M             8KM                         55:43.2
     88  PORTER, CATHRYN          51 F             8KM                         55:51.3
     89  WILSON, RUTH             56 F             8KM                         58:35.2
     90  BEENEY, ROBERT           77 M             8KM                         59:19.2
     91  BERNARDI, RUTH           49 F             8KM                       1:01:58.5



Age Category 8km Run
FEMALE 1 - 19
     1   FARNELL, BETH            16 F             8KM                         38:50.4
2 MCGRAW, LEAH 16 F 8KM 38:55.0
FEMALE 20 - 29
     1   CASSON, MEG              22 F             8KM                         39:31.7
2 MORKEM, ABIGAIL 26 F 8KM 42:10.5
3 GORDON, MADELAINE 20 F 8KM 47:05.5
4 SNODGRASS, SARAH 20 F 8KM 51:38.2
FEMALE 30 - 39
     1   SAUNDERS, LANA           34 F             8KM                         38:16.6
2 RENWICK, JULIE 35 F 8KM 40:56.7
3 CRAWFORD, LIANNE 37 F 8KM 41:30.4
4 HORNER, TAMMY 30 F 8KM 46:01.4
5 ISON, STACEY 30 F 8KM 46:17.3
6 SPRAGUE, LISA 38 F 8KM 46:22.6
7 CLOWATER, JESSICA 31 F 8KM 46:25.5
8 FARNQUIST, BRENDA 39 F 8KM 47:16.0
9 DORNAN, ALICIA 30 F 8KM 47:28.1
10 CUTHBERT, PEGGY 39 F 8KM 54:17.0
11 VOWLES, MEGAN 31 F 8KM 54:22.2
FEMALE 40 - 49
     1   WHETSTONE, BRENDA        47 F             8KM                         42:59.6
2 BERDAN, STACEY 42 F 8KM 43:10.4
3 MEDEIROS, ROSA 42 F 8KM 45:26.9
4 GALL, CAROL 48 F 8KM 45:56.5
5 TALLACK, AUDETHY 49 F 8KM 46:07.1
6 GREEK, ANDREA 46 F 8KM 46:20.9
7 ALLEN, ANGELA 40 F 8KM 47:14.3
8 BERNARDI, RUTH 49 F 8KM 1:01:58.5
FEMALE 50 - 59
     1   MYERS, SHIRLEY           56 F             8KM                         38:49.1
2 FARNELL, BASIA 52 F 8KM 40:17.6
3 STEWART, JOYCE 52 F 8KM 43:41.4
4 HOLTOM, DEBORAH 59 F 8KM 44:47.9
5 CASEY, ELEANOR 58 F 8KM 45:18.4
6 COVELL, DIANE 53 F 8KM 47:21.9
7 MELLING, BRENDA 52 F 8KM 48:35.1
8 WHITE, CATHERINE 59 F 8KM 51:54.1
9 HARRISON, JOY 55 F 8KM 53:50.7
10 LOCKERBIE, LAURIE 51 F 8KM 54:21.1
11 PORTER, CATHRYN 51 F 8KM 55:51.3
12 WILSON, RUTH 56 F 8KM 58:35.2
FEMALE 60 - 69
     1   HUMPHREY, PATRICIA       60 F             8KM                         49:53.5
MALE 1 - 19
     1   WORKMAN, BEN             12 M             8KM                         39:13.6
2 SILVER, MATTHEW 12 M 8KM 55:41.6
MALE 20 - 29
     1   COFFEY, KEVIN            22 M             8KM                         32:56.9
2 MIRZA, AFRASIAB 29 M 8KM 36:57.5
3 SCHILLER, THOMAS 25 M 8KM 38:59.1
4 ROY, JOSHUA 25 M 8KM 40:47.3
5 BURNS, ROSS 20 M 8KM 47:04.6
MALE 30 - 39
     1   DUNFORD, JASON           35 M             8KM                         32:47.1
2 HOPKINS, NEIL 38 M 8KM 34:50.0
3 FAUCETTE, CRAIG 34 M 8KM 35:29.4
4 MEERS, TOM 37 M 8KM 36:17.4
5 BALDOCK, JOE 30 M 8KM 36:35.5
6 CLOWATER, DONALD 33 M 8KM 38:47.6
7 WORKMAN, BRENT 39 M 8KM 39:14.4
8 GAREAU, REJEAN 30 M 8KM 39:16.2
9 SARGEANT, STEPHEN 37 M 8KM 39:49.6
10 ALLEN, WILLIAM 39 M 8KM 43:32.9
11 VENDITI, MICHEAL 39 M 8KM 43:56.5
MALE 40 - 49
     1   COTE, DALTON             45 M             8KM                         32:40.5
2 MILLER, CAM 40 M 8KM 32:59.0
3 CEHAN, PAUL 45 M 8KM 35:03.9
4 DOUGLAS, CHUCK 44 M 8KM 38:28.5
5 STEWART, TERRY 48 M 8KM 39:11.2
6 DOBSON, BILL 44 M 8KM 40:54.6
7 MARTIN, ROGER 49 M 8KM 42:08.7
8 BURKE, ROBIN 46 M 8KM 42:33.6
9 SPRAGUE, MATTHEW 43 M 8KM 46:23.2
10 ALLEN, ROBERT 45 M 8KM 47:15.1
11 ROWE, ROB 41 M 8KM 49:03.1
12 BINKLEY, SEAN 41 M 8KM 49:04.5
13 RICE, WAYNE 47 M 8KM 54:18.3
MALE 50 - 59
     1   BAX, EMLE                58 M             8KM                         33:32.2
2 POWERS, PAT 50 M 8KM 37:15.8
3 ELYOT, JIM 52 M 8KM 37:28.3
4 KINGSTON, TIM 55 M 8KM 40:46.2
5 MEEKEL, JOHN 53 M 8KM 40:52.3
6 LESTER, STEVEN 55 M 8KM 41:28.2
7 GAUTHIER, JIM 51 M 8KM 42:29.6
8 HAUG, ANDY 50 M 8KM 43:32.6
9 LOCKERBIE, BRETT 53 M 8KM 44:31.5
10 CARL, GARRY 53 M 8KM 46:51.9
11 CASSON, IAN 56 M 8KM 49:44.2
MALE 60 - 69
     1   BRAND, ED                61 M             8KM                         38:39.3
2 POVELL, CHRIS 62 M 8KM 44:41.3
3 MARSHALL, P.J. 66 M 8KM 45:49.3
4 DOHERTY, DENNIS 69 M 8KM 55:43.2
MALE 70 - 98
     1   BEENEY, ROBERT           77 M             8KM                         59:19.2