Sandbanks 5km / 10 km Runs

Sandbanks Provincial Park

Results by www.runningbydesign.ca

09/20/2009

Overall Race Results

For results errors, spelling corrections or omissions please contact runcanada@gmail.com


5km Run - Overall


     1   KEVIN BEATTY             33 M             5KM                         16:13.6
     2   JEFFREY BRISON           45 M             5KM                         17:20.0
     3   KEVIN ARMSTRONG          46 M             5KM                         19:04.9
     4   JAY MOXNESS              37 M             5KM                         20:02.9
     5   UWE LEDER                41 M             5KM                         20:11.8
     6   PAUL KENNY               56 M             5KM                         20:30.2
     7   JOANNE ARMSTRONG         44 F             5KM                         20:42.4
     8   CHRIS MOORE              53 M             5KM                         20:52.3
     9   RYAN BLOM                15 M             5KM                         21:27.2
     10  NANCIE GIBSON            48 F             5KM                         21:34.9
     11  NICOLE ARMSTRONG         13 F             5KM                         21:50.5
     12  ELIZA MURPHY             45 F             5KM                         22:37.4
     13  MICHELLE POTHIER         41 F             5KM                         23:21.6
     14  GABRIEL BROWN            15 M             5KM                         23:43.9
     15  NATHANIEL BLOM           13 M             5KM                         23:54.9
     16  SUSAN VODER              40 F             5KM                         24:03.7
     17  TERESA MCDONALD          41 F             5KM                         24:27.6
     18  CHRIS MOUSSEAU           49 M             5KM                         24:42.6
     19  MATTHEW HORWOOD          13 M             5KM                         25:07.1
     20  SHEENA BAKER             21 F             5KM                         25:18.5
     21  STEPHEN MAKARUCHA        12 M             5KM                         25:51.6
     22  BEN GIBSON               49 M             5KM                         25:59.3
     23  SHERRY MCKINNEY          51 F             5KM                         26:02.4
     24  STEVE DOBIECH            37 M             5KM                         26:14.8
     25  LISA LANQUIN             34 F             5KM                         26:21.5
     26  MURRAY ADAMS             59 M             5KM                         26:26.3
     27  TANYA EYBEL              35 F             5KM                         26:44.1
     28  JONATHAN SUGERMAN        41 M             5KM                         26:44.9
     29  HEIDI GRIFFITH           13 F             5KM                         26:45.2
     30  HUDSON KEOGH             11 M             5KM                         26:47.8
     31  JENNIFER TREFRY          28 F             5KM                         26:51.2
     32  LANCE KUSCHNIK           13 M             5KM                         27:16.4
     33  TAMMY MARACLE            49 F             5KM                         27:18.9
     34  STUART IVIMY             15 M             5KM                         27:34.6
     35  JILLIAN CAMPBELL         28 F             5KM                         27:41.9
     36  CES KIDD                 51 F             5KM                         27:59.0
     37  PATRICIA ROBSON          46 F             5KM                         28:07.5
     38  JENNY ANDREWS            13 F             5KM                         28:19.0
     39  LINDSAY LANGLOIS         24 F             5KM                         28:34.4
     40  LAURA DREVER             29 F             5KM                         28:42.6
     41  MADDIE MILLER            12 F             5KM                         28:44.5
     42  NISHINA LOFT             11 F             5KM                         28:50.6
     43  CATHY WARREN             56 F             5KM                         28:55.9
     44  MEGAN REVELL             31 F             5KM                         29:07.9
     45  LEAH FORD-GARIEPY        28 F             5KM                         29:24.1
     46  LORNE THOMPSON           54 M             5KM                         29:57.4
     47  COLLEEN GRIFFITH         11 F             5KM                         30:05.9
     48  ANDREW KARKLINS          12 M             5KM                         30:14.2
49 DAVID MYHILL 47 M 5KM 30:24.2
50 HEATHER CLEMENT 26 F 5KM 30:32.9
51 JANE CLEMENT 52 F 5KM 30:33.1
52 FRED IVIMEY 54 M 5KM 30:37.2
53 ROXANE MOSSMAN-CROSS 38 F 5KM 30:41.3
54 DAVID CANNOUS 42 M 5KM 30:43.6
55 MARILYN KING 58 F 5KM 31:23.5
56 SONYA MARACLE 41 F 5KM 31:33.7
57 KATHRYN MATTIS 32 F 5KM 31:36.0
58 JOHN HAMBLETON 59 M 5KM 31:38.6
59 SHELLY BRANT 37 F 5KM 31:41.7
60 KELLY GREGORY 31 F 5KM 31:43.1
61 LESLEY KENNEDY 33 F 5KM 32:01.3
62 NATALIE MCDADE 10 F 5KM 32:06.9
63 KAYLEIGH MAKARUCHA 8 F 5KM 32:23.0
64 GARRETT MAKARUCHA 10 M 5KM 32:23.7
65 AMY THOMPSON 53 F 5KM 32:24.5
66 ANDREA BAKER 26 F 5KM 32:34.9
67 DEL WANNAMAKER 51 M 5KM 33:02.3
68 WENDY SUTHERLAND 43 F 5KM 33:02.8
69 HETTY VAN BRUINSWAARDT 70 F 5KM 33:47.3
70 PETER BLOOD 63 M 5KM 33:49.1
71 MARGARET CHRISTIE 50 F 5KM 34:21.5
72 CAROLE ANDREWS 39 F 5KM 34:52.9
73 SCOTT GANNON 37 M 5KM 34:59.3
74 MELLISSA GANNON 33 F 5KM 34:59.8
75 CHRISTIAN BLOM 11 M 5KM 35:37.0
76 SHANNON BUTCHER 27 F 5KM 35:41.1
77 LAURA MARACLE 41 F 5KM 35:41.6
78 MARY ORPEN 30 F 5KM 35:45.1
79 SHANNON ANDREWS 11 F 5KM 36:08.5
80 KEVIN YOUNG 56 M 5KM 36:09.0
81 CONSTANCE MARACLE 60 F 5KM 36:10.1
82 ANGIE DRISCOLL 33 F 5KM 36:35.9
83 LORI DRISCOLL 56 F 5KM 36:37.1
84 ALYSSA FOWLER 19 F 5KM 37:05.5
85 TAYLOR MILLER 10 F 5KM 37:32.3
86 ABBY TERPSTRA 10 F 5KM 37:34.0
87 TREVOR MILLER 9 M 5KM 37:35.4
88 ROBIN HINEMAN 35 F 5KM 37:39.2
89 KELLY BODIE 47 F 5KM 37:43.6
90 LAURIE KEEFE 58 F 5KM 37:47.6
91 JACKIE EDWARDS 41 F 5KM 37:49.1
92 LEE ANN FOX 41 F 5KM 37:50.2
93 SUE JULIEN 58 F 5KM 37:55.1
94 ALANNA MAIN 16 F 5KM 38:22.7
95 OLIVIA MAIN-GRANT 13 F 5KM 38:23.0
96 LYNDA MOWERS 63 F 5KM 38:32.8
97 C.E.S FRANKS 72 M 5KM 38:57.5
98 SHARON LAKE 35 F 5KM 39:00.3
99 PAUL KING 59 M 5KM 39:34.2
100 TANYA PERRY 38 F 5KM 40:53.3
101 MIKE PERRY 37 M 5KM 40:55.4
102 SANDRA KARKLINS 46 F 5KM 42:04.2
103 JILL YARNELL 60 F 5KM 42:21.1
104 EMMA MCDADE 14 F 5KM 43:36.5
105 EMILY VANDERWEY 14 F 5KM 43:37.4
106 TAMARA YOUNG 32 F 5KM 43:57.9
107 LOLA YOUNG 7 F 5KM 44:06.4
108 JASON YOUNG 35 M 5KM 44:07.9
109 CASSIE RICHARDSON 27 F 5KM 44:25.0
110 SUE UDDENBERG 55 F 5KM 44:25.3
111 KAYLYNN CAIN 14 F 5KM 45:11.2
112 MEGHAN CAIN 8 F 5KM 45:35.5
113 TONI TOWLE 51 F 5KM 45:36.2
114 MEREDITH MONAHAN 35 F 5KM 45:39.5
115 KIERSTEN HUTCHINSON 24 F 5KM 47:55.4
116 JOAN GOEBEL 67 F 5KM 49:40.7
117 JOANNE BAKER 54 F 5KM 49:41.1
118 MONIQUE IBEY 46 F 5KM 49:42.4
119 BLAZE HYMUS 30 F 5KM 50:59.7
120 DAPHNE FRANKS 73 F 5KM 54:54.9
121 MARC LEMIEUX 40 M 5KM 54:55.8
122 RANDY HUTCHINSON 50 M 5KM 56:45.3
123 KELLY NISHAMURA 49 F 5KM 56:53.5
124 TRACY HUTCHINSON 50 F 5KM 56:54.0
125 DOUG DRISCOLL 58 M 5KM 57:22.8
126 ROSEMARY AHRENS 63 F 5KM 57:27.4
127 JACKIE BREDE 61 F 5KM 57:48.1
128 RICK DURST 56 M 5KM 1:10:07.6



10km Run - Overall


     1   TIM JOHNSON              45 M             10KM                        37:56.8
     2   MICHAEL FORBES           18 M             10KM                        38:38.7
     3   HAROLD KUSCHNIK          50 M             10KM                        38:40.4
     4   MIKE THOMPSON            24 M             10KM                        38:44.5
     5   MATT GARIEY              30 M             10KM                        40:45.6
     6   JAMIE YOUNG              34 M             10KM                        41:26.1
     7   OWEN TREFRY              30 M             10KM                        42:07.1
     8   SHAWN WAITES             30 M             10KM                        42:24.7
     9   DIANE KENT               47 F             10KM                        42:41.4
     10  DAN WHITE                30 M             10KM                        43:18.6
     11  DAVID NAVIA              39 M             10KM                        44:53.3
     12  CHRIS LACROIX            43 M             10KM                        44:54.7
     13  BEN CHABOT               32 M             10KM                        45:05.9
     14  STEVE GARIEPY            32 M             10KM                        45:31.4
     15  NEIL BEARSE              27 M             10KM                        45:59.5
     16  BRYAN WAITE              31 M             10KM                        46:02.9
     17  JESSIE SEMLITCH          16 M             10KM                        46:42.1
     18  COLIN LAKE               37 M             10KM                        47:18.7
     19  NATHAN BLOOD             32 M             10KM                        47:50.9
     20  DAMON WRIGHT             32 M             10KM                        48:00.8
     21  BOB MINCHOW              41 M             10KM                        48:59.1
     22  SCOTT MORRISON           43 M             10KM                        49:12.7
     23  FAYE THOMPSON            36 F             10KM                        49:22.4
     24  ROGER LEVESQUE           46 M             10KM                        49:24.5
     25  KEN MCEWEN               64 M             10KM                        49:30.6
     26  TYLER BROWN              20 M             10KM                        49:41.7
     27  BRYAN CUERRIER           51 M             10KM                        50:00.9
     28  STACEY LOFT              29 F             10KM                        50:05.4
     29  NEIL IBEY                44 M             10KM                        50:10.0
     30  DAVID CARR               44 M             10KM                        50:37.4
     31  PATRICK MAJOR            20 M             10KM                        50:37.7
     32  ANGELA ALLEN             35 F             10KM                        50:59.0
     33  ANDREW FORBES            46 M             10KM                        51:05.4
     34  MARK GRAHAM              35 M             10KM                        51:09.5
     35  ALLEN GORSLINE           41 M             10KM                        51:39.5
     36  STACEY JOHNSON           28 F             10KM                        51:43.0
     37  GLEN OSTER               40 M             10KM                        52:42.3
     38  KIM WALSH                40 F             10KM                        53:01.3
     39  JIM ESTES                60 M             10KM                        53:27.9
     40  KRISTA NITSCHKE          32 F             10KM                        53:30.2
     41  AUDREY WRIGHT            48 F             10KM                        53:34.6
     42  ROGER JOHNSON            62 M             10KM                        53:53.3
     43  JENNIFER DAVIS           32 F             10KM                        54:41.8
     44  MICHELLE LANG            40 F             10KM                        54:48.5
     45  CHRIS VANGOTT            36 M             10KM                        55:09.4
     46  JENNY VAN DIJK           23 F             10KM                        55:13.0
     47  KEVIN THOMPSON           24 M             10KM                        55:13.3
     48  TOM DOLAN                63 M             10KM                        55:13.9
49 DAVID NUGENT 40 M 10KM 55:16.2
50 SANDRA WILKINSON 45 F 10KM 55:18.5
51 RICHARD HINTZ 33 M 10KM 55:18.8
52 LESLIE MCCLAIR 68 M 10KM 55:32.1
53 SUSAN GOEBEL 36 F 10KM 56:03.3
54 KATHLEEN NEARY 46 F 10KM 56:15.8
55 REBECCAH CORBIER 39 F 10KM 56:18.9
56 AMIE HUFF 26 F 10KM 56:24.2
57 MARIJO CORCORAN 43 F 10KM 57:00.8
58 ALVIN LAKE 60 M 10KM 57:03.4
59 MICHAEL LAROSE 63 M 10KM 57:32.5
60 BETH GRAHAM 31 F 10KM 57:42.6
61 BILL PETCH 50 M 10KM 57:54.9
62 JOY PETCH 48 F 10KM 57:55.2
63 ROSE THOMPSON 53 F 10KM 57:56.8
64 MARY JAMES 54 F 10KM 57:57.2
65 LEANNE LEAVITT 49 F 10KM 58:10.0
66 JULIA SWEDAK 47 F 10KM 58:36.0
67 CHUCK KARKLINS 48 M 10KM 58:55.9
68 CHELSEY RUPNOW 15 F 10KM 59:11.6
69 STEPHANIE RUPNOW 42 F 10KM 59:11.9
70 STEVEN SEVSENSTEIN 51 M 10KM 59:43.1
71 SANDY MUSSON 44 F 10KM 59:56.9
72 RYAN MUSSON 19 M 10KM 59:57.1
73 ROBIN MCAVOY 45 F 10KM 1:00:06.4
74 JULIE EINARSON 37 F 10KM 1:00:23.7
75 KAREN MCPHEARSON 41 F 10KM 1:00:58.1
76 PAULA HARRIS 39 F 10KM 1:01:03.2
77 PETE DONAHOE 50 M 10KM 1:01:13.2
78 ANGELA CLAIRE 47 F 10KM 1:01:37.8
79 JACK MCCLARTY 32 M 10KM 1:01:57.1
80 CATHARINE WHITE 32 F 10KM 1:03:42.2
81 LISE SHUGG 45 F 10KM 1:03:57.0
82 PATTI TESKE 42 F 10KM 1:03:58.2
83 HEATHER LANDRY 46 F 10KM 1:03:58.7
84 REBECCAH FEILDERS 25 F 10KM 1:04:50.3
85 JANE HAAKSMAN 45 F 10KM 1:05:04.6
86 JENNIE LEWEEN 21 F 10KM 1:05:12.2
87 JULIE HICKEY 48 F 10KM 1:05:38.7
88 TERRY HICKEY 50 M 10KM 1:05:39.2
89 MIRIAN O'NEIL 57 F 10KM 1:05:39.7
90 ELIZABETH BURR 41 F 10KM 1:06:55.9
91 NICOLE MCFARLAND 48 F 10KM 1:07:15.3
92 RUTH BERNARDI 49 F 10KM 1:08:20.9
93 MICHELLE METHOT 41 F 10KM 1:08:21.2
94 BARB GUERNSEY 33 F 10KM 1:08:22.7
95 BEV GORSLINE 40 F 10KM 1:08:23.0
96 SANDY YOUNG 57 F 10KM 1:08:29.1
97 NANCY COOPER 62 F 10KM 1:09:04.3
98 SARA DOBIECH 33 F 10KM 1:09:54.4
99 PAT WALLWORK 55 F 10KM 1:11:46.0
100 SANDRA FARRINGTON 49 F 10KM 1:11:46.6
101 LINDA SERRES 50 F 10KM 1:13:32.9
102 NEIL SERRES 71 M 10KM 1:13:33.6
103 ANGELA MARKLAND 26 F 10KM 1:14:51.0
104 MARIE CLARKE 60 F 10KM 1:14:51.6
105 JULIANNE SCHWARTZ 36 F 10KM 1:15:06.9
106 CRISTAL HEINTZMAN 21 F 10KM 1:17:11.5
107 JENNIFER TURNER 23 F 10KM 1:17:33.8
108 DEBORAH HUDSON 55 F 10KM 1:17:41.6
109 SHARON KNIGHT 56 F 10KM 1:21:49.2
110 PEGGY DEROCHE 44 F 10KM 1:21:49.6