Sandbanks 5km / 10 km Runs

Sandbanks Provincial Park

Results by www.runningbydesign.ca

09/20/2009

Age Category Race Results

For results errors, spelling corrections or omissions please contact runcanada@gmail.com


5K Run
FEMALE 1 - 14
     1   NICOLE ARMSTRONG         13 F             5KM                         21:50.5
2 HEIDI GRIFFITH 13 F 5KM 26:45.2
3 JENNY ANDREWS 13 F 5KM 28:19.0
4 MADDIE MILLER 12 F 5KM 28:44.5
5 NISHINA LOFT 11 F 5KM 28:50.6
6 COLLEEN GRIFFITH 11 F 5KM 30:05.9
7 NATALIE MCDADE 10 F 5KM 32:06.9
8 KAYLEIGH MAKARUCHA 8 F 5KM 32:23.0
9 SHANNON ANDREWS 11 F 5KM 36:08.5
10 TAYLOR MILLER 10 F 5KM 37:32.3
11 ABBY TERPSTRA 10 F 5KM 37:34.0
12 OLIVIA MAIN-GRANT 13 F 5KM 38:23.0
13 EMMA MCDADE 14 F 5KM 43:36.5
14 EMILY VANDERWEY 14 F 5KM 43:37.4
15 LOLA YOUNG 7 F 5KM 44:06.4
16 KAYLYNN CAIN 14 F 5KM 45:11.2
17 MEGHAN CAIN 8 F 5KM 45:35.5

FEMALE 15 - 19
     1   ALYSSA FOWLER            19 F             5KM                         37:05.5
2 ALANNA MAIN 16 F 5KM 38:22.7
FEMALE 20 - 29
     1   SHEENA BAKER             21 F             5KM                         25:18.5
2 JENNIFER TREFRY 28 F 5KM 26:51.2
3 JILLIAN CAMPBELL 28 F 5KM 27:41.9
4 LINDSAY LANGLOIS 24 F 5KM 28:34.4
5 LAURA DREVER 29 F 5KM 28:42.6
6 LEAH FORD-GARIEPY 28 F 5KM 29:24.1
7 HEATHER CLEMENT 26 F 5KM 30:32.9
8 ANDREA BAKER 26 F 5KM 32:34.9
9 SHANNON BUTCHER 27 F 5KM 35:41.1
10 CASSIE RICHARDSON 27 F 5KM 44:25.0
11 KIERSTEN HUTCHINSON 24 F 5KM 47:55.4

FEMALE 30 - 39
     1   LISA LANQUIN             34 F             5KM                         26:21.5
2 TANYA EYBEL 35 F 5KM 26:44.1
3 MEGAN REVELL 31 F 5KM 29:07.9
4 ROXANE MOSSMAN-CROSS 38 F 5KM 30:41.3
5 KATHRYN MATTIS 32 F 5KM 31:36.0
6 SHELLY BRANT 37 F 5KM 31:41.7
7 KELLY GREGORY 31 F 5KM 31:43.1
8 LESLEY KENNEDY 33 F 5KM 32:01.3
9 CAROLE ANDREWS 39 F 5KM 34:52.9
10 MELLISSA GANNON 33 F 5KM 34:59.8
11 MARY ORPEN 30 F 5KM 35:45.1
12 ANGIE DRISCOLL 33 F 5KM 36:35.9
13 ROBIN HINEMAN 35 F 5KM 37:39.2
14 SHARON LAKE 35 F 5KM 39:00.3
15 TANYA PERRY 38 F 5KM 40:53.3
16 TAMARA YOUNG 32 F 5KM 43:57.9
17 MEREDITH MONAHAN 35 F 5KM 45:39.5
18 BLAZE HYMUS 30 F 5KM 50:59.7

FEMALE 40 - 49
     1   JOANNE ARMSTRONG	  44 F             5KM                         20:42.4
2 NANCIE GIBSON 48 F 5KM 21:34.9
3 ELIZA MURPHY 45 F 5KM 22:37.4
4 MICHELLE POTHIER 41 F 5KM 23:21.6
5 SUSAN VODER 40 F 5KM 24:03.7
6 TERESA MCDONALD 41 F 5KM 24:27.6
7 TAMMY MARACLE 49 F 5KM 27:18.9
8 PATRICIA ROBSON 46 F 5KM 28:07.5
9 SONYA MARACLE 41 F 5KM 31:33.7
10 WENDY SUTHERLAND 43 F 5KM 33:02.8
11 LAURA MARACLE 41 F 5KM 35:41.6
12 KELLY BODIE 47 F 5KM 37:43.6
13 JACKIE EDWARDS 41 F 5KM 37:49.1
14 LEE ANN FOX 41 F 5KM 37:50.2
15 SANDRA KARKLINS 46 F 5KM 42:04.2
16 MONIQUE IBEY 46 F 5KM 49:42.4
17 KELLY NISHAMURA 49 F 5KM 56:53.5

FEMALE 50 - 59
     1   SHERRY MCKINNEY          51 F             5KM                         26:02.4
2 CES KIDD 51 F 5KM 27:59.0
3 CATHY WARREN 56 F 5KM 28:55.9
4 JANE CLEMENT 52 F 5KM 30:33.1
5 MARILYN KING 58 F 5KM 31:23.5
6 AMY THOMPSON 53 F 5KM 32:24.5
7 MARGARET CHRISTIE 50 F 5KM 34:21.5
8 LORI DRISCOLL 56 F 5KM 36:37.1
9 LAURIE KEEFE 58 F 5KM 37:47.6
10 SUE JULIEN 58 F 5KM 37:55.1
11 SUE UDDENBERG 55 F 5KM 44:25.3
12 TONI TOWLE 51 F 5KM 45:36.2
13 JOANNE BAKER 54 F 5KM 49:41.1
14 TRACY HUTCHINSON 50 F 5KM 56:54.0

FEMALE 60 - 98
     1   HETTY VAN BRUINSWAARDT   70 F             5KM                         33:47.3
2 CONSTANCE MARACLE 60 F 5KM 36:10.1
3 LYNDA MOWERS 63 F 5KM 38:32.8
4 JILL YARNELL 60 F 5KM 42:21.1
5 JOAN GOEBEL 67 F 5KM 49:40.7
6 DAPHNE FRANKS 73 F 5KM 54:54.9
7 ROSEMARY AHRENS 63 F 5KM 57:27.4
8 JACKIE BREDE 61 F 5KM 57:48.1
MALE 1 - 14
     1   NATHANIEL BLOM           13 M             5KM                         23:54.9
2 MATTHEW HORWOOD 13 M 5KM 25:07.1
3 STEPHEN MAKARUCHA 12 M 5KM 25:51.6
4 HUDSON KEOGH 11 M 5KM 26:47.8
5 LANCE KUSCHNIK 13 M 5KM 27:16.4
6 ANDREW KARKLINS 12 M 5KM 30:14.2
7 GARRETT MAKARUCHA 10 M 5KM 32:23.7
8 CHRISTIAN BLOM 11 M 5KM 35:37.0
9 TREVOR MILLER 9 M 5KM 37:35.4
MALE 15 - 19
     1   RYAN BLOM                15 M             5KM                         21:27.2
2 GABRIEL BROWN 15 M 5KM 23:43.9
3 STUART IVIMY 15 M 5KM 27:34.6

MALE 30 - 39
     1   KEVIN BEATTY		  33 M             5KM                         16:13.6
2 JAY MOXNESS 37 M 5KM 20:02.9
3 STEVE DOBIECH 37 M 5KM 26:14.8
4 SCOTT GANNON 37 M 5KM 34:59.3
5 MIKE PERRY 37 M 5KM 40:55.4
6 JASON YOUNG 35 M 5KM 44:07.9

MALE 40 - 49
     1   JEFFREY BRISON           45 M             5KM                         17:20.0
2 KEVIN ARMSTRONG 46 M 5KM 19:04.9
3 UWE LEDER 41 M 5KM 20:11.8
4 CHRIS MOUSSEAU 49 M 5KM 24:42.6
5 BEN GIBSON 49 M 5KM 25:59.3
6 JONATHAN SUGERMAN 41 M 5KM 26:44.9
7 DAVID MYHILL 47 M 5KM 30:24.2
8 DAVID CANNOUS 42 M 5KM 30:43.6
9 MARC LEMIEUX 40 M 5KM 54:55.8

MALE 50 - 59
     1   PAUL KENNY               56 M             5KM                         20:30.2
2 CHRIS MOORE 53 M 5KM 20:52.3
3 MURRAY ADAMS 59 M 5KM 26:26.3
4 LORNE THOMPSON 54 M 5KM 29:57.4
5 FRED IVIMEY 54 M 5KM 30:37.2
6 JOHN HAMBLETON 59 M 5KM 31:38.6
7 DEL WANNAMAKER 51 M 5KM 33:02.3
8 KEVIN YOUNG 56 M 5KM 36:09.0
9 PAUL KING 59 M 5KM 39:34.2
10 RANDY HUTCHINSON 50 M 5KM 56:45.3
11 DOUG DRISCOLL 58 M 5KM 57:22.8
12 RICK DURST 56 M 5KM 1:10:07.6

MALE 60 - 98
     1   PETER BLOOD              63 M             5KM                         33:49.1
2 C.E.S FRANKS 72 M 5KM 38:57.5

[Top of Page]  [Event List]

10K Run
FEMALE 15 - 19
     1   CHELSEY RUPNOW           15 F             10KM                        59:11.6
FEMALE 20 - 29
     1   STACEY LOFT              29 F             10KM                        50:05.4
2 STACEY JOHNSON 28 F 10KM 51:43.0
3 JENNY VAN DIJK 23 F 10KM 55:13.0
4 AMIE HUFF 26 F 10KM 56:24.2
5 REBECCAH FEILDERS 25 F 10KM 1:04:50.3
6 JENNIE LEWEEN 21 F 10KM 1:05:12.2
7 ANGELA MARKLAND 26 F 10KM 1:14:51.0
8 CRISTAL HEINTZMAN 21 F 10KM 1:17:11.5
9 JENNIFER TURNER 23 F 10KM 1:17:33.8
FEMALE 30 - 39
     1   FAYE THOMPSON            36 F             10KM                        49:22.4
2 ANGELA ALLEN 35 F 10KM 50:59.0
3 KRISTA NITSCHKE 32 F 10KM 53:30.2
4 JENNIFER DAVIS 32 F 10KM 54:41.8
5 SUSAN GOEBEL 36 F 10KM 56:03.3
6 REBECCAH CORBIER 39 F 10KM 56:18.9
7 BETH GRAHAM 31 F 10KM 57:42.6
8 JULIE EINARSON 37 F 10KM 1:00:23.7
9 PAULA HARRIS 39 F 10KM 1:01:03.2
10 CATHARINE WHITE 32 F 10KM 1:03:42.2
11 BARB GUERNSEY 33 F 10KM 1:08:22.7
12 SARA DOBIECH 33 F 10KM 1:09:54.4
13 JULIANNE SCHWARTZ 36 F 10KM 1:15:06.9

FEMALE 40 - 49
     1   KIM WALSH                40 F             10KM                        53:01.3
2 AUDREY WRIGHT 48 F 10KM 53:34.6
3 MICHELLE LANG 40 F 10KM 54:48.5
4 SANDRA WILKINSON 45 F 10KM 55:18.5
5 KATHLEEN NEARY 46 F 10KM 56:15.8
6 MARIJO CORCORAN 43 F 10KM 57:00.8
7 JOY PETCH 48 F 10KM 57:55.2
8 LEANNE LEAVITT 49 F 10KM 58:10.0
9 JULIA SWEDAK 47 F 10KM 58:36.0
10 STEPHANIE RUPNOW 42 F 10KM 59:11.9
11 SANDY MUSSON 44 F 10KM 59:56.9
12 ROBIN MCAVOY 45 F 10KM 1:00:06.4
13 KAREN MCPHEARSON 41 F 10KM 1:00:58.1
14 ANGELA CLAIRE 47 F 10KM 1:01:37.8
15 LISE SHUGG 45 F 5KM 1:03:57.0
16 PATTI TESKE 42 F 10KM 1:03:58.2
17 HEATHER LANDRY 46 F 10KM 1:03:58.7
18 JANE HAAKSMAN 45 F 10KM 1:05:04.6
19 JULIE HICKEY 48 F 10KM 1:05:38.7
20 ELIZABETH BURR 41 F 10KM 1:06:55.9
21 NICOLE MCFARLAND 48 F 10KM 1:07:15.3
22 RUTH BERNARDI 49 F 10KM 1:08:20.9
23 MICHELLE METHOT 41 F 10KM 1:08:21.2
24 BEV GORSLINE 40 F 10KM 1:08:23.0
25 SANDRA FARRINGTON 49 F 10KM 1:11:46.6
26 PEGGY DEROCHE 44 F 10KM 1:21:49.6

FEMALE 50 - 59
     1   ROSE THOMPSON            53 F             10KM                        57:56.8
2 MARY JAMES 54 F 10KM 57:57.2
3 MIRIAN O'NEIL 57 F 10KM 1:05:39.7
4 SANDY YOUNG 57 F 10KM 1:08:29.1
5 PAT WALLWORK 55 F 10KM 1:11:46.0
6 LINDA SERRES 50 F 10KM 1:13:32.9
7 DEBORAH HUDSON 55 F 10KM 1:17:41.6
8 SHARON KNIGHT 56 F 10KM 1:21:49.2
FEMALE 60 - 98
     1   NANCY COOPER             62 F             10KM                      1:09:04.3
2 MARIE CLARKE 60 F 10KM 1:14:51.6
MALE 15 - 19
     1   MICHAEL FORBES           18 M             10KM                        38:38.7
2 JESSIE SEMLITCH 16 M 10KM 46:42.1
3 RYAN MUSSON 19 M 10KM 59:57.1
MALE 20 - 29
     1   MIKE THOMPSON            24 M             10KM                        38:44.5
2 NEIL BEARSE 27 M 10KM 45:59.5
3 TYLER BROWN 20 M 10KM 49:41.7
4 PATRICK MAJOR 20 M 10KM 50:37.7
5 KEVIN THOMPSON 24 M 10KM 55:13.3
MALE 30 - 39
     1   MATT GARIEY              30 M             10KM                        40:45.6
2 JAMIE YOUNG 34 M 10KM 41:26.1
3 OWEN TREFRY 30 M 10KM 42:07.1
4 SHAWN WAITES 30 M 10KM 42:24.7
5 DAN WHITE 30 M 10KM 43:18.6
6 DAVID NAVIA 39 M 10KM 44:53.3
7 BEN CHABOT 32 M 10KM 45:05.9
8 STEVE GARIEPY 32 M 10KM 45:31.4
9 BRYAN WAITE 31 M 10KM 46:02.9
10 COLIN LAKE 37 M 10KM 47:18.7
11 NATHAN BLOOD 32 M 5KM 47:50.9
12 DAMON WRIGHT 32 M 10KM 48:00.8
13 MARK GRAHAM 35 M 10KM 51:09.5
14 CHRIS VANGOTT 36 M 10KM 55:09.4
15 RICHARD HINTZ 33 M 10KM 55:18.8
16 JACK MCCLARTY 32 M 10KM 1:01:57.1

MALE 40 - 49
     1   CHRIS LACROIX            43 M             10KM                        44:54.7
2 BOB MINCHOW 41 M 10KM 48:59.1
3 SCOTT MORRISON 43 M 10KM 49:12.7
4 ROGER LEVESQUE 46 M 10KM 49:24.5
5 NEIL IBEY 44 M 10KM 50:10.0
6 DAVID CARR 44 M 10KM 50:37.4
7 ANDREW FORBES 46 M 10KM 51:05.4
8 ALLEN GORSLINE 41 M 10KM 51:39.5
9 GLEN OSTER 40 M 10KM 52:42.3
10 DAVID NUGENT 40 M 10KM 55:16.2
11 CHUCK KARKLINS 48 M 10KM 58:55.9

MALE 50 - 59
     1   HAROLD KUSCHNIK          50 M             10KM                        38:40.4
2 BRYAN CUERRIER 51 M 10KM 50:00.9
3 BILL PETCH 50 M 10KM 57:54.9
4 STEVEN SEVSENSTEIN 51 M 10KM 59:43.1
5 PETE DONAHOE 50 M 10KM 1:01:13.2
6 TERRY HICKEY 50 M 10KM 1:05:39.2

MALE 60 - 98
     1   KEN MCEWEN               64 M             10KM                        49:30.6
2 JIM ESTES 60 M 10KM 53:27.9
3 ROGER JOHNSON 62 M 10KM 53:53.3
4 TOM DOLAN 63 M 10KM 55:13.9
5 LESLIE MCCLAIR 68 M 10KM 55:32.1
6 ALVIN LAKE 60 M 10KM 57:03.4
7 MICHAEL LAROSE 63 M 10KM 57:32.5
8 NEIL SERRES 71 M 10KM 1:13:33.6