Sandbanks 2010 5/10 km Runs

09/19/2010

Age Category Results


5K Run
FEMALE 1 - 14
              NAME                                   TEAM                    SEED      MARK    

1 Carley Gordon 13 F 5km 5507 26:10.0
2 Heidi Griffith 14 F 5km 5407 26:57.0
3 Trina Griffith 10 F 5km 5403 27:06.0
4 Colleen Griffith 12 F 5km 5405 28:41.0
5 Natalie McDade 11 F 5km 5501 31:39.0
6 Kayleigh Makarucha 9 F 5km 5442 31:46.0
7 Taylor Miller 11 F 5km 5404 34:28.0
8 Abby Terpstra 11 F 5km 5474 34:30.0
9 Meghan Cain 9 F 5km 5402 48:40.0
10 Ryley Lowe 5 F 5km 5401 56:16.0
FEMALE 15 - 19
     1   Lisa Rooke               15 F             5km                            5411   21:48.0
2 Bailey Shaw 15 F 5km 5412 26:54.0
3 Kelsey Pardy 15 F 5km 5410 29:57.0
4 Emma McDade 15 F 5km 5502 31:44.0
5 Nicki Tober 19 F 5km 5498 32:26.0
6 Alana Main 17 F 5km 5413 38:49.0

FEMALE 20 - 29
     1   Kate Bowers              26 F             10KM                           5503   26:33.0
2 Kimberly VanPelt 20 F 5km 5497 27:34.0
3 Dominik Legault 24 F 5km 5414 27:57.0
4 Emily Burt 20 F 5km 5495 28:09.0
5 Heather Paulin 27 F 5km 5416 28:44.0
6 Rachel Psutka 22 F 5km 5496 29:19.0
7 Jennifer Allan 26 F 5km 5415 32:45.0
8 Joanna King 27 F 5km 5490 35:26.0
9 Jennifer Turner 23 F 5km 5476 36:06.0
FEMALE 30 - 39
     1   Carolyn Coffin           32 F             5km                            5514   21:59.0
2 Diane Wowk 35 F 5km 5465 23:17.0
3 Tanya Eybel 36 F 5km 5420 26:09.0
4 Susan Goebel 37 F 5km 5488 28:42.0
5 Kathryn Mattis 33 F 5km 5471 28:47.0
6 Jennifer O'Neil 38 F 5km 5483 29:01.0
7 Blaze Hymus 31 F 5km 5486 30:05.0
8 Catherine Robinson 38 F 5km 5424 30:53.0
9 Shari Metcalfe 31 F 5km 5494 31:11.0
10 Fiona Wagner 36 F 5km 5422 31:13.0
11 Angie Driscoll 34 F 5km 5418 31:36.0
12 Stephanie Bahen 35 F 5km 5419 33:15.0
13 Mellissa Gannon 34 F 5km 5466 35:05.0
14 Angela Willis 39 F 5km 5499 37:55.0
15 Bobbie-Jo Farrington 32 F 5km 5477 38:56.0
16 Colleen York 32 F 5km 5470 39:42.0
17 Sharon Lake 36 F 5km 5421 40:20.0
18 Alana Andrews 32 F 5km 5417 58:47.0

FEMALE 40 - 49
     1   Eliza Murphy             46 F             5km                            5468   22:34.0
2 Teresa McDonald 42 F 5km 5426 23:32.0
3 Karen McPherson 42 F 5km 5427 27:16.0
4 Shari Shaw 47 F 5km 5430 29:31.0
5 Sue Clements 47 F 5km 5521 29:57.0
6 Kathleen Sabyan 48 F 5km 5431 30:08.0
7 Sharon Cole 46 F 5km 5429 30:15.0
8 Rachel Hintze 41 F 5km 5425 30:35.0
9 Elizabeth Kuschnik 46 F 5km 5520 32:57.0
10 Donna Pestell 43 F 5km 5428 36:36.0
FEMALE 50 - 59
     1   Petra Austin             51 F             5km                            5433   26:24.0
2 Lesley Rooke 51 F 5km 5434 26:48.0
3 Maryanne Takala 53 F 5km 5492 28:10.0
4 Cathy Warren 57 F 5km 5439 28:53.0
5 Amy Thompson 54 F 5km 5512 32:36.0
6 Sandy Young 58 F 5km 5484 33:45.0
7 Sue Stevenson 52 F 5km 5485 33:46.0
8 Shelley Siedlikowski 57 F 5km 5505 35:17.0
9 Patricia Myhill 50 F 5km 5432 36:16.0
10 Deb Hudson 56 F 5km 5515 36:49.0
11 Lori Driscoll 57 F 5km 5438 37:15.0
12 Jane Clement 53 F 5km 5436 38:15.0
13 Lynn Czuba 56 F 5km 5437 38:16.0
14 Sandra Farrington 50 F 5km 5479 39:41.0
15 Sharon Bugg 58 F 5km 5440 42:51.0
16 Mirian O'Neill 58 F 5km 5441 44:42.0
17 Toni Towle 52 F 5km 5435 48:41.0
18 Val Koziol 51 F 5km 5475 49:26.0
FEMALE 60 - 99
     1   Joan Goebel              68 F             5km                            5489   50:24.0
MALE 1 - 14
     1   Nathaniel Blom           14 M             5km                            5446   22:15.0
2 Sean Salamanchuk 13 M 5km 5478 24:18.0
3 Lance Kuschnik 14 M 5km 5519 24:49.0
4 Stephen Makarucha 13 M 5km 5445 26:36.0
5 Christian Blom 12 M 5km 5444 28:54.0
6 Joseph Giroux 11 M 5km 5464 31:00.0
7 Andrew Markins 11 M 5km 2000 32:04.0
8 Trevor Miller 10 M 5km 5443 34:29.0
MALE 15 - 19
     1   Gabriel Brown            16 M             5km                            5448   20:32.0
2 Ryan Blom 16 M 5km 5447 20:48.0
3 Devin Lacroix 16 M 5km 5449 22:16.0
MALE 20 - 29
     1   Johnny Coffin            29 M             5km                            5513   18:50.0
2 Frodo Baggins 22 M 5km 5508 20:22.0
3 Kyle MacKenzie 26 M 5km 5522 25:53.0
MALE 30 - 39
     1   Kevin Beatty             34 M             5km                            5500   16:24.0
2 Dwain Mattis 36 M 5km 5472 23:56.0
3 Anthony McWright 30 M 5km 5517 25:52.0
4 Jeff Morton 31 M 5km 5516 26:48.0
5 Peter Hymus 37 M 5km 5487 28:02.0
6 Andrew Robinson 33 M 5km 5452 28:17.0
7 Jim Papadimitriou 35 M 5km 5453 32:30.0
8 Scott Gannon 38 M 5km 5467 35:06.0
9 Mike Andrews 31 M 5km 5451 58:46.0
MALE 40 - 49
     1   James Swinnerton         45 M             5km                            5455   19:47.0
2 Lex Burger 49 M 5km 5473 22:20.0
3 Mark Boone 44 M 5km 5454 22:53.0
4 John Hopkins 44 M 5km 5469 27:45.0
5 Charles Karklins 49 M 5km 5491 29:41.0
6 Jeff Huller 46 M 5km 5493 31:43.0
7 David Makarucha 49 M 5km 5456 34:54.0
8 Jay Middleton 46 M 5km 5482 37:53.0
MALE 50 - 59
     1   Emile Bax                59 M             5km                            5509   19:08.0
2 Peter James 55 M 5km 5504 19:40.0
3 Paul Kenny 57 M 5km 5458 21:00.0
4 Lorne Thompson 55 M 5km 5511 29:22.0
5 Benny Gordon 52 M 5km 5506 35:17.0
6 Pat Wallwork 56 M 5km 5480 39:40.0
7 Gary Bugg 59 M 5km 5459 42:52.0
8 Rick Durst 57 M 5km 5457 49:25.0
9 Doug Driscoll 59 M 5km 5460 58:45.0
MALE 60 - 99
     1   Leslie McLair            69 M             5km                            5510   27:58.0
2 John Hambleton 60 M 5km 5461 28:18.0
3 Jerry Vickers 69 M 5km 5463 37:50.0
4 Peter Blood 64 M 5km 5462 45:25.0



10K Run
FEMALE 20 - 29
              NAME                                   TEAM                    SEED      MARK    

1 Ashley Armstrong 29 F 10KM 4808 45:15.0
2 Beth Primeau 26 F 10KM 4806 54:08.0
3 Alicia Lain 27 F 10KM 4807 1:01:14.0
4 Katherine Kerr 22 F 10KM 4802 1:02:37.0
5 Sharon Lain 23 F 10KM 4803 1:06:57.0
6 Christina Chant 29 F 10KM 4809 1:07:51.0
7 Rachel Gibson 24 F 10KM 4902 1:09:50.0
FEMALE 30 - 39
     1   Sharalee Foster          35 F             10KM                           4816   52:39.0
2 Kate Primeau 30 F 10KM 4811 54:05.0
3 Sara Minaker 31 F 10KM 4812 55:45.0
4 Shannon Colson 35 F 10KM 4885 56:34.0
5 Angie Smyth 32 F 10KM 4899 57:52.0
6 Jenni-Ann Logan 35 F 10KM 4875 59:01.0
7 Laurie Thompson 39 F 10KM 4901 59:10.0
8 Denise Garrett 38 F 10KM 4874 1:00:43.0
9 Lisa Lindsay 37 F 10KM 4895 1:02:16.0
10 Jennifer Osborne 39 F 10KM 4821 1:02:36.0
11 Andrea Bryant 33 F 10KM 4814 1:04:29.0
12 Ingrid Gagnon 39 F 10KM 4820 1:05:57.0
13 Jenny Craig 38 F 10KM 4891 1:06:28.1
14 Barb Guernsey 34 F 10KM 4815 1:07:16.0
15 Julianne Schwartz 37 F 10KM 4819 1:08:50.3
16 Melany Lain 30 F 10KM 4810 1:14:29.0
FEMALE 40 - 49
     1   Michelle Pothier         42 F             10KM                           4826   51:25.0
2 Wilma Pettingill 43 F 10KM 4827 52:06.0
3 Susan Vader 45 F 10KM 4903 52:25.0
4 Joy Petch 49 F 10KM 4882 54:18.0
5 Marilyn Gordon 49 F 10KM 4897 54:38.0
6 Corinne Whitteker 44 F 10KM 4829 55:40.0
7 Patricia Robson 47 F 10KM 4832 57:47.0
8 Julia Swedak 47 F 10KM 4833 58:45.0
9 Lynn Tempstra 49 F 10KM 4887 59:58.0
10 Laurie Gedcke-Kerr 40 F 10KM 4822 1:02:18.0
11 Andrea Cartile 45 F 10KM 4830 1:04:00.0
12 Lee Ann Fox 42 F 10KM 4825 1:05:54.0
12 Kelly Bodie 48 F 10KM 4834 1:05:54.0
14 Beverley Gorsline 41 F 10KM 4824 1:07:50.0
15 Robyn Baranyai 40 F 10KM 4878 1:09:38.0
FEMALE 50 - 59
     1   Ces Kidd                 52 F             10KM                           4884   54:08.0
2 Leanne Leavitt 50 F 10KM 4886 54:11.0
3 Mary James 56 F 10KM 4839 56:55.0
4 Rose Thomson 54 F 10KM 4838 57:30.0
5 Linda Serres 51 F 10KM 4837 1:11:57.0
6 Sue Julien 59 F 10KM 4840 1:17:02.0
FEMALE 60 - 99
     1   Lynda Mowers             64 F             10KM                           4841 1:13:47.0
MALE 1 - 14
     1   Walker Deroche           10 M             10KM                           4890   54:41.0
2 Connor Cruikshank 10 M 10KM 4889 55:53.0
3 Garrett Makarucha 11 M 10KM 4842 1:02:59.0
MALE 15 - 19
     1   David Quinn              19 M             10KM                           4896   33:53.0
2 Jeff Hormuz 15 M 10KM 4894 45:27.0
3 Sam Clements 17 M 10KM 4843 46:45.0
MALE 20 - 29
     1   Kent Fleming             22 M             10KM                           4892   45:26.0
2 David Chant 29 M 10KM 4845 1:08:50.0
MALE 30 - 39
     1   Jay Moxness              38 M             10KM                           4852   39:35.0
2 Matt Gariepy 31 M 10KM 4846 41:41.0
3 Owen Trefry 31 M 10KM 4847 42:19.0
4 Damon Wright 33 M 10KM 4900 43:49.0
5 Craig Lowe 37 M 10KM 4849 46:57.0
6 Artur Liwski 38 M 10KM 4850 52:58.0
7 Richard Hintze 34 M 10KM 4848 53:40.0
8 William Turczyn 31 M 10KM 4873 53:49.0
9 Jim Mortimor 38 M 10KM 4851 56:53.0
10 Chris Van Gt 37 M 10KM 5518 57:03.0
11 Steve Pysklywec 38 M 10KM 4853 59:20.0
MALE 40 - 49
     1   Rob Campbell             40 M             10KM                           4879   34:20.0
2 Tim Johnson 46 M 10KM 4860 37:39.0
3 Don Verhage 40 M 10KM 4854 45:29.0
4 Chris Lacroix 44 M 10KM 4858 46:31.0
5 David Carr 45 M 10KM 4859 49:18.0
6 Glen Oster 41 M 10KM 4855 52:07.0
7 Jean Paul Thibeau 41 M 10KM 4856 52:10.0
8 Dave Tosh 47 M 10KM 4877 53:49.0
9 David Nugent 41 M 10KM 4872 56:15.0
10 David Cannons 43 M 10KM 4857 56:28.0
11 Mark Hopper 47 M 10KM 4888 1:05:59.9
12 Michael Brewster 47 M 10KM 4861 1:06:28.0
MALE 50 - 59
     1   Harold Kuschnik          51 M             10KM                           4863   38:22.0
2 Kevin Young 57 M 10KM 4880 49:49.0
3 Scott Thompson 54 M 10KM 4865 50:59.0
4 Brian Stark 50 M 10KM 4862 52:18.0
5 Doug Marlow 51 M 10KM 4864 52:19.0
6 Stephen Roantree 50 M 10KM 4871 52:53.0
7 Duncan Cooper 52 M 10KM 4898 54:03.0
8 Bill Petch 51 M 10KM 4883 54:04.0
9 George Whitman 56 M 10KM 4867 54:42.0
10 Terry Stevenson 58 M 10KM 4881 59:13.0
11 Kevin Moore 56 M 10KM 4866 1:02:47.0
MALE 60 - 99
     1   Toni Dolan               64 M             10KM                           4893   55:16.0
2 Dennis Robinson 62 M 10KM 4876 56:16.0
3 Jim Estes 61 M 10KM 4868 56:25.0
4 Michael La Rose 64 M 10KM 4869 57:14.0
5 David Pedley 68 M 10KM 4870 1:09:49.0


Please report any errors or ommisions to runcanada@gmail.com