Sandbanks 5/10km

Picton

Results by www.runningbydesign.ca

09/18/2011 - 09/18/2011

Meet Results


Ev# 1 MIXED 5K Run Ev# 2 MIXED 10K Run

[Top of Page]  [Event List]


Event 1 - 5K Run
OVERALL
 
NAME AGE AVG PER KM AVG PER MI TIME
1 JAY MOXNESS 39 M 5KM 3:38.80 5:52.12 18:14.0 2 PETER JAMES 56 M 5KM 3:42.40 5:57.92 18:32.0 3 EMILE BAX 60 M 5KM 3:43.00 5:58.88 18:35.0 4 MIKE KELLY 41 M 5KM 3:53.60 6:15.94 19:28.0 5 JAMES SWINNERTON 46 M 5KM 3:57.80 6:22.70 19:49.0 6 PAUL KENNY 58 M 5KM 3:58.00 6:23.02 19:50.0 7 HAROLD KUSCHNIK 52 M 10KM 4:04.00 6:32.68 20:20.0 8 CHRIS MOORE 55 M 5KM 4:08.40 6:39.76 20:42.0 9 LISA ROOKE 16 F 5KM 4:09.60 6:41.69 20:48.0 10 TERRY LEIGHTLE 48 M 5KM 4:14.20 6:49.10 21:11.0 11 IAN MCPHERSON 43 M 5KM 4:22.00 7:01.65 21:50.0 12 DUNCAN COOPER 53 M 5KM 4:22.80 7:02.94 21:54.0 13 MELODIE MATTHEWS 20 F 5KM 4:29.60 7:13.88 22:28.0 14 DWAIN MATTIS 37 M 5KM 4:32.20 7:18.06 22:41.0 15 SCOTT BOYD 47 M 5KM 4:38.20 7:27.72 23:11.0 16 TREVOR MILLER 11 M 5KM 4:40.00 7:30.62 23:20.0 17 JOYCE STEWART 53 F 5KM 4:41.80 7:33.51 23:29.0 18 TERESA MCDONALD 43 F 5KM 4:46.60 7:41.24 23:53.0 19 MARY CYBULSKI 24 F 5KM 4:48.40 7:44.13 24:02.0 20 AARON MERILAINEN 9 M 5KM 4:49.80 7:46.39 24:09.0 21 EMILY MILLARD 18 F 5KM 4:51.20 7:48.64 24:16.0 22 MARK BOONE 45 M 5KM 4:54.40 7:53.79 24:32.0 23 MADISON SLOAN 14 F 5KM 4:54.60 7:54.11 24:33.0 24 EMILIE MERILAINEN 13 F 5KM 4:54.80 7:54.43 24:34.0 25 TANYA EYBEL 37 F 5KM 4:55.40 7:55.40 24:37.0 26 SUSAN VANDER 42 F 5KM 4:56.40 7:57.01 24:42.0 27 SOPHIA MERILAINEN 16 F 5KM 4:57.00 7:57.98 24:45.0 28 MAVRE CHRISTIE 20 M 5KM 5:00.60 8:03.77 25:03.0 29 CLAIRE MCKINNEY 45 F 5KM 5:01.20 8:04.73 25:06.0 30 ARIEL GREENBLAT 16 F 5KM 5:02.20 8:06.34 25:11.0 31 BRIDGET BALL 11 F 5KM 5:02.40 8:06.67 25:12.0 32 CHRIS BALL 43 M 5KM 5:04.40 8:09.88 25:22.0 33 STEPHEN MAKARUCHA 14 M 5KM 5:05.40 8:11.49 25:27.0 34 LESLEY ROOKE 52 F 5KM 5:07.00 8:14.07 25:35.0 35 KAREN MCPHERSON 43 F 5KM 5:11.20 8:20.83 25:56.0 36 MURRAY ADAMS 61 M 5KM 5:11.40 8:21.15 25:57.0
37 JENNIFER DREOSSI 34 F 5KM 5:12.20 8:22.44 26:01.0
38 LISA LANGEVIN 25 F 5KM 5:18.40 8:32.42 26:32.0
39 CHRISTINE LYNCH 13 F 5KM 5:18.42 8:32.45 26:32.1
40 SHAWN WRIGHT 32 M 5KM 5:20.00 8:34.99 26:40.0
41 JOHN HAMBLETON 61 M 5KM 5:22.40 8:38.85 26:52.0
42 BAILEY SHAW 16 F 5KM 5:23.80 8:41.11 26:59.0
43 ALASTAIR MATHERS 53 M 5KM 5:24.40 8:42.07 27:02.0
44 LISA KESTER 15 F 5KM 5:25.60 8:44.00 27:08.0
45 DAVE TOSH 48 M 5KM 5:26.00 8:44.65 27:10.0
46 MICHAEL DAVID 36 M 5KM 5:27.00 8:46.26 27:15.0
47 LES MCCLAIR 70 M 5KM 5:27.20 8:46.58 27:16.0
48 DANIEL MCINTYRE 25 M 5KM 5:27.40 8:46.90 27:17.0
49 KAYLAGH MAKARUCHA 9 F 5KM 5:27.80 8:47.54 27:19.0
50 PATRICIA ROBSON 48 F 5KM 5:28.20 8:48.19 27:21.0
51 RICK KESTER 50 M 5KM 5:31.00 8:52.69 27:35.0
52 PATRICIA CALDER 37 F 5KM 5:31.20 8:53.01 27:36.0
53 CHRIS ROY 50 M 5KM 5:35.00 8:59.13 27:55.0
54 CATHY KESTER 48 F 5KM 5:35.40 8:59.77 27:57.0
55 TRACY LEIGHTLE 59 F 5KM 5:36.40 9:01.38 28:02.0
56 HEATHER PAULIN 28 F 5KM 5:40.20 9:07.50 28:21.0
57 TOM MASTRODIMITROPOULOS 43 M 5KM 5:42.00 9:10.40 28:30.0
58 LACEY BROUGHTON 21 F 5KM 5:44.40 9:14.26 28:42.0
59 MIKALA WHEELER 16 F 5KM 5:49.00 9:21.66 29:05.0
60 MELISSA HABERFIELD 24 F 5KM 5:50.40 9:23.91 29:12.0
61 NATALIE VADER 37 F 5KM 5:52.00 9:26.49 29:20.0
62 MARY JANE MCDOWELL 44 F 5KM 5:53.80 9:29.39 29:29.0
63 SHARI SHAW 48 F 5KM 6:00.60 9:40.33 30:03.0
64 DAVE MAKARUCHA 50 M 5KM 6:01.60 9:41.94 30:08.0
65 MICHELLE DEBOEF 36 F 5KM 6:02.60 9:43.55 30:13.0
66 AJ DEBOEF 38 M 5KM 6:02.80 9:43.87 30:14.0
67 GARRETT MAKARUCHA 11 M 5KM 6:04.40 9:46.44 30:22.0
68 KRISTEN COWAN 40 F 5KM 6:06.80 9:50.31 30:34.0
68 TRICIA MCLELLAND 37 F 5KM 6:06.80 9:50.31 30:34.0
70 DEANNA SKALBA 39 F 5KM 6:06.82 9:50.34 30:34.1
71 ROB WANNAMAKER 16 M 5KM 6:07.20 9:50.95 30:36.0
72 KATIE WANNAMAKER 15 F 5KM 6:08.80 9:53.53 30:44.0
73 LISA GILMOUR 47 F 5KM 6:09.00 9:53.85 30:45.0
74 SUSAN BECKETT 60 F 5KM 6:09.02 9:53.88 30:45.1
75 CINDY JONES 40 F 5KM 6:09.40 9:54.49 30:47.0
76 CATHY WARREN 58 F 5KM 6:12.40 9:59.32 31:02.0
77 SHARI METCALF 32 F 5KM 6:14.40 10:02.54 31:12.0
78 AMY THOMPSON 55 F 5KM 6:21.00 10:13.16 31:45.0
79 JENNIFER ABRAMS 41 F 5KM 6:21.40 10:13.80 31:47.0
80 REBECCA DEWEY 34 F 5KM 6:23.60 10:17.34 31:58.0
81 SUZANNE STALEY 43 F 5KM 6:26.60 10:22.17 32:13.0
82 WENDY SUTHERLAND 45 F 5KM 6:29.00 10:26.03 32:25.0
83 DEL WANNAMAKER 53 M 5KM 6:29.20 10:26.36 32:26.0
84 MARIE SAINT-PIERRE 50 F 5KM 6:29.60 10:27.00 32:28.0
85 KATE CHILDS 40 F 5KM 6:32.20 10:31.18 32:41.0
86 PAMELA ANDREWS 37 F 5KM 6:38.80 10:41.81 33:14.0
87 VANESSA WILLIS 12 F 5KM 6:40.00 10:43.74 33:20.0
88 PETER BLOOD 65 M 5KM 6:40.40 10:44.38 33:22.0
89 NORM WILLIS 41 M 5KM 6:40.60 10:44.70 33:23.0
90 GISELE WEBSTER 61 F 5KM 6:41.00 10:45.35 33:25.0
91 JULIE THROOP 47 F 5KM 6:41.02 10:45.38 33:25.1
92 NANCY KRAMPITZ 44 F 5KM 6:41.20 10:45.67 33:26.0
93 MARILYN BOUNDAS 34 F 5KM 6:42.40 10:47.60 33:32.0
94 ANTOINETTE TOWLE 53 F 5KM 6:42.42 10:47.63 33:32.1
95 DEBBIE WHEELER 46 F 5KM 6:43.20 10:48.89 33:36.0
96 MARISA TURPIN 9 F 5KM 6:43.80 10:49.85 33:39.0
97 DEAN MARUCCI 57 M 5KM 6:46.60 10:54.36 33:53.0
98 KEVIN YOUNG 58 M 5KM 6:47.40 10:55.65 33:57.0
99 LOLA YOUNG 9 F 5KM 6:47.42 10:55.68 33:57.1
100 JULIA BLAKE 36 F 5KM 6:50.80 11:01.12 34:14.0
101 JESSIE ARMSTRONG 31 F 5KM 6:51.20 11:01.76 34:16.0
102 ELEANA SPEIRS 45 F 5KM 6:53.60 11:05.62 34:28.0
103 TAYLOR MILLER 12 F 5KM 6:53.80 11:05.95 34:29.0
104 ABBY TERPSTRA 12 F 5KM 6:53.82 11:05.98 34:29.1
105 TARA MADORE 31 F 5KM 6:56.00 11:09.49 34:40.0
106 JHILLIAN MILLER 23 F 5KM 6:57.00 11:11.10 34:45.0
107 CHRISTA BROUGH 31 F 5KM 6:57.40 11:11.74 34:47.0
108 LYNN CZUBA 57 F 5KM 7:00.20 11:16.25 35:01.0
109 JANE CLEMENT 54 F 5KM 7:00.22 11:16.28 35:01.1
110 KATE FARRELL 47 F 5KM 7:04.00 11:22.36 35:20.0
111 SCOTT DENNIS 38 M 5KM 7:08.40 11:29.44 35:42.0
112 MARIE CLARKE 62 F 5KM 7:14.00 11:38.46 36:10.0
113 DAVID MYHILL 49 M 5KM 7:18.20 11:45.21 36:31.0
114 PATRICIA MYHILL 51 F 5KM 7:19.00 11:46.50 36:35.0
115 KIM DOXTATOR 51 F 5KM 7:23.00 11:52.94 36:55.0
116 SUSAN GOEBEL 30 F 5KM 7:25.60 11:57.12 37:08.0
117 TARA GOEBEL 41 F 5KM 7:25.80 11:57.45 37:09.0
118 PETER F WEBSTER 64 M 5KM 7:27.80 12:00.66 37:19.0
119 KELLY MULDEV 28 F 5KM 7:28.20 12:01.31 37:21.0
120 TRACEY GOODHAND 38 F 5KM 7:28.40 12:01.63 37:22.0
121 TANYA VANCOTT 36 F 5KM 7:28.60 12:01.95 37:23.0
122 AMANDA WATTERS 29 F 5KM 7:28.80 12:02.27 37:24.0
123 KERRY-LYNN WILKINSON 43 F 5KM 7:29.60 12:03.56 37:28.0
124 ELIZABETH KUSCHNIK 48 F 5KM 7:31.60 12:06.78 37:38.0
125 KEIRA TOWERS 16 F 5KM 7:32.80 12:08.71 37:44.0
126 KRISTINA DIMITRIEVESKI 16 F 5KM 7:33.00 12:09.03 37:45.0
127 BEV JOHNSON 44 F 5KM 7:45.20 12:28.67 38:46.0
128 HILARY TUGWOOD 51 F 5KM 7:48.40 12:33.82 39:02.0
129 STEPHANIE CROSWELL-MULLIN 29 F 5KM 8:22.60 13:28.86 41:53.0
130 KELLY HENRY 36 F 5KM 8:34.20 13:47.52 42:51.0
131 SHERRILL RITCHIE 51 F 5KM 8:34.40 13:47.85 42:52.0
132 JENNIFER KNIGHT 38 F 5KM 8:46.20 14:06.84 43:51.0
133 RICK DURST 58 M 5KM 8:50.20 14:13.27 44:11.0
134 EVELYN YOUNG 8 F 5KM 8:51.80 14:15.85 44:19.0
135 KAEDE TAKAMI-BROOKE 40 F 5KM 8:52.20 14:16.49 44:21.0
136 MARY MCGRISKIN 47 F 5KM 8:54.00 14:19.39 44:30.0
137 ANN RUSHLOW 68 F 5KM 8:57.60 14:25.18 44:48.0
138 UNKNOWN RUNNER 99 F 5KM 8:57.80 14:25.51 44:49.0
139 SUSAN PATTERSON 51 F 5KM 8:59.00 14:27.44 44:55.0
140 JAIME CROSWELL 28 F 5KM 9:20.60 15:02.20 46:43.0
141 MIRIAN O'NEILL 59 F 5KM 9:36.60 15:27.95 48:03.0
142 ASHLEY MITCHELL 11 F 5KM 9:42.00 15:36.64 48:30.0
143 SUSAN MITCHELL 39 F 5KM 9:44.80 15:41.14 48:44.0
144 CAROLYN MITCHELL 68 F 5KM 9:54.20 15:56.27 49:31.0
145 ANGELA FERGUSON 40 F 5KM 9:54.40 15:56.59 49:32.0
146 JOHN MCGRISKIN 52 M 5KM 9:58.20 16:02.71 49:51.0
147 ROYANNE MAYHEW 51 F 5KM 9:58.40 16:03.03 49:52.0
148 ROSE MCGRISKIN 48 F 5KM 9:58.60 16:03.35 49:53.0

[Top of Page]  [Event List]


Event 2 - 10K Run


 
NAME AGE AVG PER KM AVG PER MI TIME
1 ALLAN FAULDS 25 M 10KM 3:43.50 5:59.69 37:15.0 2 JUTTA MERILAINEN 39 F 10KM 3:46.00 6:03.71 37:40.0 3 ROBERT J LEE 22 M 10KM 3:54.30 6:17.07 39:03.0 4 DAMON ALLEN 35 M 10KM 3:55.00 6:18.20 39:10.0 5 BOID KALNAY 52 M 10KM 3:55.80 6:19.48 39:18.0 6 KEVIN SOLANO 18 M 10KM 4:12.90 6:47.00 42:09.0 7 MATTHEW ROBERTSON 16 M 10KM 4:13.30 6:47.65 42:13.0 8 GARRETT GRAHL 25 M 10KM 4:26.00 7:08.09 44:20.0 9 GLEN OSTER 42 M 10KM 4:28.90 7:12.75 44:49.0 10 JOANN DEHNERT 45 F 10KM 4:29.90 7:14.36 44:59.0 11 GARRY CAMERON 44 M 10KM 4:37.10 7:25.95 46:11.0 12 BRYAN WAITE 33 M 10KM 4:40.40 7:31.26 46:44.0 13 AMIEE YOUNG 38 F 10KM 4:42.60 7:34.80 47:06.0 14 MIKE KAWAM 44 M 10KM 4:45.40 7:39.31 47:34.0 15 MICHELLE POTHIER 43 F 10KM 4:46.50 7:41.08 47:45.0 16 ANNE DANBY 41 F 10KM 4:49.60 7:46.07 48:16.0 17 ANDREW REDDEN 34 M 10KM 4:59.80 8:02.48 49:58.0 18 BOYD WHYTE 55 M 10KM 5:04.70 8:10.37 50:47.0 19 DAVE DOWN 54 M 10KM 5:04.80 8:10.53 50:48.0 20 DANA PAUL 34 M 10KM 5:05.40 8:11.49 50:54.0 21 BRIAN STARK 51 M 10KM 5:09.50 8:18.09 51:35.0 22 STACEY JOHNSON 30 F 10KM 5:09.60 8:18.25 51:36.0 23 ANN KURISH 52 F 10KM 5:09.90 8:18.74 51:39.0 24 DIANE COATES 48 F 10KM 5:14.00 8:25.33 52:20.0 25 SHARALEE FOSTER 36 F 10KM 5:14.30 8:25.82 52:23.0 26 JANET DEMILLE 47 F 10KM 5:14.60 8:26.30 52:26.0 27 SCOTT THOMPSON 55 M 10KM 5:15.10 8:27.10 52:31.0 28 JIM ESTES 62 M 10KM 5:18.50 8:32.58 53:05.0 28 DAVID CANNONS 44 M 10KM 5:18.50 8:32.58 53:05.0 30 JIM MORTIMORE 39 M 10KM 5:20.70 8:36.12 53:27.0 31 BRIAN WALKER 28 M 10KM 5:21.30 8:37.08 53:33.0 32 DONALD STANTON 47 M 10KM 5:21.40 8:37.24 53:34.0 33 CORINNE WHITTEKER 45 F 10KM 5:23.70 8:40.94 53:57.0 34 NATASHA UENS 40 F 10KM 5:25.10 8:43.20 54:11.0 35 CES KIDD 53 F 10KM 5:28.00 8:47.86 54:40.0 36 APRIL ARCHER 38 F 10KM 5:32.50 8:55.11 55:25.0
37 CATHERINE SIMARD 45 F 10KM 5:34.10 8:57.68 55:41.0
38 SEAN LIDDLE 44 M 10KM 5:36.00 9:00.74 56:00.0
39 CORINNE MCQUAID 40 F 10KM 5:37.40 9:02.99 56:14.0
40 MARY JAMES 56 F 10KM 5:38.90 9:05.41 56:29.0
40 ROSE THOMSON 55 F 10KM 5:38.90 9:05.41 56:29.0
42 RUTH WINCHELL-MOYES 40 F 10KM 5:40.60 9:08.14 56:46.0
43 HEATHER KARN 45 F 10KM 5:40.70 9:08.30 56:47.0
44 ROGER JOHNSON 64 M 10KM 5:41.60 9:09.75 56:56.0
44 MICHAEL LA ROSE 65 M 10KM 5:41.60 9:09.75 56:56.0
46 CHRIS VANCOTT 38 M 10KM 5:43.50 9:12.81 57:15.0
47 CLEONA BARTLETT 41 F 10KM 5:45.50 9:16.03 57:35.0
48 LEANNE LEAVITT 51 F 10KM 5:46.70 9:17.96 57:47.0
49 ASHLEY-LYNN WHYTE 45 F 10KM 5:51.90 9:26.33 58:39.0
50 PETER HYMUS 38 M 10KM 5:52.50 9:27.29 58:45.0
51 ANGELA WILLIS 40 F 10KM 5:55.60 9:32.28 59:16.0
52 LORNE THOMPSON 56 M 10KM 5:55.70 9:32.44 59:17.0
53 LAURIE GEDCKE-KERR 41 F 10KM 6:00.50 9:40.17 1:00:05.0
54 CINDY JONES 48 F 10KM 6:01.50 9:41.78 1:00:15.0
55 MELANIE BALE 37 F 10KM 6:03.30 9:44.67 1:00:33.0
56 MAGGIE TRAVIS 38 F 10KM 6:07.20 9:50.95 1:01:12.0
57 KELLY GREGORY 33 F 10KM 6:07.70 9:51.76 1:01:17.0
58 LEAUNA MAUNDER 45 F 10KM 6:11.80 9:58.35 1:01:58.0
59 JENN OSBORNE 40 F 10KM 6:12.40 9:59.32 1:02:04.0
60 CYNDIE PAUL-GIRDWOOD 53 F 10KM 6:17.70 10:07.85 1:02:57.0
61 STEVE PYSKLYWEC 39 M 10KM 6:18.80 10:09.62 1:03:08.0
62 DARLENE MILNE 30 F 10KM 6:20.80 10:12.84 1:03:28.0
63 RITA SHAW 45 F 10KM 6:23.80 10:17.67 1:03:58.0
64 TRACEY CLARKE 38 F 10KM 6:34.20 10:34.40 1:05:42.0
65 CASSIE LYON 45 F 10KM 6:34.30 10:34.56 1:05:43.0
66 KIM GUTHRIE 46 F 10KM 6:34.40 10:34.73 1:05:44.0
67 KATHY SONNENBURG 44 F 10KM 6:35.70 10:36.82 1:05:57.0
68 LESLEY HARRISON 25 F 10KM 6:39.70 10:43.25 1:06:37.0
69 LEE ANN FOX 43 F 10KM 6:41.70 10:46.47 1:06:57.0
70 MELANIE MOEDE 51 F 10KM 6:43.20 10:48.89 1:07:12.0
71 KRISTEN NASH 23 F 10KM 6:43.40 10:49.21 1:07:14.0
72 BRIANNA PATRICK 40 F 10KM 6:44.90 10:51.62 1:07:29.0
73 KIM DAFOE 37 F 10KM 6:47.10 10:55.16 1:07:51.0
74 JOANNE CAMPBELL 32 F 10KM 6:50.10 10:59.99 1:08:21.0
75 KIMBERLY VAN PELT 21 F 10KM 6:50.20 11:00.15 1:08:22.0
76 KAREN STANTON 46 F 10KM 6:52.00 11:03.05 1:08:40.0
77 MEREDITH WILLS 26 F 10KM 6:58.60 11:13.67 1:09:46.0
78 WHITNEY GERMAN 25 F 10KM 6:58.80 11:13.99 1:09:48.0
79 JENN CURLE 34 F 10KM 7:00.40 11:16.57 1:10:04.0
80 JOEL THOMAS 61 M 10KM 7:00.50 11:16.73 1:10:05.0
81 PATRICIA MUNROE 44 F 10KM 7:19.80 11:47.79 1:13:18.0
82 PATRICIA DAVIS 53 F 10KM 8:05.60 13:01.50 1:20:56.0
82 MARGO DE FRANCE 54 F 10KM 8:05.60 13:01.50 1:20:56.0
84 ANGELA CLAIR 49 F 10KM 8:14.40 13:15.66 1:22:24.0
85 NICOLE WINCKEL 15 F 10KM 8:59.30 14:27.92 1:29:53.0
86 CHRISTOPHER WINCKEL 49 M 10KM 8:59.70 14:28.56 1:29:57.0
87 KENDRA KILPATRICK 36 F 10KM 8:59.90 14:28.88 1:29:59.0

[Top of Page] [Event List]