2009 Sydenham Fall Run 8km

Sydenham, Ontario

Results by www.runningbydesign.ca

10/18/2009

Overall Results


Overall 8km Run

1 CHAFE, PAUL 8KM 26:52.5
2 HELLARD, RICK 8KM 28:31.5
3 MORGAN, CLIVE 8KM 30:22.6
4 WHELAN, ROB 8KM 30:33.4
5 DOWNEY, ALEXANDER 8KM 30:38.1
6 WENDLAND, JODI 8KM 30:45.5
7 WILKES, SCOTT 8KM 31:13.3
8 CHUBATY, JACK 8KM 31:22.9
9 ARMSTRONG, KEVIN 8KM 31:55.9
10 BRUHN, TESLIN 8KM 31:56.4
11 TIPPETT, BRUCE 8KM 31:57.5
12 SWIFT, RICK 8KM 32:16.3
13 SVIAJINA, MARGARITA 8KM 32:47.2
14 ROYCE, RICK 8KM 33:17.3
15 BOHN, DAVID 8KM 33:26.0
16 MEERS, TOM 8KM 33:38.0
17 COKE, NANCY 8KM 33:49.5
18 MOHAMED, MARK 8KM 34:06.8
19 MOORE, RICHELLE 8KM 34:10.0
20 DUPHNEY, MATT 8KM 34:11.4
21 INGO, STEVE 8KM 34:12.0
22 ARMSTRONG, JOANNE 8KM 34:15.1
23 DUNBAR, TONY 8KM 34:19.0
24 MILLEN, LEE 8KM 34:29.8
25 FARQUHARSON, LESLIE 8KM 34:42.3
26 READE, LESLIE 8KM 35:12.5
27 GIBSON, MEGHAN 8KM 35:19.4
28 MALEKOS, JIM 8KM 35:21.1
29 VERHAGE, DON 8KM 35:59.1
30 SAUNDERS, LANA 8KM 36:04.2
31 GIBSON, NANCIE 8KM 36:16.7
32 ARMSTRONG, NICOLE 8KM 36:17.6
33 HALEY, TERRY 8KM 36:18.6
34 RUSH, ANDY 8KM 36:20.9
35 MCALLISTER, STEVE 8KM 36:27.8
36 LOCKETT, MICHAEL 8KM 36:28.7
37 BRASTIANOS, HARRY 8KM 36:29.7
38 LANCOP, DEREK 8KM 36:57.9
39 FALLIS, MITCH 8KM 37:04.7
40 MYERS, SHIRLEY 8KM 37:11.3
41 BOHN, KIMBERLEY 8KM 37:12.8
42 MURPHY, ELIZA 8KM 37:25.2
43 BROWN, TYLER 8KM 37:28.0
44 STANTON, WALLY 8KM 37:45.1
45 MAYBURY, STEVE 8KM 37:53.9
46 SNOOK, FRED 8KM 38:04.0
47 PROCIUK, LAURA 8KM 38:13.8
48 SUTHERLAND, GRANT 8KM 38:22.8
49 CARR, DAVID 8KM 38:25.4
50 WOWK, DIANE 8KM 38:32.2
51 JAKES, DEVON 8KM 38:39.3
52 DAVIS, TARA 8KM 38:41.7
53 TIMBRELL, DEAN 8KM 38:49.3
54 MACDONALD, WILLIAM 8KM 38:59.9
55 MANICKE, HEIDI 8KM 39:02.2
56 GAGNON, ALEX 8KM 39:04.1
57 MCALISTER, SHAUN 8KM 39:11.6
58 HODGE, TERRY 8KM 39:16.1
59 THOMPSON, FAYE 8KM 39:20.1
60 GUTHRIE, DAN 8KM 39:25.7
61 RYAN, ROBERT 8KM 39:26.7
62 WILSON, LINDSAY 8KM 39:27.4
63 DREVNIOK, BENEDICT 8KM 39:36.4
64 SANDS, SANDRA 8KM 39:59.8
65 PORTER-EVES, STACEY 8KM 40:06.9
66 O'NEILL, TRACI 8KM 40:10.6
67 SNOOK, JENNIFER 8KM 40:15.8
68 ANTHONY, DENISE 8KM 40:25.9
69 POTHIER, MICHELLE 8KM 40:37.5
70 HOLTOM, DEBORAH 8KM 40:39.9
71 CARRIER, RICHARD 8KM 40:42.5
72 ISAAC, NANETTE 8KM 40:43.3
73 MOORE, ROXANE 8KM 40:44.2
74 PRAETORIUS, JEREMY 8KM 40:47.7
75 WINN, LOUISE 8KM 41:00.1
76 WILLIAMS, CRAIG 8KM 41:01.4
77 CORDEIRO, DAN 8KM 41:03.2
78 STRATTON, BARB 8KM 41:04.2
79 GILBERT, JANET 8KM 41:05.3
80 O'MEARA, SONJA 8KM 41:06.8
81 AIRD, AMANDA 8KM 41:12.5
82 HARRIS-MCALLISTER, VERONI 8KM 41:16.0
83 CHARBONNEAU, JACKIE 8KM 41:33.5
84 ELLIOTT, ALF 8KM 41:34.1
85 HODGSON, MERV 8KM 41:34.7
86 HATTON, LANCE 8KM 41:44.3
87 WILSON, TAMARA 8KM 41:50.2
88 TOPPING, KRISTIN 8KM 41:53.1
89 FILL, MARIA 8KM 42:04.4
90 VALLIER, JEN 8KM 42:06.8
91 FOSTER, SHARALEE 8KM 42:15.0
92 THOMAS, ANDY 8KM 42:28.4
93 HILL, SANDI 8KM 42:51.6
94 PARSONS, JEANETTE 8KM 42:54.9
95 LOTT, KEN 8KM 43:14.8
96 WHELAN, KATE 8KM 43:23.3
97 DU, JENNY 8KM 43:29.7
98 MCCREARY, CHRISTY 8KM 43:40.3
99 ANDREWS, LOIS 8KM 43:45.9
100 WHITNEY, RENEE 8KM 43:56.2
101 STANTON, TAMMIE 8KM 44:08.8
102 HURREN, MIKE 8KM 44:11.3
103 VANBERKEL, ROBYN 8KM 44:11.9
104 MCDONALD, RACHAEL 8KM 44:13.5
105 MARSHALL, CHRISTINA 8KM 44:21.8
106 LAPPAN, PHIONA 8KM 44:28.5
107 PYSKLYWEC, STEVE 8KM 44:30.8
108 MURPHY, KAREN 8KM 44:31.5
109 BADHAM, HELEN 8KM 44:38.9
110 VANDEWAL, CATHY 8KM 44:39.2
111 JONES, COLIN 8KM 44:46.0
112 WOOD, LOUISE 8KM 44:52.9
113 HALL, CORRIE 8KM 45:07.7
114 FROOD, JONATHAN 8KM 45:16.1
115 CAUGHEY, STELLA 8KM 45:16.5
116 CARDOZA, DANIELLE 8KM 45:19.2
117 DOXSEE, BETH 8KM 45:24.6
118 WATTERS, DARYL 8KM 45:30.8
119 MARSHALL, DEBBIE 8KM 45:36.6
120 MCNIE, HEATHER 8KM 45:51.9
121 AITKEN, NATALIE 8KM 45:52.3
122 GORDON, CARLEY 8KM 46:03.2
123 WILSON, CORRINA 8KM 46:11.3
124 WILSON, RODNEY 8KM 46:11.7
125 HALL, MELANIE 8KM 46:18.5
126 JONES, JACKIE 8KM 46:22.1
127 BOURGAULT, KAREN 8KM 46:30.7
128 MURRAY, YVONNE 8KM 46:31.1
129 REYNOLDS, CATHERINE 8KM 46:35.3
130 NOVROSKI, SANDY 8KM 46:41.4
131 SUPERVILLE, ANDREW 8KM 46:46.5
132 CHAFE, PERRY 8KM 46:49.1
133 MARLOW, DOUG 8KM 46:56.4
134 FRANKS, CHRIS 8KM 47:03.6
135 HARDING, PAIGE 8KM 47:10.1
136 AULAKH, AMANDEV 8KM 47:18.2
137 JAKES, CHERYL 8KM 47:20.3
138 JAKES, ROBERT 8KM 47:20.9
139 GORDON, MARILYN 8KM 47:25.0
140 WHAN, TANYA 8KM 47:32.1
141 STECCA, DIANE 8KM 47:40.0
142 SCHELL, LEANNE 8KM 47:50.4
143 FISCHER, KATHY 8KM 47:52.1
144 VAN PELT, KIM 8KM 47:53.3
145 PARENT, ROSE 8KM 47:54.7
146 DUNBAR, EITHNE 8KM 47:57.8
147 NEVEN, JEREMY 8KM 47:59.6
148 BEATTIE, PETE 8KM 48:09.8
149 BARROW, TRIXIE 8KM 48:13.7
150 ROBSON, PATRICIA 8KM 48:21.8
151 CORRIGAN, ROSEMARY 8KM 48:23.6
152 O'NEILL, JULIE 8KM 48:28.3
153 RICE, KATHY 8KM 48:29.2
154 GREGORY, KELLY 8KM 48:30.2
155 SPENCER, HOLLY 8KM 48:34.2
156 FITZGERALD, DONNA 8KM 48:34.6
157 ISKIW, JENN 8KM 48:49.8
158 JIMMO, SANDRA 8KM 48:52.7
159 WILSON, DAVID 8KM 49:13.0
160 HEALEY, ROGER 8KM 49:25.9
161 GREEN, KATE 8KM 49:33.3
162 FOSTER, SKYLA 8KM 49:45.8
163 ORMSBY, NATHAN 8KM 49:46.4
164 MCSHANE, MICHELLE 8KM 49:51.0
165 KERR, REBECCA 8KM 49:54.0
166 BROOKS, LORI 8KM 49:55.5
167 CARTILE, ANDREA 8KM 50:04.7
168 HELMAN, RICK 8KM 50:12.4
169 HODGSON, ANNE 8KM 50:33.0
170 CORDEIRO, CONNIE 8KM 50:36.5
171 GORDON, MARY JANE 8KM 50:37.0
172 MUNROE, JENNY 8KM 50:37.6
173 MUNRO, DEBRA ANN 8KM 51:12.6
174 ZATTERBERG, PAMELA 8KM 51:16.7
175 DIXON-MEDORA, PATTI 8KM 51:26.5
176 MEILLEUR, LYNNE 8KM 51:30.8
177 BRYANT, MARCIA 8KM 51:32.6
178 FARGO, KAREN 8KM 51:43.6
179 O'BRIEN, PATTI 8KM 51:54.9
180 BOYD, RON 8KM 51:56.8
181 STOKES, JANET 8KM 52:28.1
182 ALLISON, SARAH 8KM 52:30.7
183 DARLING, TRINA 8KM 52:50.1
184 BEENEY, ROBERT 8KM 52:54.0
185 PALMER, CRAIG 8KM 53:17.8
186 DEMPSTER, JESSIE 8KM 53:18.3
187 PEACOCK, PAMELA 8KM 53:33.6
188 TIMBRELL, CERI 8KM 53:35.9
189 DOBIECH, SARA 8KM 53:42.7
190 KHAN, AMY 8KM 53:51.1
191 LOUCKS, DERRY 8KM 53:51.5
192 SAID, CHARLENE 8KM 54:05.9
193 HILTZ, ANDREA 8KM 54:13.6
194 MARBLE, SUSAN 8KM 54:27.2
195 SMALLEGANGE, SUZANNE 8KM 54:43.7
196 HOTNER, JANE 8KM 54:45.0
197 LEGGAT, POLLY 8KM 54:47.1
198 SEYMOUR, CATHERINE 8KM 55:07.3
199 PRICE-CAIRD, KARYN 8KM 55:22.0
200 MUELLER, SCOTT 8KM 55:29.1
201 HAZLETT, CARA 8KM 55:33.8
202 DUPUIS, JENNY 8KM 56:07.4
203 SMITH, LESLEIGH 8KM 56:44.5
204 OVERVELDE, SUSAN 8KM 56:45.2
205 CRAMM, HEIDI 8KM 57:21.9
206 CORLETT, JENNIFER 8KM 57:22.3
207 GENGE, ANNE 8KM 57:44.4
208 DEVOS, SYLVIANE 8KM 57:44.8
209 MORRISON, TAMMY 8KM 58:05.4
210 NICHOLAS, DENISE 8KM 58:30.3
211 OLLEY, BRANDY 8KM 59:40.4
212 PRESTON, MEGAN 8KM 59:40.9
213 SERRES, LINDA 8KM 59:59.9
214 DARBY, LAURA 8KM 1:00:00.9
215 SPENCE, KIM 8KM 1:01:01.2
216 BOLTON, CINDY 8KM 1:01:53.9
217 WASSON, CHRISTINE 8KM 1:05:28.6
218 GAGNON, DEBBIE 8KM 1:07:18.5
219 WORTH, DEBBIE 8KM 1:11:33.8
220 DOUCET, SHANI 8KM 1:14:39.3
221 FENRICH, CAROLYN 8KM 1:14:39.9



Age Category Results


Age Category 8km Run
FEMALE 1 - 19
     1   ARMSTRONG, NICOLE                         8KM                         36:17.6
2 WILSON, TAMARA 8KM 41:50.2
3 GORDON, CARLEY 8KM 46:03.2
4 VAN PELT, KIM 8KM 47:53.3

FEMALE 20 - 29
     1   MOORE, RICHELLE                           8KM                         34:10.0
2 GIBSON, MEGHAN 8KM 35:19.4
3 DAVIS, TARA 8KM 38:41.7
4 MANICKE, HEIDI 8KM 39:02.2
5 WILSON, LINDSAY 8KM 39:27.4
6 CHARBONNEAU, JACKIE 8KM 41:33.5
7 TOPPING, KRISTIN 8KM 41:53.1
8 VALLIER, JEN 8KM 42:06.8
9 WHELAN, KATE 8KM 43:23.3
10 DU, JENNY 8KM 43:29.7
11 BADHAM, HELEN 8KM 44:38.9
12 CARDOZA, DANIELLE 8KM 45:19.2
13 DOXSEE, BETH 8KM 45:24.6
14 AITKEN, NATALIE 8KM 45:52.3
15 HALL, MELANIE 8KM 46:18.5
16 MURRAY, YVONNE 8KM 46:31.1
17 AULAKH, AMANDEV 8KM 47:18.2
18 GREEN, KATE 8KM 49:33.3
19 FOSTER, SKYLA 8KM 49:45.8
20 MUNROE, JENNY 8KM 50:37.6
21 DEMPSTER, JESSIE 8KM 53:18.3
22 PEACOCK, PAMELA 8KM 53:33.6
23 KHAN, AMY 8KM 53:51.1
24 HILTZ, ANDREA 8KM 54:13.6
25 DUPUIS, JENNY 8KM 56:07.4
26 PRESTON, MEGAN 8KM 59:40.9
27 FENRICH, CAROLYN 8KM 1:14:39.9

FEMALE 30 - 39
     1   READE, LESLIE                             8KM                         35:12.5
2 SAUNDERS, LANA 8KM 36:04.2
3 WOWK, DIANE 8KM 38:32.2
4 THOMPSON, FAYE 8KM 39:20.1
5 SANDS, SANDRA 8KM 39:59.8
6 PORTER-EVES, STACEY 8KM 40:06.9
7 ISAAC, NANETTE 8KM 40:43.3
8 O'MEARA, SONJA 8KM 41:06.8
9 AIRD, AMANDA 8KM 41:12.5
10 HARRIS-MCALLISTER, VERONI 8KM 41:16.0
11 FILL, MARIA 8KM 42:04.4
12 FOSTER, SHARALEE 8KM 42:15.0
13 HILL, SANDI 8KM 42:51.6
14 MCCREARY, CHRISTY 8KM 43:40.3
15 WHITNEY, RENEE 8KM 43:56.2
16 STANTON, TAMMIE 8KM 44:08.8
17 VANBERKEL, ROBYN 8KM 44:11.9
18 MCDONALD, RACHAEL 8KM 44:13.5
19 MARSHALL, CHRISTINA 8KM 44:21.8
20 HALL, CORRIE 8KM 45:07.7
21 MARSHALL, DEBBIE 8KM 45:36.6
22 WILSON, CORRINA 8KM 46:11.3
23 JONES, JACKIE 8KM 46:22.1
24 BOURGAULT, KAREN 8KM 46:30.7
25 REYNOLDS, CATHERINE 8KM 46:35.3
26 HARDING, PAIGE 8KM 47:10.1
27 WHAN, TANYA 8KM 47:32.1
28 SCHELL, LEANNE 8KM 47:50.4
29 GREGORY, KELLY 8KM 48:30.2
30 SPENCER, HOLLY 8KM 48:34.2
31 ISKIW, JENN 8KM 48:49.8
32 MCSHANE, MICHELLE 8KM 49:51.0
33 KERR, REBECCA 8KM 49:54.0
34 ZATTERBERG, PAMELA 8KM 51:16.7
35 O'BRIEN, PATTI 8KM 51:54.9
36 ALLISON, SARAH 8KM 52:30.7
37 DOBIECH, SARA 8KM 53:42.7
38 SMALLEGANGE, SUZANNE 8KM 54:43.7
39 HOTNER, JANE 8KM 54:45.0
40 PRICE-CAIRD, KARYN 8KM 55:22.0
41 CRAMM, HEIDI 8KM 57:21.9
42 CORLETT, JENNIFER 8KM 57:22.3
43 DEVOS, SYLVIANE 8KM 57:44.8
44 NICHOLAS, DENISE 8KM 58:30.3
45 OLLEY, BRANDY 8KM 59:40.4
46 DARBY, LAURA 8KM 1:00:00.9

FEMALE 40 - 49
     1   GIBSON, NANCIE                            8KM                         36:16.7
2 BOHN, KIMBERLEY 8KM 37:12.8
3 MURPHY, ELIZA 8KM 37:25.2
4 PROCIUK, LAURA 8KM 38:13.8
5 O'NEILL, TRACI 8KM 40:10.6
6 SNOOK, JENNIFER 8KM 40:15.8
7 POTHIER, MICHELLE 8KM 40:37.5
8 MOORE, ROXANE 8KM 40:44.2
9 WINN, LOUISE 8KM 41:00.1
10 STRATTON, BARB 8KM 41:04.2
11 GILBERT, JANET 8KM 41:05.3
12 PARSONS, JEANETTE 8KM 42:54.9
13 ANDREWS, LOIS 8KM 43:45.9
14 LAPPAN, PHIONA 8KM 44:28.5
15 MURPHY, KAREN 8KM 44:31.5
16 CAUGHEY, STELLA 8KM 45:16.5
17 NOVROSKI, SANDY 8KM 46:41.4
18 JAKES, CHERYL 8KM 47:20.3
19 GORDON, MARILYN 8KM 47:25.0
20 STECCA, DIANE 8KM 47:40.0
21 PARENT, ROSE 8KM 47:54.7
22 ROBSON, PATRICIA 8KM 48:21.8
23 CORRIGAN, ROSEMARY 8KM 48:23.6
24 O'NEILL, JULIE 8KM 48:28.3
25 JIMMO, SANDRA 8KM 48:52.7
26 CARTILE, ANDREA 8KM 50:04.7
27 GORDON, MARY JANE 8KM 50:37.0
28 MUNRO, DEBRA ANN 8KM 51:12.6
29 MEILLEUR, LYNNE 8KM 51:30.8
30 FARGO, KAREN 8KM 51:43.6
31 STOKES, JANET 8KM 52:28.1
32 DARLING, TRINA 8KM 52:50.1
33 TIMBRELL, CERI 8KM 53:35.9
34 SAID, CHARLENE 8KM 54:05.9
35 LEGGAT, POLLY 8KM 54:47.1
36 SEYMOUR, CATHERINE 8KM 55:07.3
37 HAZLETT, CARA 8KM 55:33.8
38 SMITH, LESLEIGH 8KM 56:44.5
39 OVERVELDE, SUSAN 8KM 56:45.2
40 MORRISON, TAMMY 8KM 58:05.4
41 BOLTON, CINDY 8KM 1:01:53.9
42 WASSON, CHRISTINE 8KM 1:05:28.6
43 DOUCET, SHANI 8KM 1:14:39.3

FEMALE 50 - 59
     1   MYERS, SHIRLEY                            8KM                         37:11.3
2 ANTHONY, DENISE 8KM 40:25.9
3 HOLTOM, DEBORAH 8KM 40:39.9
4 VANDEWAL, CATHY 8KM 44:39.2
5 MCNIE, HEATHER 8KM 45:51.9
6 FISCHER, KATHY 8KM 47:52.1
7 BARROW, TRIXIE 8KM 48:13.7
8 FITZGERALD, DONNA 8KM 48:34.6
9 BROOKS, LORI 8KM 49:55.5
10 CORDEIRO, CONNIE 8KM 50:36.5
11 DIXON-MEDORA, PATTI 8KM 51:26.5
12 BRYANT, MARCIA 8KM 51:32.6
13 MARBLE, SUSAN 8KM 54:27.2
14 GENGE, ANNE 8KM 57:44.4
15 SERRES, LINDA 8KM 59:59.9
16 GAGNON, DEBBIE 8KM 1:07:18.5
17 WORTH, DEBBIE 8KM 1:11:33.8


FEMALE 60 - 69
     1   WOOD, LOUISE                              8KM                         44:52.9
2 DUNBAR, EITHNE 8KM 47:57.8
3 RICE, KATHY 8KM 48:29.2
4 HODGSON, ANNE 8KM 50:33.0
5 SPENCE, KIM 8KM 1:01:01.2
MALE 1 - 19
     1   JAKES, DEVON                              8KM                         38:39.3
2 GAGNON, ALEX 8KM 39:04.1
3 JONES, COLIN 8KM 44:46.0

MALE 20 - 29
     1   WHELAN, ROB                               8KM                         30:33.4
2 DOWNEY, ALEXANDER 8KM 30:38.1
3 BRUHN, TESLIN 8KM 31:56.4
4 MOHAMED, MARK 8KM 34:06.8
5 MILLEN, LEE 8KM 34:29.8
6 LOCKETT, MICHAEL 8KM 36:28.7
7 BROWN, TYLER 8KM 37:28.0
8 DREVNIOK, BENEDICT 8KM 39:36.4
9 PRAETORIUS, JEREMY 8KM 40:47.7
10 WILLIAMS, CRAIG 8KM 41:01.4
11 PALMER, CRAIG 8KM 53:17.8

MALE 30 - 39
     1   WILKES, SCOTT                             8KM                         31:13.3
2 MEERS, TOM 8KM 33:38.0
3 DUPHNEY, MATT 8KM 34:11.4
4 MCALLISTER, STEVE 8KM 36:27.8
5 BRASTIANOS, HARRY 8KM 36:29.7
6 LANCOP, DEREK 8KM 36:57.9
7 STANTON, WALLY 8KM 37:45.1
8 GUTHRIE, DAN 8KM 39:25.7
9 CORDEIRO, DAN 8KM 41:03.2
10 HURREN, MIKE 8KM 44:11.3
11 PYSKLYWEC, STEVE 8KM 44:30.8
12 FROOD, JONATHAN 8KM 45:16.1
13 WILSON, RODNEY 8KM 46:11.7
14 SUPERVILLE, ANDREW 8KM 46:46.5
15 FRANKS, CHRIS 8KM 47:03.6
16 NEVEN, JEREMY 8KM 47:59.6
17 ORMSBY, NATHAN 8KM 49:46.4

MALE 40 - 49
     1   ARMSTRONG, KEVIN                          8KM                         31:55.9
2 BOHN, DAVID 8KM 33:26.0
3 INGO, STEVE 8KM 34:12.0
4 VERHAGE, DON 8KM 35:59.1
5 HALEY, TERRY 8KM 36:18.6
6 FALLIS, MITCH 8KM 37:04.7
7 SNOOK, FRED 8KM 38:04.0
8 SUTHERLAND, GRANT 8KM 38:22.8
9 CARR, DAVID 8KM 38:25.4
10 TIMBRELL, DEAN 8KM 38:49.3
11 MCALISTER, SHAUN 8KM 39:11.6
12 HODGE, TERRY 8KM 39:16.1
13 CARRIER, RICHARD 8KM 40:42.5
14 HATTON, LANCE 8KM 41:44.3
15 THOMAS, ANDY 8KM 42:28.4
16 LOTT, KEN 8KM 43:14.8
17 WATTERS, DARYL 8KM 45:30.8
18 JAKES, ROBERT 8KM 47:20.9
19 MUELLER, SCOTT 8KM 55:29.1

MALE 50 - 59
     1   TIPPETT, BRUCE                            8KM                         31:57.5
2 ROYCE, RICK 8KM 33:17.3
3 FARQUHARSON, LESLIE 8KM 34:42.3
4 MALEKOS, JIM 8KM 35:21.1
5 RUSH, ANDY 8KM 36:20.9
6 MACDONALD, WILLIAM 8KM 38:59.9
7 RYAN, ROBERT 8KM 39:26.7
8 CHAFE, PERRY 8KM 46:49.1
9 MARLOW, DOUG 8KM 46:56.4
10 HEALEY, ROGER 8KM 49:25.9
11 HELMAN, RICK 8KM 50:12.4

MALE 60 - 69
     1   SWIFT, RICK                               8KM                         32:16.3
2 DUNBAR, TONY 8KM 34:19.0
3 MAYBURY, STEVE 8KM 37:53.9
4 ELLIOTT, ALF 8KM 41:34.1
5 BEATTIE, PETE 8KM 48:09.8
6 BOYD, RON 8KM 51:56.8
7 LOUCKS, DERRY 8KM 53:51.5
MALE 70 - 99
     1   HODGSON, MERV                             8KM                         41:34.7
2 WILSON, DAVID 8KM 49:13.0
3 BEENEY, ROBERT 8KM 52:54.0