Sydenham Trail 8 km

Sydenham, Ontario

Results by www.runningbydesign.ca

10/17/2010

  Race Results


8km Run
FEMALE 1 - 19
              NAME                                   TEAM                    SEED      MARK    

1 Shannon Timbrell 16 F 8km 237 37:31.4
2 Carley Gordon 14 F 8km 79 46:28.1
3 Nicole Tober 19 F 8km 238 52:17.6
4 Megan Wilkinson 13 F 8km 251 1:04:13.4
FEMALE 20 - 29
     1   Anne Myers               28 F             8km                             170   34:00.0
2 Shauna Connaughton 25 F 8km 45 34:53.3
3 Ashley Armstrong 29 F 8km 4 35:42.3
4 Angela MacIejewski 29 F 8km 135 36:14.7
5 Lindsay Wilson 28 F 8km 257 38:00.1
6 Susie Kelland 27 F 8km 120 38:07.7
7 Christine Hanna 27 F 8km 90 39:54.4
8 Krista Worth 26 F 8km 261 44:33.2
9 Jackie Charbonneau 28 F 8km 42 45:22.3
10 Whitney Surgenor 23 F 8km 220 46:03.3
11 Jen Vallier 24 F 8km 240 47:07.3
12 Kim Van Pelt 20 F 8km 241 47:11.0
13 Emily Burk 20 F 8km 31 47:27.2
14 Hope Hutchins 23 F 8km 112 47:50.1
15 Danielle Cardoza 22 F 8km 34 48:19.6
16 Alice Heisey 22 F 8km 97 50:09.9
17 Danielle Brooks 23 F 8km 24 52:09.5
18 Ashley VanDewal 24 F 8km 242 52:18.3
19 Lindsay Bourque 29 F 8km 20 57:27.3
20 Winter Gardner 29 F 8km 76 58:48.4
21 Nicole Smith 24 F 8km 208 1:03:49.9
22 Jennifer Darling 28 F 8km 52 1:11:33.2

FEMALE 30 - 39
     1   Lana Saunders            35 F             8km                             200   35:35.4
2 Tanja Olmstead 35 F 8km 175 39:44.0
3 Nichole Peterson 38 F 8km 182 41:21.0
4 Sharalee Foster 35 F 8km 72 41:54.8
5 Erinn Sunderland 33 F 8km 216 43:12.3
6 Nanette Isaac 33 F 8km 114 43:34.7
7 Krista Bonham-Carter 37 F 8km 18 43:45.0
8 Christy McCreary 39 F 8km 146 44:02.4
9 Veronica Harris-Mcalliste37 F 8km 93 44:50.3
10 Kate Beckwith 31 F 8km 258 45:35.1
11 Candice Stuart 35 F 8km 215 46:05.3
12 Corrina Wilson 34 F 8km 254 46:07.7
13 Kim Cassell 36 F 8km 38 46:21.6
14 Rochelle McAlister 32 F 8km 142 46:24.2
15 Catherine Reynolds 37 F 8km 191 46:27.3
16 Cindy Green 38 F 8km 84 47:15.5
17 Beth Thomas 31 F 8km 231 47:24.0
18 Elisabete Almeida 31 F 8km 1 47:30.4
19 Tara Young 36 F 8km 263 47:56.2
20 Karen Harrigan 39 F 8km 92 47:59.7
21 Trish Burneau 38 F 8km 32 48:31.3
22 Michelle McShane 35 F 8km 153 48:32.5
23 Elizabeth Bardon 38 F 8km 8 49:47.2
24 Andrea Bryant 33 F 8km 29 50:21.0
25 Tammy Edgell 35 F 8km 64 51:00.5
26 Laura Darby 37 F 8km 51 51:21.8
27 Jenn Goodwin 31 F 8km 78 51:23.5
28 Miriam Saumer 39 F 8km 199 51:26.6
29 Kristin Kelly 33 F 8km 121 51:29.2
30 Jan Wilson 36 F 8km 256 52:02.3
31 Kate Johnson 37 F 8km 119 52:10.1
32 Melodie Bowes 30 F 8km 21 53:13.5
33 Michelle Phelan 31 F 8km 183 53:53.0
34 Jamie Kincaid 32 F 8km 125 54:16.3
35 Dodie Elkns 36 F 8km 66 54:20.5
36 Pamela Taylor 37 F 8km 228 54:23.4
37 Tara Dawe 30 F 8km 57 54:36.0
38 Liza McIlroy 30 F 8km 150 54:37.3
39 Julie Lambert 37 F 8km 126 55:10.1
40 Shari Metcalf 31 F 8km 157 55:10.9
41 Keri McPhail 34 F 8km 152 55:17.8
42 Jane Hotner 34 F 8km 109 55:32.6
43 Vanessa Neven 36 F 8km 173 55:36.5
44 Melissa Sweet 33 F 8km 223 57:26.8
45 Autumn Gardner 30 F 8km 75 58:44.6
46 Barbra Brousseau 38 F 8km 26 1:07:21.2
47 Stephanie Brousseau 35 F 8km 27 1:07:21.8

FEMALE 40 - 49
     1   Shelley Steenwyk         44 F             8km                             213   35:58.2
2 Eliza Murphy 46 F 8km 168 37:04.5
3 Eva Beattie 42 F 8km 10 37:46.1
4 Theresa Smith 40 F 8km 209 40:32.4
5 Roxane Moore 48 F 8km 162 40:40.1
6 Michelle Pothier 42 F 8km 184 40:52.1
7 Louise Winn 43 F 8km 259 41:01.9
8 Colleen Notley 44 F 8km 174 41:03.5
9 Ilona Thomas 47 F 8km 232 41:57.1
10 Sylvia Robb 47 F 8km 192 42:36.1
11 Patricia Fuller 42 F 8km 74 42:46.2
12 Jackie Davis 47 F 8km 56 43:48.7
13 Sarah Jaquest 44 F 8km 116 44:14.8
14 Lois Andrews 41 F 8km 3 44:27.4
15 Karen Murphy 49 F 8km 169 44:39.3
16 Bridget Murphy 40 F 8km 167 45:35.9
17 Patricia Robson 47 F 8km 194 46:09.6
18 Janet Stokes 47 F 8km 214 46:12.9
19 Rose Parent 47 F 8km 179 46:20.6
20 Marilyn Gordon 49 F 8km 80 46:28.6
21 Sandra Jimmo 49 F 8km 117 47:05.1
22 Anne Kenny 43 F 8km 124 47:58.3
23 Wendy Guthrie 43 F 8km 87 48:34.3
24 Polly Leggat 45 F 8km 129 48:53.8
25 Kimberly Smith 44 F 8km 206 48:57.9
26 Lynne Meilleur 46 F 8km 156 49:06.4
27 Monica Parry 49 F 8km 180 49:33.9
28 Phiona Lappan 47 F 8km 127 49:41.5
29 Susan Sills 40 F 8km 203 49:50.3
30 Karen Bourgault 40 F 8km 19 49:59.1
31 Ruth Heisey 49 F 8km 98 50:09.4
32 Mary Mueller 47 F 8km 165 50:21.5
33 Andrea Cartile 45 F 8km 37 50:37.0
34 Karen Fargo 45 F 8km 68 51:01.4
35 Ceri Timbrell 45 F 8km 235 53:07.2
36 Stella Caughey 45 F 8km 39 53:17.4
37 Maria Hotston 46 F 8km 110 53:42.8
38 Lesleigh Smith 43 F 8km 207 54:09.0
39 Cathy Hollington 43 F 8km 102 54:35.4
40 Kelly Kennedy 40 F 8km 123 54:57.4
41 Mary Jane Dickenson 48 F 8km 60 55:07.6
42 Kim Lee 41 F 8km 128 55:29.8
43 Alana Way 41 F 8km 247 57:26.3
44 Catherine Seymour 43 F 8km 202 57:29.3
45 Bettina Chinney 41 F 8km 44 57:30.0
46 Janet Hill 45 F 8km 100 58:46.3
47 Trina Darling 42 F 8km 53 59:32.5
48 Pamela Ludlow 41 F 8km 132 1:01:11.9
49 Carol-Anne Woodcock 41 F 8km 260 1:07:54.9
50 Teresa Bell 48 F 8km 13 1:12:07.8

FEMALE 50 - 59
     1   Deborah Holtom           59 F             8km                             104   41:09.8
2 Karen Surgenor 54 F 8km 219 42:36.6
3 Adrienne Simkins 52 F 8km 204 42:59.2
4 Audethy Tallack 50 F 8km 227 44:34.9
5 Leslie Saunders 59 F 8km 201 45:50.7
6 Heather McNie 56 F 8km 151 46:05.9
7 Lorrie Rossetti 51 F 8km 196 46:50.1
8 Brenda Reabel 52 F 8km 187 46:57.7
9 Brenda De Longhi 50 F 8km 58 47:57.6
10 Janet McConkey 52 F 8km 145 48:43.7
11 Kathy Fischer 55 F 8km 69 49:46.3
12 Jill Atkinson 50 F 8km 6 50:01.9
13 Lisa McHale 50 F 8km 149 50:16.1
14 Lori Brooks 58 F 8km 25 50:24.3
15 Patricia Ambrose 53 F 8km 2 50:54.4
16 Marcia Bryant 56 F 8km 30 51:52.4
17 Nancy Gregory 58 F 8km 85 54:26.1
18 Ellen Mooney 57 F 8km 159 55:26.6
19 Connie Cordeiro 53 F 8km 47 55:34.6
20 Anne Genge 59 F 8km 77 58:25.2
21 Patricia Hoobin 57 F 8km 106 1:02:37.2
22 Mary Kelly 51 F 8km 122 1:08:09.7
23 Shawna Truscott 53 F 8km 239 1:08:10.2
24 Janice Charbonneau 58 F 8km 43 1:19:43.0

FEMALE 60 - 69
     1   Joyce Rogers             63 F             8km                             195 1:21:40.0
MALE 1 - 19
     1   Cole Smith               13 M             8km                             205   30:25.1
2 Jeff Hornung 18 M 8km 107 52:20.8

MALE 20 - 29
     1   Sam Gouett               22 M             8km                              81   28:20.6
2 Jeff Hoskins 23 M 8km 108 30:19.2
3 Brad Johnson 22 M 8km 118 30:23.9
4 Adam Foley 25 M 8km 71 38:06.4
5 Joey Pape 23 M 8km 178 52:19.9

MALE 30 - 39
     1   Scott Wilkes             31 M             8km                             249   31:46.9
2 Chris Decouto 33 M 8km 59 35:27.4
3 Andrew MacK 35 M 8km 136 37:46.5
4 Steven McAllister 37 M 8km 144 39:17.8
5 Jc Cortez 39 M 8km 48 40:39.1
6 Todd Barnes 39 M 8km 9 40:56.4
7 Jeremy Neven 37 M 8km 172 43:18.9
8 Jonathan Frood 31 M 8km 73 43:40.4
9 Mike Hurren 37 M 8km 111 44:55.6
10 Jacob Beckwith 33 M 8km 12 45:35.5
11 Steve Pysklywec 38 M 8km 186 45:46.6
12 Jim Steele 35 M 8km 212 45:47.1
13 John McAlister 36 M 8km 141 46:23.6
14 Andrew Superville 39 M 8km 218 49:18.3
15 Mark Elkins 36 M 8km 65 49:51.0
MALE 40 - 49
     1   Cam Miller               41 M             8km                             158   31:17.7
2 Steve Ingo 43 M 8km 113 32:46.5
3 David Gouett 40 M 8km 82 33:07.6
4 Kevin Graham 41 M 8km 83 33:33.3
5 Don Verhage 41 M 8km 243 34:59.7
6 Denis Moore 47 M 8km 160 35:30.9
7 Grant Sutherland 48 M 8km 221 36:26.3
8 Steve Snable 49 M 8km 211 37:01.1
9 Dean Timbrell 48 M 8km 236 37:09.6
10 Ian McFall 49 M 8km 147 37:28.4
11 Mitch Fallis 47 M 8km 67 37:29.6
12 David Carr 45 M 8km 35 38:07.0
13 John Leinweber 44 M 8km 130 38:12.0
14 Shaun McAlister 42 M 8km 143 38:31.7
15 Kevin Brushett 42 M 8km 28 38:46.7
16 Glen Duckett 44 M 8km 63 38:53.8
17 Chris Wale 46 M 8km 245 40:17.0
18 Andy Thomas 48 M 8km 229 40:28.6
19 Greg Rebec 48 M 8km 189 41:00.3
20 Terry Hodge 47 M 8km 101 41:54.2
21 Gord Marshall 44 M 8km 139 42:29.1
22 Richard Carrier 45 M 8km 36 43:34.2
23 Ken Lott 49 M 8km 131 45:06.4
24 Lance Hatton 41 M 8km 94 45:42.4
25 Dan Guthrie 40 M 8km 86 46:29.2
26 Tom Holmes 49 M 8km 103 48:06.4
27 Robert Jakes 49 M 8km 115 48:14.3
28 Daryl Watters 48 M 8km 246 50:00.6
29 Scott Mueller 47 M 8km 166 50:20.4
30 Ed Wilkinson 49 M 8km 250 1:04:14.8
31 Bob Hannivan 42 M 8km 91 1:07:22.3

MALE 50 - 59
     1   Rick Royce               51 M             8km                             197   33:41.5
2 William MacDonald 53 M 8km 134 39:22.5
3 Doug Marlow 51 M 8km 138 43:13.8
4 Roger Healey 57 M 8km 96 48:17.9
5 Perry Chafe 59 M 8km 41 51:05.2

MALE 60 - 69
     1   Rick Swift               63 M             8km                             224   33:15.5
2 Ed Brand 62 M 8km 23 35:40.1
3 Stephen Maybury 64 M 8km 140 38:20.8
4 Richard Sunderland 64 M 8km 217 43:12.8
5 Andy Thomas 65 M 8km 230 47:23.5
6 Rick Helman 60 M 8km 99 48:41.1
7 Pete Beattie 62 M 8km 11 48:57.5
8 Peter Fischer 62 M 8km 70 53:56.9

MALE 70 +
     1   Beeney Robert            78 M             8km                             193   54:50.2


Note: Top 3 Overall and Top Individual Master Removed from Age Category results.