Sydenham 8km

Spafford Health and Adventure

Results by www.runningbydesign.ca

10/16/2011 

Race Results-Age Category



8km Run
FEMALE 1 - 19
 
NAME AGE TEAM AVG PER KM AVG PER MI TIME
1 SHANNON TIMBRELL 17 8KM 4:39.79 37:18.3 2 NICOLE MOORE 19 8KM 5:11.59 41:32.7 3 MATTEA HARTLEY 14 8KM 6:01.56 48:12.5 4 MEGAN WILKINSON 14 8KM 7:36.38 1:00:51.0
FEMALE 20 - 29
   1   RACHAEL MORKEM            27   8KM                           4:18.34                         34:26.7      
2 LINDSEY CHAMBERLAIN 26 8KM 4:34.49 36:35.9
3 ABIGAIL MORKEM 27 8KM 4:36.59 36:52.7
4 BRIANNA BRADLEY 26 8KM 5:25.78 43:26.2
5 KIM VAN PELT 21 8KM 5:52.41 46:59.3
6 STEFANIE ARTHURS 26 8KM 6:09.10 49:12.8
7 HOMAYRA MOSTAMANDI 24 8KM 6:22.28 50:58.2
8 LAUREN BALLY 23 8KM 6:31.65 52:13.2
9 DANIELLE BROOKS 24 8KM 6:44.09 53:52.7
10 BETH DOXSEE 29 8KM 7:02.01 56:16.1
11 WENDY STEPHEN 29 8KM 7:03.50 56:28.0
FEMALE 30 - 39
   1   ANGELA MACIEJEWSKI        30   8KM                           4:17.99                         34:23.9      
2 LANA SAUNDERS 36 8KM 4:21.06 34:48.5
3 COLLEEN CODERRE 32 8KM 4:32.20 36:17.6
4 TANJA OLMSTEAD 36 8KM 4:52.36 38:58.9
5 SHARALEE FOSTER 36 8KM 5:09.92 41:19.4
6 NANETTE ISAAC 34 8KM 5:13.04 41:44.3
7 JODY HANLEY 34 8KM 5:13.69 41:49.5
8 HEATHER GIFFIN 32 8KM 5:13.76 41:50.1
9 STACEY LEWIS 34 8KM 5:17.62 42:21.0
10 TAMMIE STANTON 35 8KM 5:28.28 43:46.2
11 SANDY NOONAN 38 8KM 5:32.46 44:19.7
12 KELLY GREGORY 33 8KM 5:35.68 44:45.4
13 STEPH MARKOTICH 39 8KM 5:36.70 44:53.6
14 ERINN SUNDERLAND 34 8KM 5:39.48 45:15.8
15 AUTUMN GARDNER 31 8KM 5:41.79 45:34.3
16 AMANDA BONHAM 35 8KM 5:42.12 45:37.0
17 BETH THOMAS 32 8KM 5:42.52 45:40.2
18 KATE BECKWITH 32 8KM 5:47.61 46:20.9
19 MAGGIE TRAVIS 39 8KM 5:50.08 46:40.6
20 CINDY OCAMPO 38 8KM 5:53.05 47:04.4
21 CHANTAL TESSIER 35 8KM 5:56.40 47:31.2
22 CINDY GREEN 39 8KM 5:57.56 47:40.5
23 HAILEY LATIMER 38 8KM 5:57.60 47:40.8
24 TARA DAWE 31 8KM 6:00.84 48:06.7
25 LIZA MCILROY 31 8KM 6:00.91 48:07.3
26 ELISABETE ALMEIDA 32 8KM 6:01.64 48:13.1
27 NICOLE CLARKE 30 8KM 6:02.00 48:16.0
28 KELLY READE 35 8KM 6:03.48 48:27.8
29 MARIKA ALIBHAI 30 8KM 6:09.31 49:14.5
30 HEATHER HEALEY 38 8KM 6:26.04 51:28.3
31 GRACE KIRKLAND 39 8KM 6:26.10 51:28.8
32 ANGELA TIPPIN 39 8KM 6:36.02 52:48.2
33 SHARI METCALF 32 8KM 6:38.04 53:04.3
34 SUZY O'MEARA 35 8KM 6:52.15 54:57.2
35 TANYA THAKE 34 8KM 6:54.76 55:18.1
36 STEPHANIE BAXTER 37 8KM 6:55.44 55:23.5
37 JESSICA SCHOOLEY 31 8KM 6:55.79 55:26.3
38 BRANDY OLLEY 32 8KM 7:03.55 56:28.4
39 CHRISTINE CLARK 37 8KM 7:03.62 56:29.0
40 TRACY GAVEL 36 8KM 7:08.36 57:06.9
41 ALENA CORBIN 31 8KM 7:16.31 58:10.5
42 TIFFANY SLOAN 39 8KM 7:17.28 58:18.2
43 ALICE BUSSIERE 39 8KM 7:18.49 58:27.9
44 JULIE-ANNE VALLIANT 38 8KM 7:19.32 58:34.6
45 SHANA CASSISTA 37 8KM 7:19.76 58:38.1
46 MELANIE BALE 37 8KM 7:34.08 1:00:32.6
47 CRYSTAL HARRIS 32 8KM 7:56.86 1:03:34.9
FEMALE 40 - 49
   1   LESLIE READE              40   8KM                           4:29.96                         35:59.7      
2 SHELLEY STEENWYK 45 8KM 4:39.36 37:14.9
3 ANNE DANBY 41 8KM 4:49.29 38:34.3
4 BRIDGET MURPHY 41 8KM 4:50.28 38:42.2
5 ELIZA MURPHY 47 8KM 4:54.70 39:17.6
6 TRACI O'NEILL 44 8KM 5:05.31 40:42.5
7 ROXANE MOORE 49 8KM 5:12.31 41:38.5
8 COLLEEN NOTLEY 45 8KM 5:13.61 41:48.9
9 SANDY NOVROSKI 49 8KM 5:29.82 43:58.6
10 HEATHER KARN 45 8KM 5:34.58 44:36.6
11 RUTH WINCHELL-MOYES 40 8KM 5:34.64 44:37.1
12 LISA LYNCH 45 8KM 5:44.49 45:55.9
13 KAREN MURPHY 49 8KM 5:44.79 45:58.3
14 CATHERINE BYERS 43 8KM 5:51.06 46:48.5
15 DEBORAH WALKER 42 8KM 5:51.20 46:49.6
16 LAURA PROCIUK 43 8KM 5:57.95 47:43.6
17 MARY JANE DICKENSON 49 8KM 6:00.22 48:01.8
18 BETTINA CHINNERY 42 8KM 6:02.05 48:16.4
19 STACEY COOPER 42 8KM 6:10.35 49:22.8
20 TRICIA KIERS 40 8KM 6:10.54 49:24.3
21 MICHELE GIRDUCKIS 42 8KM 6:17.31 50:18.5
22 CATHY SEYMOUR 43 8KM 6:20.09 50:40.7
23 TINA SCHAEFER 44 8KM 6:20.66 50:45.3
24 DEANNA DAVIES 40 8KM 6:24.28 51:14.2
25 SHERI COOPER 48 8KM 6:27.32 51:38.6
26 LISA DAMCZYK-KEUHL 42 8KM 6:34.01 52:32.1
27 SUSAN SILLS 41 8KM 6:35.48 52:43.8
28 ESTHER SMITH 49 8KM 6:35.79 52:46.3
29 BRENDA YOUNG 43 8KM 6:36.64 52:53.1
30 JANET STOKES 48 8KM 6:38.00 53:04.0
31 CERI TIMBELL 46 8KM 6:39.15 53:13.2
32 ERIKA DEWET 49 8KM 6:41.78 53:34.2
33 POLLY LEGGAT 46 8KM 6:42.42 53:39.4
34 TRINA DARLING 43 8KM 6:47.02 54:16.2
35 LESLEIGH SMITH 44 8KM 6:51.31 54:50.5
36 SUSAN OVERVELDE 42 8KM 6:52.22 54:57.8
37 ANGELA HARTLEY 40 8KM 6:55.85 55:26.8
38 MICHELE BRUSHETT 42 8KM 7:13.20 57:45.6
39 CORINNE DESHAW 48 8KM 7:15.80 58:06.4
FEMALE 50 - 59
   1   SHELLEY SIMPSON           50   8KM                           5:04.56                         40:36.5      
2 HEATHER MCNIE 57 8KM 5:22.54 43:00.3
3 BRENDA REABLE 53 8KM 5:32.51 44:20.1
4 AUDETHY TALLACK 51 8KM 5:33.51 44:28.1
5 BRENDA MELLING 54 8KM 5:33.82 44:30.6
6 KAREN DAVEY 54 8KM 5:42.18 45:37.4
7 MONICA PARRY 50 8KM 5:50.52 46:44.2
8 LORI BROOKS 59 8KM 6:02.96 48:23.7
9 EVELYN HARDING 59 8KM 6:06.94 48:55.5
10 MARCIA BRYANT 57 8KM 6:20.74 50:45.9
11 DEBRA MCMURRAY 51 8KM 6:21.72 50:53.8
12 SOLVEIG SWINAMER 55 8KM 6:23.34 51:06.7
13 CONNIE CORDEIRO 54 8KM 6:27.21 51:37.7
14 LORRIE ROSSETTI 52 8KM 6:36.38 52:51.0
15 LINDA MCGIRR 54 8KM 6:39.80 53:18.4
16 NANCY GREGORY 59 8KM 6:47.38 54:19.0
17 KATHY BALLY 58 8KM 6:50.39 54:43.1
18 DEBORAH EMERTON 55 8KM 6:53.52 55:08.2
19 KELLY COLE 50 8KM 7:20.80 58:46.4
20 MARY KELLY 52 8KM 7:28.12 59:45.0
21 HOLLY GARDNER 55 8KM 7:29.51 59:56.1
22 PAULINE VIVIAN 52 8KM 7:53.06 1:03:04.5
FEMALE 60 - 69
   1   DEBORAH HOLTOM            60   8KM                           5:05.59                         40:44.7      
2 LESLIE SAUNDERS 60 8KM 6:00.02 48:00.2
3 MARY CLAYTON 67 8KM 6:01.51 48:12.1
4 ANNE HODGSON 64 8KM 6:05.32 48:42.6
5 ANNE GENGE 60 8KM 7:09.68 57:17.4
MALE 1 - 19
   1   JOSHUA WATTERS            17   8KM                           4:50.02                         38:40.2      
2 CHRIS INALSINGH 15 8KM 4:56.88 39:35.0
MALE 20 - 29
   1   JUSTIN MURPHY             23   8KM                           4:00.21                         32:01.7      
2 GARETT GRUHL 26 8KM 4:30.34 36:02.7
3 RYAN WOOD 27 8KM 4:31.05 36:08.4
4 GEOFFREY STEPHEN 29 8KM 4:44.61 37:56.9
5 PHILL SNABLE 22 8KM 4:48.84 38:30.7
6 CRAIG WILLIAMS 29 8KM 5:47.11 46:16.9
MALE 30 - 39
   1   SCOTT WILKES              32   8KM                           3:57.05                         31:36.4      
2 COREY TURNBULL 39 8KM 4:09.66 33:17.3
3 ANDREW PAQUIN 38 8KM 4:32.88 36:23.0
4 SIDNEY GIVIGI 37 8KM 4:34.99 36:39.9
5 LUKE HARRIS 32 8KM 4:45.90 38:07.2
6 JACOB BECKWITH 34 8KM 4:46.34 38:10.7
7 BEN THOMPSON 33 8KM 4:47.59 38:20.7
8 WALLY STANTON 35 8KM 4:57.49 39:39.9
9 JIM STEELE 36 8KM 5:01.39 40:11.1
10 JASON MARSH 33 8KM 5:16.85 42:14.8
11 ROB WOODS 36 8KM 5:17.69 42:21.5
12 TYLER THAKE 31 8KM 5:26.69 43:33.5
13 JEFF PECK 35 8KM 5:26.75 43:34.0
14 WYATT LEES 32 8KM 5:29.71 43:57.7
15 MIKE HURREN 38 8KM 5:48.28 46:26.2
16 STEVE PYSKLYWEC 39 8KM 6:05.44 48:43.5
17 ROB CASSISTA 36 8KM 6:08.05 49:04.4
18 MATHIEU RENAUD 33 8KM 6:09.05 49:12.4
19 MARK JOYCE 36 8KM 7:30.41 1:00:03.3
20 SCOTT DENNIS 38 8KM 7:36.31 1:00:50.5
MALE 40 - 49
   1   KEVIN ARMSTRONG           48   8KM                           4:02.66                         32:21.3      
2 DAVID MARKOTICH 45 8KM 4:05.42 32:43.4
3 STEVE INGO 44 8KM 4:15.79 34:06.3
4 DON VERHAGE 42 8KM 4:19.02 34:32.2
5 WAYNE RICE 49 8KM 4:22.49 34:59.9
6 DENIS MOORE 48 8KM 4:31.85 36:14.8
7 MARVIN CORREA 44 8KM 4:39.00 37:12.0
8 KEVIN BRUSHETT 43 8KM 4:40.00 37:20.0
9 GRANT SUTHERLAND 49 8KM 4:40.42 37:23.4
10 JAMES MORITZ 48 8KM 4:42.36 37:38.9
11 JOHN LEINWEBER 45 8KM 4:45.74 38:05.9
12 GREG REBEC 49 8KM 4:52.11 38:56.9
13 DEAN TIMBRELL 49 8KM 4:55.05 39:20.4
14 CHRIS DILABIO 47 8KM 4:59.44 39:55.5
15 TODD BARNES 40 8KM 5:00.90 40:07.2
16 JON ORPANA 44 8KM 5:01.21 40:09.7
17 TERRY HODGE 48 8KM 5:05.24 40:41.9
18 KEVIN HARTLEY 41 8KM 5:05.42 40:43.4
19 RICHARD CARRIER 46 8KM 5:12.98 41:43.8
20 MICHAEL DREW 47 8KM 5:25.15 43:21.2
21 DAN GUTHRIE 41 8KM 5:27.58 43:40.6
22 GORD MARSHALL 45 8KM 5:49.25 46:34.0
23 ANDREW SUPERVILLE 40 8KM 6:10.48 49:23.8
24 SEAN GIRDUCKIS 42 8KM 6:17.65 50:21.2
25 BRAD ROBERTS 40 8KM 6:20.26 50:42.1
26 DARYL WATTERS 49 8KM 6:20.61 50:44.9
MALE 50 - 59
   1   DAVID BOHN                51   8KM                           4:11.58                         33:32.6      
2 RICK ROYCE 52 8KM 4:14.31 33:54.5
3 STEVE SNABLE 50 8KM 4:51.95 38:55.6
4 MICHAEL SCANLAN 50 8KM 4:57.88 39:43.0
5 TIM DAVEY 53 8KM 5:44.62 45:57.0
6 ROBERT JAKES 50 8KM 5:45.21 46:01.7
7 KEN LOTT 50 8KM 5:45.58 46:04.6
8 DOUG MARLOW 52 8KM 6:04.42 48:35.4
9 ED WILKINSON 50 8KM 7:11.01 57:28.1
MALE 60 - 69
   1   PAUL GAVEL                61   8KM                           4:49.34                         38:34.7      
2 ANDY THOMAS 66 8KM 5:41.72 45:33.8
3 JACK JUDGE 60 8KM 5:44.30 45:54.4
4 MICHAEL LA ROSE 65 8KM 5:53.01 47:04.1
5 PERRY CHAFE 60 8KM 5:56.88 47:35.0
6 RICK HELMAN 61 8KM 6:12.20 49:37.6
7 PETE BEATTIE 63 8KM 6:28.84 51:50.7
MALE 70 - 99
   1   MERV HODGSON              73   8KM                           5:23.54                         43:08.3      
2 LES MCCLAIR 70 8KM 5:39.78 45:18.2
3 ROBERT BEENEY 79 8KM 6:54.71 55:17.7

 
MALE 80+
    
   1   DAVID WILSON              80   8KM                           6:40.68                         53:25.4