BRRC TIP 5km and Half Marathon

Brockville Road Runners Association

Results by www.runningbydesign.ca

09/10/2011

Race Results


Ev# 1 5K Run Ev# 2 21.1k Run

[Top of Page]  [Event List]


5K Run
FEMALE 1 - 9
 
* Please note that these times have been corrected from those posted. The order of finish was not affected.
* The top male and female in both the 5km and 21.1 km have been removed from the age category results.

NAME AGE TEAM AVG PER KM AVG PER MI TIME
1 MORGAN NAPPER 9 F 5KM 26:31.0 2 MAGGIE CRAWFORD 7 F 5KM 32:10.0 3 ELLA TAYLOR 8 F 5KM 34:01.0 4 CASSIDY CLARKE 8 F 5KM 34:05.0 5 ERICA TAYLOR 6 F 5KM 38:47.0 6 AVA JARDINE 6 F 5KM 43:07.0 7 MADELINE BROWN 6 F 5KM 44:27.0 8 TATE ARMSTRONG 6 F 5KM 44:32.0 9 GWYNETH ARMSTRONG 7 F 5KM 46:30.0
FEMALE 10 - 14
   1   BREE PELADEAU             14 F 5KM                                                 24:10.0      
2 EMILY TAYLOR 11 F 5KM 25:50.0
3 BRITTANY BROWN 12 F 5KM 26:04.0
4 DESEREE MORRIS 12 F 5KM 28:07.0
5 KATHRYN CASSIDY 12 F 5KM 28:32.0
6 MATTEA HARTLEY 14 F 5KM 28:38.0
7 STACY KING 10 F 5KM 29:49.0
8 ANNEKA PERRY 13 F 5KM 29:54.0
9 SARA BAKER 14 F 5KM 32:11.0
10 BAILEY NAPPER 12 F 5KM 32:15.0
11 CLAIRE BAKER 10 F 5KM 33:57.0
12 JENNA CHARMAN 12 F 5KM 35:31.0
13 SUNSHINE REITSMA 11 F 5KM 36:44.0
14 LULU LYONS 10 F 5KM 38:44.0
FEMALE 15 - 19
   1   KAITLYN MCINTYRE          18 F 5KM                                                 23:38.0      
2 PAIGE YOUNG 17 F 5KM 31:15.0
FEMALE 20 - 29
   1   MEGAN HOUGH               26 F 5KM                                                 22:21.0      
2 KAREN WYNANDS 23 F 5KM 24:04.0
FEMALE 30 - 39
   1   KELLIE HARE               35 F 5KM                                                 22:05.0      
2 KATHY BORGFORD 37 F 5KM 24:49.0
3 CHRISTINE GREEN 39 F 5KM 25:11.0
4 STACIE LEWIS 33 F 5KM 26:02.0
5 SARA CULLEN 31 F 5KM 27:33.0
6 TAMARA WEBSTER 39 F 5KM 27:50.0
7 CAROLINE O'REILLY 38 F 5KM 28:46.0
8 JENNIFER MCDONALD 33 F 5KM 29:37.0
9 SUSAN IMRIE 36 F 5KM 34:16.0
10 CRYSTAL ROBERTSON 33 F 5KM 36:39.0
11 MELISSA ROSS BROWN 39 F 5KM 44:30.0
FEMALE 40 - 49
   1   BRENDA YOUNG              42 F 5KM                                                 23:42.0      
2 PATRICIA FULLER 43 F 5KM 24:32.0
3 BARB KILGOUR 45 F 5KM 24:53.0
4 MARGARET STOREY 44 F 5KM 26:41.0
5 KATIE BAKER 40 F 5KM 27:12.0
6 TARA WEBSTER 40 F 5KM 27:54.0
7 MICHELE PERRY 49 F 5KM 32:14.0
8 ILONA THOMAS 48 F 5KM 34:38.0
9 JANET GARTLEY 42 F 5KM 35:14.0
10 ALISON ARMSTRONG 40 F 5KM 46:31.0
FEMALE 50 - 59
   1   KAREN BOESE               51 F 5KM                                                 29:36.0      
2 DENISE ANTHONY 52 F 5KM 36:45.0
3 DIANNE RICHMOND 50 F 5KM 48:01.0
FEMALE 60 - 69
   1   GLORIA OPZOOMER           63 F 5KM                                                 24:14.0      
2 MARY CLAYTON 67 F 5KM 27:49.0
3 EITHNE DUNBAR 62 F 5KM 29:24.0
4 ANNE HODGSON 63 F 5KM 29:55.0
5 JENNIFER BARNES 63 F 5KM 31:38.0
UNKNOWN AGE
   1   ELIZABETH STEWARTSHAVER      F 5KM                                                 29:50.0      

MALE 1 - 9
   1   ETHAN GIVOGUE             9  M 5KM                                                 23:57.0      
2 ADEN IMRE 9 M 5KM 25:49.0
3 RYAN GIVOGUE 8 M 5KM 25:53.0
4 JACKSON CHARMAN 9 M 5KM 26:22.0
5 ETHAN CRAWFORD 9 M 5KM 30:03.0
6 CAMERON LOCKE 9 M 5KM 30:08.0
7 REID CASSIDY 8 M 5KM 33:54.0
8 LIAM SQUIRES 7 M 5KM 34:37.0
MALE 10 - 14
   1   CARLO VERVLOET            14 M 5KM                                                 19:00.0      
2 SPENCER MCMUNN 12 M 5KM 21:40.0
3 JACOB WELSH 12 M 5KM 24:31.0
4 NICK LYONS 12 M 5KM 25:42.0
5 KODY WOODS 14 M 5KM 26:21.0
6 COLIN GARTLEY 12 M 5KM 27:53.0
MALE 15 - 19
   1   CHRISTOPHER RICHMOND      17 M 5KM                                                 18:50.0      
2 TRYSTEN LARABIE 15 M 5KM 20:23.0
MALE 30 - 39
   1   CRAIG MCDONALD            35 M 5KM                                                 22:00.0      
2 CHRIS ROBERTSON 39 M 5KM 25:51.0
3 ROB WOODS 36 M 5KM 25:54.0
4 VERN ARMSTRONG 39 M 5KM 44:36.0
MALE 40 - 49
   1   KEVIN ARMSTRONG           48 M 5KM                                                 19:17.0      
2 MIKE FOWLER 47 M 5KM 22:40.0
3 TERRY HODGE 48 M 5KM 23:55.0
4 CHRIS DILABIO 47 M 5KM 24:08.0
5 PHIL TAYLOR 41 M 5KM 24:43.0
6 JEFF GREEN 40 M 5KM 24:43.1
7 BERNIE CORMIER 40 M 5KM 31:15.1
MALE 50 - 59
   1   FRED TOPHAM               50 M 5KM                                                 19:50.0      
2 TOM MARSHALL 56 M 5KM 19:58.0
3 RICK ROYCE 52 M 5KM 20:28.0
4 ED WYNANDS 57 M 5KM 24:04.1
5 ALAN EPPS 53 M 5KM 26:11.0
6 JOHN MCDOUGALL 59 M 5KM 26:53.0
7 FRANCIS GILLESPIE 56 M 5KM 29:37.1
MALE 60 - 69
   1   RICK SWIFT                64 M 5KM                                                 20:13.0      
2 TONY BARNES 60 M 5KM 27:46.0
3 LIAM CULLEN 69 M 5KM 30:18.0
MALE 70 +
   1   HUGH WILSON               71 M 5KM                                                 25:31.0      
2 JEAN BERNAQUEZ 79 M 5KM 25:33.0
3 ROBERT BEENEY 79 M 5KM 34:34.0

[Top of Page]  [Event List]


Event 2 21.1km Run
FEMALE 20 - 29
 
NAME AGE TEAM AVG PER KM AVG PER MI TIME
1 LIZ HINTON 29 F HALF 1:44:45.0 2 JANE HINTON 29 F HALF 1:45:12.0 3 JERRI PHILLIPS 25 F HALF 2:01:07.0 4 MELINDA MATTE 23 F HALF 2:04:05.0
FEMALE 30 - 39
   1   LANA SAUNDERS             36 F HALF                                                        1:38:36.0      
2 BRONWEN MOORE 33 F HALF 1:41:27.0
3 SARAH CRAWFORD 39 F HALF 1:45:40.0
4 TANJA OLMSTEAD 36 F HALF 1:48:32.0
5 REBECCA MACKAY 35 F HALF 1:51:54.0
6 ANGELA ROLES 35 F HALF 1:52:24.0
7 GALYNA PETRENKO 32 F HALF 1:53:02.0
8 CHRISTIE REITSMA 36 F HALF 1:53:28.0
9 ROSE BERNIER 30 F HALF 1:54:01.0
FEMALE 40 - 49
   1   MARGARITA SVIAJINA        41 F HALF                                                        1:30:02.0      
2 KAREN MILLSON 49 F HALF 1:36:28.0
3 THERESA SMITH 41 F HALF 1:42:23.0
4 STACEY BERDAN 43 F HALF 1:45:00.0
5 BRIDGET MURPHY 41 F HALF 1:49:16.0
6 JANE PARSONS 43 F HALF 1:53:32.0
7 ADELE MCLEOD 42 F HALF 1:55:50.0
8 CATHERINE TOMLINSON 48 F HALF 2:05:30.0
9 STACY CORSTON 42 F HALF 2:11:38.0
10 MELINDA FENTON 48 F HALF 2:15:30.0
11 DAWN KIDDELL 49 F HALF 2:15:31.0
FEMALE 50 - 59
   1   SHIRLEY MYERS             59 F HALF                                                        1:39:45.0      
2 MYRA MACDONALD 52 F HALF 1:40:40.0
3 TAMMY RIZZI 51 F HALF 2:13:35.0
4 SHEILA LAFAVE 59 F HALF 2:25:43.0
FEMALE 60 - 69
   1   DEBORAH HOLTOM            60 F HALF                                                        1:50:32.0      
MALE 20 - 29
   1   ANDREW GEISHEIMER         28 M HALF                                                        1:36:18.0      
MALE 30 - 39
   1   MATT TWIDDY               30 M HALF                                                        1:25:29.0      
2 DON CLOWATER 35 M HALF 1:26:19.0
3 PASCAL PELADEAU 39 M HALF 1:29:29.0
4 ERIN MCDOUGALL 38 M HALF 1:29:48.0
5 PETER CHISHOLM 31 M HALF 1:41:15.0
6 BRIAN DARLING 31 M HALF 1:46:19.0
MALE 40 - 49
   1   DALTON COTE               46 M HALF                                                        1:23:16.0      
2 NEIL HOPKINS 40 M HALF 1:26:30.0
3 BROCK DAVIS 43 M HALF 1:26:39.0
4 MIKE CRAWFORD 40 M HALF 1:26:56.0
5 CHRIS NASH 45 M HALF 1:33:11.0
6 KEVIN GRAHAM 42 M HALF 1:34:14.0
7 GREG PHILLIPS 46 M HALF 1:36:06.0
8 IAN CALLAN 42 M HALF 1:37:24.0
9 WAYNE RICE 48 M HALF 1:40:12.0
10 MARTIN CALLAN 48 M HALF 1:42:16.0
11 RICHARD PRINSEN 47 M HALF 1:43:44.0
12 GREG PHELAR 46 M HALF 1:44:21.0
13 JOHN MACMILLAN 41 M HALF 1:45:49.0
14 DANNY GAGNE 42 M HALF 1:53:35.0
15 DAVID CANNONS 44 M HALF 1:56:04.0
16 SETH THOMAS 40 M HALF 2:03:04.0
MALE 50 - 59
   1   AL CANTLAY                57 M HALF                                                        1:31:47.0      
2 RON HACKETT 56 M HALF 1:38:11.0
3 TIM SCAPILLATO 57 M HALF 1:38:12.0
4 JIM MALEKOS 57 M HALF 1:40:57.0
5 IAN LOUGHREY 53 M HALF 1:52:00.0
6 JOHN MEEKEL 55 M HALF 1:53:30.0
7 MURRAY TAIT 51 M HALF 1:53:39.0
MALE 60 - 69
   1   TONY DUNBAR               66 M HALF                                                        1:38:20.0      
2 CHARLES BEAUDOIN 65 M HALF 1:43:17.0
3 RANDY FRITH 64 M HALF 1:44:29.0
4 WENDELL LAFAVE 62 M HALF 1:54:14.0
5 BRYNE FRANCOIS 63 M HALF 1:55:29.0
6 P.J MARSHALL 69 M HALF 1:59:11.0
7 JIM ESTES 62 M HALF 1:59:13.0
8 JONATHAN OXLEY 69 M HALF 2:13:04.0
MALE 70 +
   1   JOHN ZAWADA               70 M HALF                                                        1:35:37.0      
2 MERV HODGSON 73 M HALF 1:59:59.0

[Top of Page] [Event List]