Wellington Women's Half & Half a Half

Wellington, Ontario

Results by www.runningbydesign.ca

06/18/2011

Results


Ev# 1 WOMENS 10.55 Run Ev# 2 WOMENS 21.1 Run

[Top of Page]  [Event List]


Event 1 WOMENS 10.55 Run
OVERALL
 
NAME AGE TIME
1 SODEN, LEANNE 10.5 55:25.0 2 CHAPMAN, KAILEY 10.5 58:31.0 3 ARMSTRONG, MARK 10.5 58:32.0 4 SEELEY, DEBORAH 47 10.5 58:53.0 5 PHILIP, KARRIE 33 10.5 59:20.0 6 CASSERES, NICKI 48 10.5 59:21.0 7 WHAN, TANYA 35 10.5 59:31.0 8 ELLIS, MEKENZIE 10.5 59:49.0 9 FOSTER, CHELSEA 23 10.5 59:50.0 10 ROMANIDIS, TAMMY 31 10.5 1:00:39.0 11 KLEINSTEUBER, LESLIE 31 10.5 1:01:20.0 12 PALMATEER, LAURA 30 10.5 1:01:52.0 13 BAKKER, JENNIFER 34 10.5 1:01:55.0 14 TALLACK, AUDETHY 50 10.5 1:02:00.0 15 KLASSEN, SHARON 50 10.5 1:02:01.0 16 SHAH, PARIMEETA 32 10.5 1:02:13.0 17 BARNARD-THOMPSON, KATHY 47 10.5 1:02:45.0 18 MAISON-WOOD, MARGUERITE 10.5 1:02:49.0 19 SLOAN, MADDY 12 10.5 1:02:49.5 20 DEMILLE, MALLORY 19 10.5 1:02:50.0 21 GUNNING, JOANNE 58 10.5 1:02:55.0 22 ALLEN, JENNIFER 40 10.5 1:03:21.0 23 MCCOLL, ELLEN 26 10.5 1:03:31.0 24 RIDEOUT, JOSIE 10.5 1:04:24.0 25 PAPPALARDO, TALIA 13 10.5 1:04:24.1 26 KOTSOVOS, JEN 31 10.5 1:04:34.0 27 ROBERTSON, SANDRA 53 10.5 1:04:41.0 28 VAN ALSTINE, LINDA 53 10.5 1:05:12.0 29 RODGERSON, PAMELA 49 10.5 1:05:35.0 30 ELLIOTT, CASSANDRA 10.5 1:05:49.0 31 EWA 10.5 1:06:00.0 32 KOOPMANS, JUSTINE 25 10.5 1:06:08.0 33 KOOPMANS, CARRIE 30 10.5 1:07:18.0 34 METHOT, MICHELLE 43 10.5 1:07:23.0 35 TAKE, KELLY 35 10.5 1:07:43.1 36 DEBRUIN, CARRIE 52 10.5 1:07:44.0
37 LINDSAY, MALLORY 13 10.5 1:07:50.0
38 BOUMA, ELAINE 10.5 1:08:18.0
39 VADER, NATALIE 37 10.5 1:08:22.0
40 THOMPSON, LAURIE 40 10.5 1:08:27.0
41 COMES, MELISSA 33 10.5 1:08:40.0
42 RONAN, JEN 43 10.5 1:09:06.0
43 HARRISON, LESLEY 25 10.5 1:09:09.0
44 STORMS, AMY 34 10.5 1:09:10.0
45 GRANT, KIM 22 10.5 1:09:19.0
46 GRANT, HILARY 20 10.5 1:09:30.0
47 SALSBURY, CARRIE 54 10.5 1:09:33.0
48 MEAD, JANE 53 10.5 1:10:03.0
49 JONES, CINDY 39 10.5 1:10:34.0
50 MCCABE, TERRI 47 10.5 1:10:45.0
51 OSBORNE, JENN 40 10.5 1:10:55.0
52 JACKSON, CHARLENE 46 10.5 1:11:13.0
53 RATCHFORD, KIM 45 10.5 1:11:13.8
54 HOECHT, ELEANOR 42 10.5 1:11:15.1
55 NEELY, SUSAN 34 10.5 1:11:17.0
56 ALLISON-GOODWIN, CONNIE 61 10.5 1:11:39.0
57 CAZA, KAREN 36 10.5 1:11:57.0
58 TERPSTRA, KATHY 41 10.5 1:12:32.0
59 BORTOLUSSI, AGGIE 10.5 1:12:32.1
60 GILBERT, ALISON 45 10.5 1:12:41.0
61 STANTON, KAREN 46 10.5 1:12:54.0
62 PERCY, DEANNA 10.5 1:13:18.0
63 STALEY, SUZANNE 43 10.5 1:13:59.0
64 RAINIE, JANET 36 10.5 1:14:02.0
65 PHILLIPS, SARAH 39 10.5 1:14:33.0
66 ROCHE, COURTNEY 26 10.5 1:14:39.0
67 BARKLEY, CRYSTAL 30 10.5 1:14:50.0
68 PLATT, BRENDA 40 10.5 1:15:01.0
69 BUSCHE, BARBARA 52 10.5 1:15:38.0
70 HUDGIN, BECKY 36 10.5 1:15:53.0
71 CARROLL, VICTORIA 34 10.5 1:16:09.0
72 CRANSHAW, STEFANIE 31 10.5 1:16:11.0
73 GIROUX, SUSAN 40 10.5 1:16:12.0
74 CASSIDY, LAURA 28 10.5 1:16:29.0
75 ABBOTT, FLORENCE 56 10.5 1:16:32.1
76 ERWIN, DAYNA 10.5 1:17:00.0
77 VANDENBERG, LEE ANN 10.5 1:17:08.0
78 RUNNER, UNKNOWN 10.5 1:17:09.0
79 POLLOCK, DEBBIE 55 10.5 1:17:13.0
80 WILKENSON, SARAH 34 10.5 1:17:38.0
81 WAGNER, LORI 55 10.5 1:17:42.0
82 MARSHALL, ANDREA 10.5 1:18:50.0
83 GRIERSON, ALLISON 31 10.5 1:19:20.0
84 KRISTALYN, CHRISTINE 46 10.5 1:19:32.0
85 REA, JACKIE 51 10.5 1:19:17.0
86 HADDAD, MONISHA 41 10.5 1:20:54.0
87 BARANYAI, ROBIN 41 10.5 1:21:04.0
88 PITT, LORRAINE 59 10.5 1:21:09.0
89 TERPSTRA, LEOLYNE 50 10.5 1:21:15.0
90 PAYNE, CARRIE 31 10.5 1:21:15.1
91 VANVLACK, SHAILA 10.5 1:21:19.0
92 HARRIS, GLENNA 32 10.5 1:21:35.0
93 COURNEYEA, HOLLY 34 10.5 1:21:35.1
94 KENNEDY, KATHY 48 10.5 1:21:54.0
95 KONING, SASKIA 45 10.5 1:21:54.1
96 ALLAN, JENNIFER 27 10.5 1:21:58.0
97 WILLAMS, ERIN 21 10.5 1:22:29.0
98 ROMO, LISA 48 10.5 1:22:35.0
99 LEE-COMEAU, CORTNEY 23 10.5 1:23:51.0
100 SHEPPARD, DEANN 46 10.5 1:24:23.0
101 MARSHALL, JENNIFER 34 10.5 1:25:07.0
102 SCOTT, LISA 35 10.5 1:25:08.0
103 MILLER, ASHLEIGH 21 10.5 1:25:18.0
104 SHEPPARD, SUSAN 32 10.5 1:25:44.0
105 WIENS, ALEXANDRA 21 10.5 1:26:13.0
106 DEBOEF, MICHELLE 36 10.5 1:26:18.0
107 WILLOUGHBY, CATHERINE 35 10.5 1:26:45.0
108 CUERRIER, CINDY 53 10.5 1:29:11.0
109 GANNON, MELLISSA 35 10.5 1:29:46.0
110 JOHNSTON, CISSY 39 10.5 1:30:04.0
111 ANDERSON, SUE 40 10.5 1:30:12.0
112 HEFFERNAN, LISA 10.5 1:30:13.0
113 KELLY, CYNDI 37 10.5 1:30:29.0
114 WENTWORTH, YOLANDE 10.5 1:31:32.0
115 NICHOLSON, SUE 45 10.5 1:31:48.0
116 DIEPBRINK, CAYLIN 24 10.5 1:31:49.0
117 INWOOD, PAMELA 23 10.5 1:31:50.0
118 STOLK, LAUREY 54 10.5 1:32:08.0
119 MACFARLANE, MONTANA 14 10.5 1:32:25.0
120 WHITEMAN, CHERYL 37 10.5 1:33:09.0
121 LISK, ANGELA 40 10.5 1:33:38.0
122 MCRAE, PAM 46 10.5 1:33:53.0
123 VESCIO, SOMMER 31 10.5 1:33:54.0
124 SLOAN, RACHEL 38 10.5 1:33:55.0
125 MARTIN, KELLY 10.5 1:34:20.0
126 SABYAN, KATHLEEN 10.5 1:35:04.0
127 FARMER, DONNA 51 10.5 1:35:05.0
128 MABEE, JENN 38 10.5 1:35:10.0
129 WILKES, BRANDY 32 10.5 1:35:15.0
130 CASSIDY, SHEENA 38 10.5 1:37:46.0
131 INWOOD, LAURA 10.5 1:38:12.0
132 HOLGATE, ASHLEY 10.5 1:38:13.0
133 STACEY, DEB 48 10.5 1:38:33.0
134 MARCH, MAUREEN 46 10.5 1:39:37.0
135 PIPER, ANDREA 53 10.5 1:39:53.0
136 SCOTT, SUSAN 36 10.5 1:39:56.0
137 CLOSS, MARY 37 10.5 1:40:37.0
138 WOOD, TAMMY 41 10.5 1:40:37.1
139 BAZINET, KERI 29 10.5 1:40:52.0
140 GILMOUR, COLLEEN 55 10.5 1:41:58.0
141 COMEAU, KAREN 44 10.5 1:42:00.0
142 KINGMA, JENNIFER 33 10.5 1:42:46.0
143 LAMMES, JACQUELYNE 24 10.5 1:42:47.0
144 RIDEOUT, LIVVY 10.5 1:42:51.0
145 LINDSAY, MONICA 10 10.5 1:42:52.0
146 NELSON, DEBI 48 10.5 1:45:41.0
147 BROWN, LORIE 53 10.5 1:45:42.0
148 BARBER, LORRIE 51 10.5 1:46:08.0
149 SCHAUB, CAROLYN 42 10.5 1:47:34.0
150 PEEVER, KASSY 10.5 1:47:35.0
151 VANSTONE, NANCY 40 10.5 1:47:36.0
152 THOMPSON, JENNIFER 38 10.5 1:48:17.0
153 LAVERS, JENNIFER 40 10.5 1:48:17.1
154 WHITTAKER, PATRICIA 77 10.5 1:48:37.0
155 MCFAUL, STEPHANIE 35 10.5 1:49:43.0
156 OSTERHOUT, SHARON 35 10.5 1:49:44.0
157 SLIK, LORI 42 10.5 1:50:09.0
158 NEHRLING, CLOUD 38 10.5 1:50:09.1
159 QUANN, LEE 52 10.5 1:51:14.0
160 FERGUSON, ANGELA 39 10.5 1:51:31.0
161 MOORE, TRACY 46 10.5 1:51:39.0
162 O'HARA, CAROLINE 46 10.5 1:51:59.0
163 BRADLEY, JOAN 63 10.5 1:51:59.1
164 JONES, SANDY 48 10.5 1:52:42.0
165 SUDDS, CHRISTINE 44 10.5 1:55:04.0
166 MACDONALD, LISA 47 10.5 1:55:04.1
167 WILSON, MARILYN 58 10.5 1:55:50.0
168 MARION, TARA 41 10.5 1:55:51.0
169 CRANFIELD, PAM 53 10.5 1:55:52.0
170 ARSENAULT, MARIE 58 10.5 1:55:52.1
171 MCNALLY, BRIDGET 54 10.5 1:55:53.0
172 IRONSIDE, EVELYN 54 10.5 1:55:53.1
173 WESTERHO, HENRIEKE 10.5 1:55:54.0
174 ELLIOTT, NOREEN 58 10.5 1:56:23.0
175 MCCALL, KRISTIN 31 10.5 1:56:24.0
176 MILLS, MARY JANE 37 10.5 1:56:42.0
177 DREIFIELDS, MARY JANE 62 10.5 1:58:21.0
178 GRAYER, CATHY 60 10.5 2:01:26.0
179 DAWSON, KORI 35 10.5 2:01:26.1
180 STEWART, JENNIFER 46 10.5 2:01:44.0
181 LAVENDER, LESLEY 31 10.5 2:01:52.0
182 MORTON, LAURIE 38 10.5 2:02:04.0
183 RUNNER, UNKNOWN 10.5 2:02:05.0
184 FERGUSON, DONNA 46 10.5 2:02:07.0
185 HARDING, PAIGE 36 10.5 2:02:09.0
186 MACKINNON, BETSY 65 10.5 2:02:10.0
187 CALVER, STEPHANIE 39 10.5 2:02:10.1
188 INWOOD, JANICE 59 10.5 2:04:30.0
189 RUNNER, UNKNOWN 10.5 2:05:04.0
190 CLARKE, JEAN 10.5 2:05:05.0
191 BROOKS, JANET 99 10.5 2:05:20.0
192 O`CONNELL, KATHY 55 10.5 2:05:22.0
193 LEGGE, ROB 10.5 2:06:10.0
194 CHAMPAGNE-TODD, CEI 10.5 2:06:12.0
195 HOUGHTON, JENN 38 10.5 2:08:05.0

[Top of Page]  [Event List]


Event 2 WOMENS 21.1 Run

 
NAME AGE TIME
1 GREGORY, ERIN 35 21.1 1:30:44.0 2 ADAMS, JANET 48 21.1 1:38:54.0 3 DODMAN, NANCI 21.1 1:49:27.0 4 OLMSTEAD, TANJA 36 21.1 1:55:52.0 5 YOUNG, TRACY 21.1 1:55:54.0 6 DITTMANN, TERI ANN 21.1 1:56:22.0 7 GORMAN, NATALIE 30 21.1 1:57:57.0 8 GREENSHIELDS, AMY 33 21.1 1:58:21.0 9 DUKE, ROSANNE 55 21.1 1:58:38.0 10 CASHMORE, SYLVIA 59 21.1 1:59:11.0 11 PETCH, JOY 50 21.1 1:59:28.0 12 COWAN, STEPHANIE 36 21.1 1:59:51.0 13 MURPHY, ASHLEY 22 21.1 2:01:20.0 14 JIWA, MICHELLE 41 21.1 2:01:41.0 15 VANRAVENSTEIN, CAROL 21.1 2:02:04.0 16 ENGLISH, LAURA 26 21.1 2:02:07.0 17 WHITTEKER, CORINE 45 21.1 2:02:45.0 18 WILLIAMS, TAMMY 37 21.1 2:03:05.0 19 NOEL, LISA 45 21.1 2:04:52.0 20 POTHIER, MICHELLE 43 21.1 2:07:23.0 21 RODGER, MARYROSE 39 21.1 2:07:32.0 22 GAGNE, MEGAN 25 21.1 2:08:04.0 23 CHOFFE, KERRI 33 21.1 2:08:46.0 24 COX, REBECCA 30 21.1 2:08:47.0 25 BOEHME, TRICIA 21.1 2:08:57.0 26 GRAHAM, BETH 33 21.1 2:10:41.0 27 MALCOLM, MARIE 52 21.1 2:11:06.0 28 STEPHENSON-BAKER, SUSAN 52 21.1 2:11:45.0 29 FERGUSON, NANCY 44 21.1 2:11:45.1 30 NEARY, KATHLEEN 48 21.1 2:11:46.0 31 SMITH, JENNIFER 21.1 2:12:12.0 32 RICE, JULIE 62 21.1 2:12:56.0 33 SHELLEY, SHANESSY 50 21.1 2:13:21.0 34 AUSTIN, PETRA 52 21.1 2:13:45.0 35 CASEY, ELEANOR 59 21.1 2:14:57.0 36 BARROW, TRIXIE 58 21.1 2:16:16.0
37 MOHER, KELLY 52 21.1 2:16:37.0
38 DEMILLE, JANET 47 21.1 2:16:47.0
39 LEUPRECHT, MEGHAN 36 21.1 2:16:58.0
40 COCKBURN, JESSICA 26 21.1 2:17:07.0
41 MCDONALD, JENNIFER 32 21.1 2:17:07.1
42 HICKEY, JULIE 28 21.1 2:17:12.0
43 MCILROY, MELISSA 38 21.1 2:18:00.0
44 BROWN, TERESA 38 21.1 2:18:01.0
45 REED, JULIE 51 21.1 2:18:31.0
46 ROY, JOANNE 21.1 2:18:32.0
47 SELBY-REED, CAROL 48 21.1 2:18:32.1
48 ERWIN, HOLLY 27 21.1 2:19:23.0
49 LARUE, CAROLYN 27 21.1 2:19:30.0
50 LAVENDER, KIM 40 21.1 2:20:38.0
50 LAVENDER, WENDY 37 21.1 2:20:38.0
52 MCKINNEY, SHERRIE 53 21.1 2:20:50.0
53 TOMIN, CHRISTINA 39 21.1 2:20:53.0
54 WRIGHT, AUDREY 50 21.1 2:21:06.0
55 DONALDSON, JESSICA 25 21.1 2:21:22.0
56 BROOKS, LISA 42 21.1 2:21:22.1
57 WATSON, CAROL-ANN 36 21.1 2:21:23.0
58 LAIN, ALICIA 28 21.1 2:21:51.0
59 ANDREWS, JILL 47 21.1 2:23:00.0
60 HINDMAN, DEANNA 36 21.1 2:23:33.0
61 SAUNDERS, LESLIE 60 21.1 2:23:49.0
62 LOGAN, JENNI-ANN 36 21.1 2:24:48.0
63 ENGLESDORFER, JUDY 49 21.1 2:25:47.0
64 BROUGHTON, KATHY 34 21.1 2:26:25.0
65 CARROLL, TINA 40 21.1 2:26:31.0
66 LEACHMAN, CHRISTINE 34 21.1 2:27:17.0
67 ELLIOTT, LINDSAY 32 21.1 2:28:32.0
68 CALNAN, ASHTON 24 21.1 2:30:01.0
69 DILELLA, MARTINE 30 21.1 2:30:18.0
70 FORSTER, DONNA 47 21.1 2:32:14.0
70 LUDICK, LOUISE 36 21.1 2:32:14.0
72 DAGENAIS, LISA 42 21.1 2:32:18.0
73 RICE, KATHY 66 21.1 2:33:02.0
74 RONEY, SARAH 21.1 2:34:07.0
75 SHANTZ, SONDRA 21 21.1 2:34:08.0
76 CASTONGUAY, GILLIAN 42 21.1 2:36:24.0
77 ERWIN, SHARON 53 21.1 2:40:56.0
78 HANDS, JULIE 31 21.1 2:41:09.0
79 BOJKO, SUSIE 46 21.1 2:41:48.0
80 RUNNER, UKNOWN 21.1 2:41:50.0
81 BALDWIN, ERIN 30 21.1 2:42:14.0
82 KRYST, KATERINA 35 21.1 2:44:52.0
83 BATE, SARAH 21.1 2:45:59.0
84 GREGORY, KELLY 33 21.1 2:46:37.0
85 GREGORY, NANCY 58 21.1 2:46:37.1
86 VALLIERE, DARLENE 21.1 2:48:46.0
87 JIN, KRISTA 33 21.1 2:48:46.1
88 AMBROSE, PATRICIA 53 21.1 2:49:34.0
89 TIMBRELL, CERI 45 21.1 2:50:15.0
90 PEARSON, LAUREN 40 21.1 2:50:30.0
91 BERWICK, LANDRA 40 21.1 2:50:30.1
92 PEREIRA, BEGONA 44 21.1 2:52:36.0
93 IKONOMU, BARBARA 22 21.1 2:56:23.0
94 IKONOMU, KAREN 24 21.1 2:56:23.1
95 JOHNSON, JENNIFER 21.1 2:56:36.0
96 DOMVILLE, ELSPETH 21.1 2:57:49.0
97 BARDON, ELIZABETH 39 21.1 2:58:32.0
98 LANTEIGNE, CAROL 21.1 2:58:33.0
99 COBB, JENNIFER 47 21.1 2:58:37.0
100 TEZUKA, CHERYL 55 21.1 3:07:03.0
101 COPELAND, KATHY 46 21.1 3:07:04.0
102 POULSON, CAROLYN 48 21.1 3:07:05.0
103 WEIR, CHELSEA 24 21.1 3:12:16.0
104 WEIR, DONNA 53 21.1 3:12:17.0
105 LAIN, MELANY 31 21.1 3:13:30.6
106 LANG-FOSTER, DIANE 46 21.1 3:17:38.0
107 RICHARDSON, SANDRA 21.1 3:21:52.0
108 WILLIAMS, KIM 21.1 3:21:53.0
109 PASQUALE, LINDA 33 21.1 3:27:57.0
110 ROSENBAUM, LIDYA 34 21.1 3:27:57.1
111 BEV, WINN 50 21.1 3:30:13.0
112 WALSH, TRACY 45 21.1 3:30:49.0
113 PICKARD, KATHRYN 53 21.1 3:30:50.0
114 CHANNELL, WENDY 39 21.1 3:31:17.0
115 DEROCHE, CECILIA 38 21.1 3:31:17.1
116 CRAIG, JENNY 39 21.1 3:31:18.2
117 MACDONALD, CHARLENE 38 21.1 3:31:18.5
118 VANVLACK, HEATHER 36 21.1 3:31:18.9
119 NASH, DONNA 53 21.1 3:31:41.0
119 CONNOLLY, YVONNE 57 21.1 3:31:41.0
121 LATTNER, LIZ 52 21.1 3:31:42.0
122 WHITE, DEBBIE 54 21.1 3:31:45.0
123 RUTHERFORD, TERESA 51 21.1 3:31:51.0
124 THOMAS, NATALIE 42 21.1 3:32:28.0
125 TAYLOR, LESLIE 31 21.1 3:32:57.0
126 WHITTEKER, LANA 46 21.1 3:33:30.0
127 YUILL, DEB 21.1 3:33:31.0
128 GRAHAM, LESLIE 62 21.1 3:37:45.0
128 HOLMES, LINDA 63 21.1 3:37:45.0
130 BRANT, SHERYL 43 21.1 3:42:00.0
131 MACFARLANE, WENDY 40 21.1 3:42:01.0
132 MEULENAAR, JEN 36 21.1 3:44:19.0
133 MATTHEWS, WENDY 63 21.1 3:55:04.0
134 KING, CINDY 32 21.1 3:56:21.0
135 ZIEDENBERG, DAWN 53 21.1 4:01:03.0
136 THURSTON, JO-ANNE 62 21.1 4:11:31.0
137 FREDERICKS, SHELLEY 60 21.1 4:11:32.0
[Top of Page] [Event List]



Please send any corrections to runcanada@gmail.com