2008 Sandbanks 5/10 kmRaces

Sandbanks Provincial Park

Results by www.runningbydesign.ca

09/14/2008

  


MIXED 5K Run
FEMALE 1 - 14
     1   KELSEY SAUNDERS          14 F             5KM                         23:43.0
2 MADELEINE MILLER 11 F 5KM 29:00.0
3 KAYLEIGH MAKARUCHA 8 F 10KM 32:56.0
4 TAYLOR MILLER 9 F 5KM 35:11.0
5 ABBY TERPSTRA 9 F 5KM 35:12.0
6 KIMBERLY POTHIER 9 F 5KM 38:07.0
7 ANNA BROWN 8 F 5KM 40:05.0
8 KAYLYNN CAIN 13 F 5KM 47:32.0
9 MEGHAN CAIN 7 F 5KM 47:34.0
FEMALE 15 - 19
     1   MAURA CHRISTIE           17 F             5KM                         27:56.0
2 EMILY WENDEL 18 F 5KM 28:08.0
FEMALE 20 - 29
     1   STACEY JOHNSON           28 F             5KM                         26:40.0
2 HEATHER CLEMENT 25 F 5KM 28:55.0
3 LEAH FORD 27 F 5KM 30:54.0
4 AMY DICKENS 27 F 5KM 30:56.0
5 CHRISTINE DATTA 25 F 5KM 30:59.0
6 BRIANA NOLAN 23 F 5KM 33:25.0
7 MARY ORPEN 29 F 5KM 37:06.0
8 ANGELA SUICU 29 F 5KM 37:41.0
9 CARMEN SOUTHAM 24 F 5KM 41:08.0
FEMALE 30 - 39
     1   DIANE WOWK               33 F             5KM                         23:04.6
2 TANYA EYBEL 34 F 5KM 28:11.0
3 KATHY TERPSTRA 38 F 5KM 28:43.0
4 TAHRA TREVERTON 32 F 5KM 29:29.0
5 ADRIANNA VAN ZEELAND 32 F 5KM 29:33.0
6 TRICIA YUZARK 34 F 5KM 30:41.0
7 SHAUNEEN TOMLINSON 38 F 5KM 31:56.0
8 STEPHANIE SWITZER 32 F 5KM 33:09.0
9 GERRI ROBERTSON 38 F 5KM 35:28.0
10 COLLEEN YORK 30 F 5KM 37:19.0
11 HOLLY RENDELL 37 F 5KM 40:17.0
12 JENNIFER O'NEIL 36 F 5KM 44:14.0
13 KELLY YARMENS 35 F 5KM 44:15.0
14 MEREDITH MONAHAN 34 F 5KM 47:35.0
FEMALE 40 - 49
     1   MICHELLE POTHIER         40 F             5KM                         22:56.0
2 SHARON VOTEARY 49 F 5KM 23:23.0
3 EWA ARMSTRONG 48 F 5KM 23:30.0
4 ELIZA MURPHY 44 F 5KM 25:45.0
5 LEAUNA MAUNDER 42 F 5KM 27:31.0
6 SHARON FOSTER 45 F 5KM 28:48.0
7 PATRICIA ROBSON 45 F 5KM 29:20.0
8 TERESA MCDONALD 40 F 5KM 29:40.0
9 ELIZABETH KUSCHOIK 45 F 5KM 32:23.0
10 MARGARET CHRISTIE 49 F 5KM 34:16.0
11 WENDY SUTHERLAND 42 F 5KM 34:32.0
12 SANDRA KARKLINS 45 F 5KM 37:38.0
FEMALE 50 - 59
     1   JANE CLEMENT             51 F             5KM                         30:33.0
2 SALLY WIGHT 53 F 5KM 31:08.0
3 JUDY EDWARDS 53 F 5KM 31:31.0
4 SUSAN BECKETT 57 F 5KM 31:35.0
5 CATHY WARREN 55 F 5KM 31:41.0
6 JAN WOOD 56 F 5KM 33:21.0
7 LAUREY STORK 51 F 5KM 37:03.0
8 SUE STEVENSON 59 F 5KM 37:04.0
9 KARIN WELLS 59 F 5KM 46:11.0
10 ANTOINETTE TOWLE 50 F 5KM 47:33.0
MALE 1 - 14
     1   MATT BERNECHE            14 M             5KM                         21:52.0
2 COLIN MILLER 14 M 5KM 22:33.0
3 GABRIEL BROWN 14 M 5KM 23:19.6
4 MATTHEW HORWOOD 12 M 5KM 26:05.0
5 CONNER MILLARD 11 M 5KM 28:01.0
6 LANCE KUSCHNIK 12 M 5KM 28:33.0
7 STEPHEN MAKARUCHA 11 M 5KM 30:11.0
8 TIMOTHY LOTEN 13 M 5KM 32:44.0
9 TREVOR MILLER 8 M 5KM 35:13.0
10 ANDREW KARKLINS 11 M 5KM 37:21.0
MALE 15 - 19
     1   CONNER MALLONEY-ASHBERRY 15 M             5KM                         17:42.0
2 NICK POTHIER 15 M 5KM 27:32.0
MALE 20 - 29
     1   CHARLES ACKERMAN         20 M             5KM                         19:58.0
2 JASON MICHIE 23 M 5KM 27:33.0
3 JON STINSON 25 M 5KM 28:03.0
4 JEFF MORTON 29 M 5KM 29:17.0
5 VIVEK DATTA 29 M 5KM 31:07.0
MALE 30 - 39
     1   BRENT HODDINOTT          33 M             5KM                         18:48.0
2 JANUSZ WARIAS 39 M 5KM 25:21.0
3 BARRY MCDALE 39 M 5KM 26:02.0
4 ANDREW TREVERTON 33 M 5KM 29:01.0
5 DAVID STOKES 36 M 5KM 30:49.0
6 ERIK BOURDON 37 M 5KM 31:29.0
7 FELIX UNGER 37 M 5KM 31:44.0
MALE 40 - 49
     1   JEFFREY BRISON           44 M             5KM                         17:28.4
2 UWE LEDER 40 M 5KM 21:06.0
3 KEVIN HALLORAN 44 M 5KM 24:46.0
4 CHRIS ROY 47 M 5KM 27:28.0
5 JEFF HOLLER 44 M 5KM 32:50.0
6 DEL WANNAMAKER 49 M 5KM 34:33.0
MALE 50 - 59
     1   PETA JAMES               53 M             5KM                         19:48.0
2 JAMES MCPEAKE 50 M 5KM 22:03.0
3 DON ROSS 54 M 5KM 24:10.0
4 JOHN HAMBLETON 58 M 5KM 31:22.0
MALE 60 - 98
     1   ROGER JOHNSON            61 M             5KM                         27:35.0
2 C.E.S FRANKS 71 M 5KM 38:17.0
3 PETER BLOOD 62 M 5KM 47:36.0
4 DAVID LARKINS 64 M 5KM 51:41.0

[Top of Page]  [Event List]

MIXED 10K Run
FEMALE 20 - 29
     1   EMILY HOLMES             27 F             10KM                        45:29.0
2 KATHRYN BURNS 23 F 10KM 53:50.0
3 AMANDA AIRD 29 F 10KM 54:01.0
4 ANDREA GUMMO 25 F 10KM 57:16.0
5 JILLIAN BAKER 27 F 10KM 57:45.0
6 STACEY-DAWN CARROLL 27 F 10KM 58:45.0
7 JENNIFER MCDONALD 29 F 10KM 59:16.0
8 ESTHER BETTNEY 27 F 10KM 1:00:06.0
9 SARAH WILLIE 29 F 10KM 1:01:37.0
10 MELANIE ROSS 26 F 10KM 1:04:34.0
11 JULIE O'CONNER 29 F 5KM 1:05:28.0
12 PAMELA PEACOCK 27 F 10KM 1:07:49.0
13 CRISTAL HEINTZMAN 20 F 10KM 1:08:45.0
14 AMBER SMITH 27 F 5KM 1:09:11.0
15 CEILAH DOWLING 29 F 10KM 1:09:35.0
16 LISA HUFF 29 F 10KM 1:11:48.0
17 ANGIE CHARLTON 27 F 10KM 1:12:52.0
FEMALE 30 - 39
     1   AIMEE YOUNG              35 F             10KM                        45:44.0
2 JODY BONSALL 38 F 10KM 49:14.0
3 ANGELA ALLEN 34 F 10KM 50:22.0
4 GLENDA O'REILLY 35 F 10KM 52:06.0
5 FAYE THOMPSON 35 F 10KM 52:21.0
6 SHARALEE FOSTER 33 F 10KM 52:53.0
7 LISA LALONDE 39 F 10KM 55:08.0
8 MICHELLE KITCHENER 37 F 10KM 56:06.0
9 AMANDA SMITH 30 F 10KM 1:01:00.0
10 RENAE BABCOCK 33 F 10KM 1:06:17.0
11 LOUISE LUDICK 34 F 10KM 1:08:40.0
12 JENNIFER HOPPER 36 F 10KM 1:09:45.0
13 ANGELA BELL 31 F 10KM 1:10:23.2
14 JULIANNE SCHWARTZ 35 F 10KM 1:10:54.3
15 TINEKE HICKS 33 F 10KM 1:11:38.0
16 BARB GUERNSEY 32 F 10KM 1:11:55.0
FEMALE 40 - 49
     1   DAWN WALSH               49 F             5KM                         49:47.0
2 SUSAN VALDER 43 F 10KM 51:07.0
3 AUDREY WRIGHT 47 F 10KM 54:25.0
4 SUSANNE ALLIN 46 F 5KM 54:29.0
5 MARLENE CROSSMAN 49 F 10KM 55:09.0
6 JULIA SWEDAK 45 F 10KM 56:57.0
7 LISA BARTON 40 F 10KM 57:47.0
8 KATHLEEN SABYAN 46 F 10KM 58:01.0
9 MARY JANE MCDOWELL 44 F 10KM 58:35.0
10 PETRA AUSTIN 49 F 10KM 59:37.0
11 LEANNE LEAVITT 49 F 5KM 1:01:00.0
12 KIM MAHONEY 47 F 10KM 1:01:13.0
13 MELANIE REGAN 46 F 10KM 1:03:33.0
14 RUTH BERNARDI 48 F 10KM 1:03:51.0
15 LEE ANN VANDENBERG 43 F 10KM 1:05:11.0
16 VIRGINIA MAYHEW 43 F 10KM 1:05:32.0
17 JANE HAAKSMAN 44 F 10KM 1:06:57.0
18 JULIE SOULE 41 F 5KM 1:09:18.0
19 NICOLE MCFARLAND 47 F 10KM 1:12:08.0
FEMALE 50 - 59
     1   MARY JAMES               53 F             10KM                        56:43.0
2 ROSE THOMSON 52 F 10KM 56:54.0
3 TERRY STEVENSON 56 F 10KM 1:03:31.0
4 JENNIE KENNY 52 F 10KM 1:04:35.0
5 KAREN JOKINEN 55 F 10KM 1:05:38.0
6 NANCY MORROW 50 F 10KM 1:06:16.0
7 ANNA MAZUR 52 F 10KM 1:11:04.0
8 DEBORAH HUDSON 54 F 10KM 1:15:26.0
9 CYNDIE PAUL - GIRDWOOD 50 F 10KM 1:19:04.0
10 HOLLY CREDICOTT 51 F 10KM 1:24:13.0
11 MARIE CLARKE 59 F 10KM 1:26:03.0
12 CATHERINE ELCOMBE 58 F 10KM 1:33:47.0
FEMALE 60 - 98
     1   MADELEINE LARKINS        62 F             10KM                      1:01:11.0
MALE 1 - 14
     1   COLE BROOKSON            11 M             10KM                      1:06:59.0
MALE 15 - 19
     1   MICHARL FORBES           17 M             10KM                        38:05.0
2 BILL ALLIN 19 M 10KM 43:12.0
3 CARTER NYMAN 19 M 10KM 48:33.0
4 ALEC DAVIS 16 M 10KM 52:24.0
MALE 20 - 29
     1   BEN BELL                 27 M             10KM                        41:00.0
2 MATT GARIEPY 29 M 10KM 43:21.0
3 CHRIS JOHNSON 23 M 10KM 51:56.0
4 DEREK CARROLL 25 M 10KM 59:10.0
MALE 30 - 39
     1   MIKE MYERS               39 M             10KM                        41:25.0
2 JAMIE YOUNG 33 M 10KM 41:33.0
3 MICHAEL KELLY 38 M 10KM 42:30.0
4 JAY MOXNESS 36 M 10KM 42:56.0
5 JACK MEHOFF 32 M 5KM 43:05.0
6 ADAM BONSALL 37 M 10KM 49:56.0
7 STEVE GARIEPY 31 M 10KM 50:06.0
8 COLIN LAKE 36 M 10KM 50:09.0
9 MARC LEMIEUX 39 M 10KM 50:50.0
10 PETER HOLLETT 36 M 10KM 53:31.0
11 STEVE PYSKLYWEC 36 M 10KM 56:55.0
12 CHRIS VANGOTT 35 M 10KM 57:32.0
13 RICHARD JACKSON 36 M 10KM 1:06:58.0
14 JENNIFER KNIGHT 35 M 10KM 1:18:10.0
MALE 40 - 49
     1   SCOTT FAULDS             40 M             10KM                        37:59.1
2 TIMOTHY JOHNSON 44 M 10KM 38:56.0
3 BOYD KALNAY 49 M 10KM 40:00.0
4 HAROLD KUSCHNIK 49 M 10KM 40:54.0
5 BILL CORNER 45 M 10KM 46:37.0
6 DAVID CANNONS 41 M 10KM 49:00.0
7 NIGEL GRAY 40 M 10KM 52:51.0
8 SHAWN WHELEN 43 M 10KM 53:26.0
9 ANDREW FORBES 45 M 10KM 56:40.0
10 BRAD DANIELS 45 M 10KM 58:14.0
11 CHUCK KARKLINS 49 M 10KM 58:46.0
12 MARK HOPPER 45 M 10KM 1:08:01.0
MALE 50 - 59
     1   CHRIS BERNECHE           53 M             10KM                        42:04.0
2 PAUL KENNY 55 M 10KM 44:05.0
3 CHARLIE BONTJE 50 M 10KM 47:18.0
4 KEVIN YOUNG 55 M 10KM 49:40.0
5 SCOTT THOMPSON 52 M 10KM 50:09.0
6 JIM ESTES 59 M 10KM 50:55.0
7 GEORGE WHITMAN 54 M 10KM 55:12.0
8 STEVEN SENSENSTEIN 50 M 10KM 55:23.0
9 STEVE VAN VLACK 51 M 10KM 56:27.0
10 OWEN BAYLEY 54 M 10KM 1:00:26.0
MALE 60 - 98
     1   TOM BAKER                60 M             10KM                        57:42.0
2 LES MCCLAIR 67 M 5KM 57:46.0
3 MICHAEL LAROSE 62 M 10KM 1:03:50.0
4 JERRY VICKERS 67 M 10KM 1:04:54.0